678,000 yen
The average land market value price of Toukyuudenentoshi Line Sangenjaya Station (Toukyouto Setagayaku) is 678,000 yen / m².
The figure was calculated from the land price of 69 real estates in the area within 2,000m from Sangenjaya Station.
The average land prices is 678,000 yen / m², the highest land price is 749,000 yen / m² and the lowest land price is 607,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Sangenjaya Station area from 2016 to 2017 is +16.00% (increase).
Land market value price change converted to US dollar is +10.83%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +20.00% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.36 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.16% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.52 (increase) in US dollars)
Land market value price in the residential area around Sangenjaya Station is 82,000 yen / m².
Land market value price in the commercial area around Sangenjaya Station is 304,500 yen / m².
From Sangenjaya station | price | |
---|---|---|
55m | 1,190,000 yen / m² | Survey year:2015 |
77m | 843,000 yen / m² | Survey year:2016 |
77m | 946,000 yen / m² | Survey year:2008 |
389m | 608,000 yen / m² | Survey year:2016 |
493m | 587,000 yen / m² | Survey year:2016 |
493m | 673,000 yen / m² | Survey year:2008 |
553m | 1,670,000 yen / m² | Survey year:2016 |
640m | 548,000 yen / m² | Survey year:2017 |
640m | 579,000 yen / m² | Survey year:2016 |
640m | 558,000 yen / m² | Survey year:1996 |
716m | 570,000 yen / m² | Survey year:2016 |
797m | 549,000 yen / m² | Survey year:2016 |
815m | 568,000 yen / m² | Survey year:1996 |
825m | 560,000 yen / m² | Survey year:2015 |
828m | 584,000 yen / m² | Survey year:2010 |
986m | 607,000 yen / m² | Survey year:2017 |
1,002m | 620,000 yen / m² | Survey year:2007 |
1,002m | 595,000 yen / m² | Survey year:2015 |
1,085m | 906,000 yen / m² | Survey year:2016 |
1,085m | 551,000 yen / m² | Survey year:2016 |
1,085m | 623,000 yen / m² | Survey year:2008 |
1,117m | 567,000 yen / m² | Survey year:2015 |
1,162m | 530,000 yen / m² | Survey year:2016 |
1,162m | 517,000 yen / m² | Survey year:2016 |
1,162m | 551,000 yen / m² | Survey year:2016 |
1,168m | 602,000 yen / m² | Survey year:2016 |
1,168m | 586,000 yen / m² | Survey year:2016 |
1,168m | 569,000 yen / m² | Survey year:2016 |
1,238m | 588,000 yen / m² | Survey year:2015 |
1,265m | 542,000 yen / m² | Survey year:2016 |
1,265m | 661,000 yen / m² | Survey year:2016 |
1,265m | 612,000 yen / m² | Survey year:2015 |
1,270m | 526,000 yen / m² | Survey year:2016 |
1,418m | 820,000 yen / m² | Survey year:2016 |
1,418m | 553,000 yen / m² | Survey year:2015 |
1,448m | 546,000 yen / m² | Survey year:2016 |
1,448m | 621,000 yen / m² | Survey year:2016 |
1,448m | 570,000 yen / m² | Survey year:2009 |
1,448m | 621,000 yen / m² | Survey year:2010 |
1,522m | 811,000 yen / m² | Survey year:2017 |
1,559m | 747,000 yen / m² | Survey year:2016 |
1,632m | 565,000 yen / m² | Survey year:2013 |
1,632m | 579,000 yen / m² | Survey year:2010 |
1,632m | 546,000 yen / m² | Survey year:2006 |
1,642m | 630,000 yen / m² | Survey year:2015 |
1,642m | 504,000 yen / m² | Survey year:2015 |
1,659m | 519,000 yen / m² | Survey year:2016 |
1,659m | 403,000 yen / m² | Survey year:2016 |
1,659m | 504,000 yen / m² | Survey year:2010 |
1,659m | 571,000 yen / m² | Survey year:1996 |
1,659m | 491,000 yen / m² | Survey year:2003 |
1,709m | 675,000 yen / m² | Survey year:2016 |
1,709m | 556,000 yen / m² | Survey year:2016 |
1,709m | 608,000 yen / m² | Survey year:2005 |
1,709m | 678,000 yen / m² | Survey year:1998 |
1,709m | 667,000 yen / m² | Survey year:2015 |
1,754m | 585,000 yen / m² | Survey year:2015 |
1,775m | 651,000 yen / m² | Survey year:2016 |
1,809m | 687,000 yen / m² | Survey year:2015 |
1,809m | 639,000 yen / m² | Survey year:2006 |
1,809m | 578,000 yen / m² | Survey year:2004 |
1,917m | 673,000 yen / m² | Survey year:2015 |
1,917m | 586,000 yen / m² | Survey year:2015 |
1,921m | 607,000 yen / m² | Survey year:2007 |
1,921m | 525,000 yen / m² | Survey year:2003 |
1,932m | 586,000 yen / m² | Survey year:2015 |
1,938m | 1,500,000 yen / m² | Survey year:2015 |
1,953m | 932,000 yen / m² | Survey year:2016 |
1,999m | 749,000 yen / m² | Survey year:2017 |
Average apartment sold price around Sangenjaya Station was 760,000 yen / m².
The highest sold price of apartments was 960,000 yen / m², which is a 2LDK apartment built in 2003.
The lowest sold price if apartments was 380,000 yen / m², which is a 2LDK apartment built in 1982.
Average house sold price around Sangenjaya Station was 760,000 yen / m².
The highest sold price of house was 910,000 yen / m², which is a 4LDK apartment built in 2006.
The lowest sold price if house was 610,000 yen / m², which is a 3SLDK apartment built in 2000.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Meguro Gawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "首都高速3号渋谷線 , Kannanadoori" will contribute to good transportation. However, the land facing directly to "首都高速3号渋谷線 , Kannanadoori" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
It is recommended to choose date for site visits carefully because "Shouwajoshidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Shibuya Station | 1,370,000 yen / m² |
Ikejirioohashi Station | 1,020,000 yen / m² |
Komazawadaigaku Station | 607,000 yen / m² |
Sakurashin Machi Station | 606,000 yen / m² |
Youga Station | 605,000 yen / m² |
Futakotamagawa Station | 353,000 yen / m² |
Futakoshinchi Station | 332,000 yen / m² |
Takatsu Station | 317,500 yen / m² |
Mizonokuchi Station | 282,000 yen / m² |
Kajigaya Station | 275,500 yen / m² |
Miyazakidai Station | 273,000 yen / m² |
Miyamaedaira Station | 278,000 yen / m² |
Saginuma Station | 290,500 yen / m² |
Tamapuraaza Station | 302,000 yen / m² |
Azamino Station | 328,000 yen / m² |
Eda Station | 279,000 yen / m² |
Ichigao Station | 261,000 yen / m² |
Fujigaoka Station | 261,000 yen / m² |
Aobadai Station | 249,000 yen / m² |
Tana Station | 242,000 yen / m² |
Nagatsuda Station | 222,000 yen / m² |
Tsukushino Station | 220,000 yen / m² |
Suzukakedai Station | 205,000 yen / m² |
Minamimachida Station | 212,000 yen / m² |
Tsukimino Station | 220,000 yen / m² |
Chuuou Rinkan Station | 222,500 yen / m² |
Nishitaishidou Station | 577,500 yen / m² |
Wakabayashi Station | 607,000 yen / m² |
Shouinjinjamae Station | 607,000 yen / m² |
Setagaya Station | 538,000 yen / m² |
Uemachi Station | 607,000 yen / m² |
Miyanosaka Station | 556,500 yen / m² |
Yamashita Station | 551,000 yen / m² |
Matsubara Station | 537,000 yen / m² |
Shimotakaido Station | 526,000 yen / m² |