607,000 yen
The average land market value price of Toukyuu Setagaya Line Uemachi Station (Toukyouto Setagayaku) is 607,000 yen / m².
The figure was calculated from the land price of 70 real estates in the area within 2,000m from Uemachi Station.
The average land prices is 607,000 yen / m², the highest land price is 548,000 yen / m² and the lowest land price is 607,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Uemachi Station area from 2016 to 2017 is +7.05% (increase).
Land market value price change converted to US dollar is +11.51%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +11.17% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.36 (decrease) in US dollars)
Land market value price change compared to 2008 is -9.20% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +0.86 (increase) in US dollars)
Land market value price in the residential area around Uemachi Station is 75,000 yen / m².
Land market value price in the commercial area around Uemachi Station is 304,500 yen / m².
From Uemachi station | price | |
---|---|---|
271m | 610,000 yen / m² | Survey year:2015 |
322m | 576,000 yen / m² | Survey year:2015 |
482m | 515,000 yen / m² | Survey year:2016 |
482m | 615,000 yen / m² | Survey year:2016 |
522m | 567,000 yen / m² | Survey year:2016 |
582m | 630,000 yen / m² | Survey year:2015 |
582m | 504,000 yen / m² | Survey year:2015 |
691m | 544,000 yen / m² | Survey year:2016 |
691m | 505,000 yen / m² | Survey year:2005 |
691m | 565,000 yen / m² | Survey year:1998 |
691m | 538,000 yen / m² | Survey year:2015 |
725m | 546,000 yen / m² | Survey year:2016 |
725m | 621,000 yen / m² | Survey year:2016 |
725m | 570,000 yen / m² | Survey year:2009 |
725m | 621,000 yen / m² | Survey year:2010 |
768m | 714,000 yen / m² | Survey year:2016 |
768m | 460,000 yen / m² | Survey year:2016 |
910m | 526,000 yen / m² | Survey year:2016 |
978m | 556,000 yen / m² | Survey year:2016 |
1,088m | 519,000 yen / m² | Survey year:2016 |
1,088m | 403,000 yen / m² | Survey year:2016 |
1,088m | 504,000 yen / m² | Survey year:2010 |
1,088m | 571,000 yen / m² | Survey year:1996 |
1,088m | 491,000 yen / m² | Survey year:2003 |
1,089m | 553,000 yen / m² | Survey year:2015 |
1,194m | 619,000 yen / m² | Survey year:2016 |
1,225m | 809,000 yen / m² | Survey year:2016 |
1,248m | 720,000 yen / m² | Survey year:2016 |
1,248m | 712,000 yen / m² | Survey year:2015 |
1,248m | 511,000 yen / m² | Survey year:2015 |
1,314m | 768,000 yen / m² | Survey year:2017 |
1,314m | 763,000 yen / m² | Survey year:2016 |
1,314m | 580,000 yen / m² | Survey year:2012 |
1,314m | 734,000 yen / m² | Survey year:2015 |
1,320m | 530,000 yen / m² | Survey year:2016 |
1,320m | 517,000 yen / m² | Survey year:2016 |
1,320m | 551,000 yen / m² | Survey year:2016 |
1,357m | 550,000 yen / m² | Survey year:2016 |
1,391m | 551,000 yen / m² | Survey year:2016 |
1,391m | 549,000 yen / m² | Survey year:2010 |
1,418m | 820,000 yen / m² | Survey year:2016 |
1,418m | 553,000 yen / m² | Survey year:2015 |
1,442m | 541,000 yen / m² | Survey year:2016 |
1,442m | 673,000 yen / m² | Survey year:2016 |
1,451m | 673,000 yen / m² | Survey year:2015 |
1,451m | 586,000 yen / m² | Survey year:2015 |
1,466m | 607,000 yen / m² | Survey year:2017 |
1,480m | 608,000 yen / m² | Survey year:2015 |
1,639m | 585,000 yen / m² | Survey year:2015 |
1,650m | 586,000 yen / m² | Survey year:2016 |
1,650m | 399,000 yen / m² | Survey year:2016 |
1,650m | 609,000 yen / m² | Survey year:2007 |
1,674m | 480,000 yen / m² | Survey year:2016 |
1,674m | 651,000 yen / m² | Survey year:2016 |
1,674m | 545,000 yen / m² | Survey year:1998 |
1,699m | 576,000 yen / m² | Survey year:2015 |
1,755m | 594,000 yen / m² | Survey year:2016 |
1,755m | 550,000 yen / m² | Survey year:2004 |
1,755m | 645,000 yen / m² | Survey year:1998 |
1,755m | 588,000 yen / m² | Survey year:2015 |
1,762m | 548,000 yen / m² | Survey year:2017 |
1,839m | 567,000 yen / m² | Survey year:2016 |
1,839m | 539,000 yen / m² | Survey year:2010 |
1,839m | 510,000 yen / m² | Survey year:2004 |
1,847m | 545,000 yen / m² | Survey year:2015 |
1,860m | 734,000 yen / m² | Survey year:2016 |
1,925m | 561,000 yen / m² | Survey year:2016 |
1,929m | 602,000 yen / m² | Survey year:2016 |
1,929m | 586,000 yen / m² | Survey year:2016 |
1,929m | 569,000 yen / m² | Survey year:2016 |
Average apartment sold price around Uemachi Station was 680,000 yen / m².
The highest sold price of apartments was 830,000 yen / m², which is a 3LDK apartment built in 2002.
The lowest sold price if apartments was 310,000 yen / m², which is a 2K apartment built in 1969.
Average house sold price around Uemachi Station was 695,000 yen / m².
The highest sold price of house was 880,000 yen / m², which is a 3LDK apartment built in 2008.
The lowest sold price if house was 250,000 yen / m², which is a 3DK apartment built in 1974.
It is recommended to choose date for site visits carefully because "Kokushikandaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Sangenjaya Station | 678,000 yen / m² |
Nishitaishidou Station | 577,500 yen / m² |
Wakabayashi Station | 607,000 yen / m² |
Shouinjinjamae Station | 607,000 yen / m² |
Setagaya Station | 538,000 yen / m² |
Miyanosaka Station | 556,500 yen / m² |
Yamashita Station | 551,000 yen / m² |
Matsubara Station | 537,000 yen / m² |
Shimotakaido Station | 526,000 yen / m² |