91,250 yen
The average land market value price of Kintetsu Keihanna Line Gakkenkitaikoma Station (Naraken Ikomashi) is 91,250 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 4,000m from Gakkenkitaikoma Station.
The average land prices is 93,483 yen / m², the highest land price is 90,500 yen / m² and the lowest land price is 86,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Gakkenkitaikoma Station area from 2016 to 2017 is -6.65% (decrease).
Land market value price change converted to US dollar is +10.37%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -5.34% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -24.58 (decrease) in US dollars)
Land market value price change compared to 2008 is -15.12% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.31 (increase) in US dollars)
Land market value price in the residential area around Gakkenkitaikoma Station is 35,750 yen / m².
Land market value price in the commercial area around Gakkenkitaikoma Station is 124,000 yen / m².
From Gakkenkitaikoma station | price | |
---|---|---|
640m | 125,000 yen / m² | Survey year:2017 |
744m | 127,000 yen / m² | Survey year:2015 |
923m | 119,000 yen / m² | Survey year:2016 |
1,067m | 121,000 yen / m² | Survey year:2015 |
1,069m | 96,900 yen / m² | Survey year:2017 |
1,111m | 99,800 yen / m² | Survey year:2017 |
1,111m | 98,800 yen / m² | Survey year:2015 |
1,216m | 78,000 yen / m² | Survey year:2012 |
1,269m | 138,000 yen / m² | Survey year:2015 |
1,513m | 90,500 yen / m² | Survey year:2017 |
1,516m | 108,000 yen / m² | Survey year:2016 |
1,565m | 19,000 yen / m² | Survey year:1988 |
1,638m | 140,000 yen / m² | Survey year:1998 |
1,850m | 65,500 yen / m² | Survey year:2006 |
1,861m | 69,200 yen / m² | Survey year:2015 |
1,893m | 107,000 yen / m² | Survey year:2017 |
1,950m | 36,500 yen / m² | Survey year:2012 |
1,950m | 35,500 yen / m² | Survey year:2015 |
2,066m | 89,500 yen / m² | Survey year:2004 |
2,113m | 112,000 yen / m² | Survey year:1997 |
2,145m | 52,300 yen / m² | Survey year:2012 |
2,145m | 52,000 yen / m² | Survey year:2016 |
2,162m | 52,000 yen / m² | Survey year:2012 |
2,162m | 52,500 yen / m² | Survey year:2015 |
2,231m | 78,300 yen / m² | Survey year:2016 |
2,333m | 33,900 yen / m² | Survey year:2012 |
2,333m | 33,600 yen / m² | Survey year:2015 |
2,517m | 169,000 yen / m² | Survey year:2016 |
2,531m | 91,300 yen / m² | Survey year:2017 |
2,581m | 91,200 yen / m² | Survey year:2017 |
2,650m | 94,000 yen / m² | Survey year:2016 |
2,659m | 32,000 yen / m² | Survey year:2017 |
2,659m | 33,800 yen / m² | Survey year:2012 |
2,659m | 67,700 yen / m² | Survey year:2017 |
2,706m | 86,800 yen / m² | Survey year:2016 |
2,760m | 74,100 yen / m² | Survey year:2016 |
2,813m | 97,000 yen / m² | Survey year:2015 |
2,813m | 181,000 yen / m² | Survey year:1998 |
2,862m | 106,000 yen / m² | Survey year:2017 |
2,865m | 210,000 yen / m² | Survey year:1999 |
2,885m | 122,000 yen / m² | Survey year:2015 |
2,885m | 125,000 yen / m² | Survey year:2009 |
2,885m | 240,000 yen / m² | Survey year:1998 |
2,938m | 27,700 yen / m² | Survey year:2015 |
2,956m | 84,500 yen / m² | Survey year:2015 |
3,003m | 89,900 yen / m² | Survey year:2017 |
3,076m | 99,500 yen / m² | Survey year:2017 |
3,127m | 106,000 yen / m² | Survey year:2016 |
3,127m | 105,000 yen / m² | Survey year:2015 |
3,251m | 33,400 yen / m² | Survey year:2017 |
3,251m | 35,300 yen / m² | Survey year:2012 |
3,251m | 74,000 yen / m² | Survey year:2016 |
3,268m | 105,000 yen / m² | Survey year:2015 |
3,344m | 123,000 yen / m² | Survey year:2016 |
3,385m | 120,000 yen / m² | Survey year:2015 |
3,415m | 117,000 yen / m² | Survey year:2016 |
3,427m | 85,400 yen / m² | Survey year:2017 |
3,479m | 81,800 yen / m² | Survey year:2017 |
3,500m | 86,800 yen / m² | Survey year:2017 |
3,557m | 92,600 yen / m² | Survey year:2015 |
3,576m | 126,000 yen / m² | Survey year:2017 |
3,603m | 79,000 yen / m² | Survey year:2016 |
3,678m | 98,800 yen / m² | Survey year:2015 |
3,704m | 112,000 yen / m² | Survey year:2016 |
3,704m | 321,000 yen / m² | Survey year:2015 |
3,711m | 86,200 yen / m² | Survey year:2015 |
3,768m | 117,000 yen / m² | Survey year:2017 |
3,768m | 119,000 yen / m² | Survey year:2004 |
3,813m | 244,000 yen / m² | Survey year:2017 |
3,813m | 232,000 yen / m² | Survey year:2015 |
3,862m | 170,000 yen / m² | Survey year:2016 |
3,891m | 87,500 yen / m² | Survey year:2017 |
3,922m | 421,000 yen / m² | Survey year:2016 |
3,973m | 253,000 yen / m² | Survey year:2016 |
Average apartment sold price around Gakkenkitaikoma Station was 220,000 yen / m².
The highest sold price of apartments was 240,000 yen / m², which is a 4LDK apartment built in 2002.
The lowest sold price if apartments was 140,000 yen / m², which is a 3LDK apartment built in 1994.
Average house sold price around Gakkenkitaikoma Station was 285,000 yen / m².
The highest sold price of house was 540,000 yen / m², which is a 4SLDK apartment built in 2001.
The lowest sold price if house was 190,000 yen / m², which is a 3LDK apartment built in 1990.
Nagata Station | 237,500 yen / m² |
Aramoto Station | 241,000 yen / m² |
Yoshida Station | 262,000 yen / m² |
Shinishikiri Station | 323,000 yen / m² |
Ikoma Station | 105,000 yen / m² |
Shiraniwadai Station | 96,900 yen / m² |
Gakkennaratomigaoka Station | 95,050 yen / m² |