88,000 yen
The average land market value price of Nankai Takano Takiya Station (Oosakafu Tondabayashishi) is 88,000 yen / m².
The figure was calculated from the land price of 29 real estates in the area within 2,000m from Takiya Station.
The average land prices is 92,827 yen / m², the highest land price is 98,000 yen / m² and the lowest land price is 68,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Takiya Station area from 2016 to 2017 is +3.10% (increase).
Land market value price change converted to US dollar is -3.89%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -5.27% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -34.98 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.59% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -9.82 (decrease) in US dollars)
Land market value price in the residential area around Takiya Station is 21,650 yen / m².
Land market value price in the commercial area around Takiya Station is 90,500 yen / m².
From Takiya station | price | |
---|---|---|
248m | 82,700 yen / m² | Survey year:2017 |
248m | 82,700 yen / m² | Survey year:2015 |
321m | 88,500 yen / m² | Survey year:2004 |
644m | 151,000 yen / m² | Survey year:1995 |
648m | 68,900 yen / m² | Survey year:2017 |
735m | 72,600 yen / m² | Survey year:2017 |
847m | 88,000 yen / m² | Survey year:2017 |
873m | 63,100 yen / m² | Survey year:2017 |
1,192m | 107,000 yen / m² | Survey year:2017 |
1,246m | 94,500 yen / m² | Survey year:2015 |
1,251m | 118,000 yen / m² | Survey year:2015 |
1,360m | 80,500 yen / m² | Survey year:2017 |
1,380m | 72,900 yen / m² | Survey year:2016 |
1,416m | 65,000 yen / m² | Survey year:2015 |
1,418m | 110,000 yen / m² | Survey year:2004 |
1,421m | 98,000 yen / m² | Survey year:2017 |
1,421m | 103,000 yen / m² | Survey year:2015 |
1,436m | 129,000 yen / m² | Survey year:2017 |
1,462m | 111,000 yen / m² | Survey year:2017 |
1,462m | 156,000 yen / m² | Survey year:2015 |
1,462m | 112,000 yen / m² | Survey year:2015 |
1,613m | 185,000 yen / m² | Survey year:2017 |
1,657m | 64,400 yen / m² | Survey year:2017 |
1,685m | 129,000 yen / m² | Survey year:2015 |
1,688m | 119,000 yen / m² | Survey year:2017 |
1,753m | 191,000 yen / m² | Survey year:2016 |
1,764m | 176,000 yen / m² | Survey year:1998 |
1,827m | 91,500 yen / m² | Survey year:1995 |
1,904m | 60,400 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Oosakaootanidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.