379,000 yen
The average land market value price of Nankai Takano Imamiyaebisu Station (Oosakafu Oosakashinaniwaku) is 379,000 yen / m².
The figure was calculated from the land price of 83 real estates in the area within 2,000m from Imamiyaebisu Station.
The average land prices is 722,600 yen / m², the highest land price is 6,780,000 yen / m² and the lowest land price is 442,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Imamiyaebisu Station area from 2016 to 2017 is -21.37% (decrease).
Land market value price change converted to US dollar is +20.08%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -13.37% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -17.17 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.43% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +17.86 (increase) in US dollars)
Land market value price in the residential area around Imamiyaebisu Station is 77,500 yen / m².
Land market value price in the commercial area around Imamiyaebisu Station is 485,000 yen / m².
From Imamiyaebisu station | price | |
---|---|---|
247m | 266,000 yen / m² | Survey year:2017 |
271m | 379,000 yen / m² | Survey year:2017 |
491m | 328,000 yen / m² | Survey year:2017 |
491m | 308,000 yen / m² | Survey year:2008 |
514m | 313,000 yen / m² | Survey year:2015 |
571m | 730,000 yen / m² | Survey year:2017 |
571m | 476,000 yen / m² | Survey year:2017 |
641m | 805,000 yen / m² | Survey year:1998 |
739m | 378,000 yen / m² | Survey year:2017 |
739m | 381,000 yen / m² | Survey year:2007 |
790m | 577,000 yen / m² | Survey year:2017 |
790m | 480,000 yen / m² | Survey year:2015 |
790m | 400,000 yen / m² | Survey year:2015 |
790m | 378,000 yen / m² | Survey year:2005 |
871m | 663,000 yen / m² | Survey year:2015 |
983m | 361,000 yen / m² | Survey year:2017 |
983m | 323,000 yen / m² | Survey year:2015 |
983m | 311,000 yen / m² | Survey year:2013 |
993m | 685,000 yen / m² | Survey year:2016 |
1,006m | 167,000 yen / m² | Survey year:2017 |
1,018m | 150,000 yen / m² | Survey year:2012 |
1,018m | 174,000 yen / m² | Survey year:2009 |
1,018m | 139,000 yen / m² | Survey year:2017 |
1,140m | 188,000 yen / m² | Survey year:2015 |
1,141m | 730,000 yen / m² | Survey year:2015 |
1,156m | 302,000 yen / m² | Survey year:2017 |
1,183m | 3,670,000 yen / m² | Survey year:1990 |
1,246m | 25,700,000 yen / m² | Survey year:1990 |
1,246m | 269,000 yen / m² | Survey year:2017 |
1,271m | 458,000 yen / m² | Survey year:2016 |
1,350m | 156,000 yen / m² | Survey year:2015 |
1,350m | 200,000 yen / m² | Survey year:2006 |
1,351m | 1,480,000 yen / m² | Survey year:1990 |
1,364m | 441,000 yen / m² | Survey year:2015 |
1,380m | 6,780,000 yen / m² | Survey year:2017 |
1,380m | 4,620,000 yen / m² | Survey year:2016 |
1,380m | 4,100,000 yen / m² | Survey year:2006 |
1,387m | 222,000 yen / m² | Survey year:2012 |
1,387m | 226,000 yen / m² | Survey year:2015 |
1,408m | 911,000 yen / m² | Survey year:2017 |
1,440m | 1,200,000 yen / m² | Survey year:2016 |
1,440m | 1,170,000 yen / m² | Survey year:2010 |
1,461m | 168,000 yen / m² | Survey year:2015 |
1,466m | 317,000 yen / m² | Survey year:2017 |
1,466m | 270,000 yen / m² | Survey year:2012 |
1,483m | 885,000 yen / m² | Survey year:2015 |
1,494m | 378,000 yen / m² | Survey year:2017 |
1,494m | 2,830,000 yen / m² | Survey year:2016 |
1,494m | 645,000 yen / m² | Survey year:2011 |
1,494m | 640,000 yen / m² | Survey year:2017 |
1,494m | 535,000 yen / m² | Survey year:2017 |
1,532m | 15,000,000 yen / m² | Survey year:1990 |
1,551m | 721,000 yen / m² | Survey year:2017 |
1,551m | 528,000 yen / m² | Survey year:2010 |
1,568m | 178,000 yen / m² | Survey year:2012 |
1,588m | 630,000 yen / m² | Survey year:2015 |
1,613m | 499,000 yen / m² | Survey year:2010 |
1,659m | 2,120,000 yen / m² | Survey year:2016 |
1,660m | 470,000 yen / m² | Survey year:2017 |
1,660m | 503,000 yen / m² | Survey year:2008 |
1,672m | 24,000,000 yen / m² | Survey year:1990 |
1,681m | 12,900,000 yen / m² | Survey year:2017 |
1,691m | 317,000 yen / m² | Survey year:2012 |
1,691m | 356,000 yen / m² | Survey year:2017 |
1,721m | 204,000 yen / m² | Survey year:2012 |
1,721m | 203,000 yen / m² | Survey year:2006 |
1,721m | 205,000 yen / m² | Survey year:2004 |
1,721m | 207,000 yen / m² | Survey year:2017 |
1,726m | 1,330,000 yen / m² | Survey year:2017 |
1,761m | 209,000 yen / m² | Survey year:2004 |
1,781m | 8,270,000 yen / m² | Survey year:2016 |
1,802m | 1,500,000 yen / m² | Survey year:2016 |
1,825m | 705,000 yen / m² | Survey year:2015 |
1,827m | 199,000 yen / m² | Survey year:2012 |
1,827m | 167,000 yen / m² | Survey year:2017 |
1,835m | 442,000 yen / m² | Survey year:2017 |
1,850m | 578,000 yen / m² | Survey year:2017 |
1,850m | 568,000 yen / m² | Survey year:2015 |
1,850m | 547,000 yen / m² | Survey year:2013 |
1,871m | 87,500 yen / m² | Survey year:2015 |
1,925m | 12,000,000 yen / m² | Survey year:1990 |
1,934m | 88,000 yen / m² | Survey year:2010 |
1,970m | 950,000 yen / m² | Survey year:2016 |
Average apartment sold price around Imamiyaebisu Station was 185,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Imamiyaebisu Station was 205,000 yen / m².
The highest sold price of house was 330,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Tobitashinchi" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
Esaka Station | 202,000 yen / m² |
Higashimikuni Station | 212,000 yen / m² |
Shinoosaka Station | 224,000 yen / m² |
Nishinakajimaminamigata Station | 261,000 yen / m² |
Nakatsu Station | 1,150,000 yen / m² |
Umeda Station | 936,000 yen / m² |
Yodoyabashi Station | 795,000 yen / m² |
Honmachi Station | 920,000 yen / m² |
Shinsaibashi Station | 937,000 yen / m² |
Nanba Station | 577,000 yen / m² |
Doubutsuen Mae Station | 344,500 yen / m² |
Tennouji Station | 378,000 yen / m² |
Shouwachou Station | 307,000 yen / m² |
Nishitanabe Station | 272,500 yen / m² |
Nagai Station | 258,000 yen / m² |
Abiko Station | 225,000 yen / m² |
Kitahanada Station | 154,000 yen / m² |
Shinkanaoka Station | 168,000 yen / m² |
Nakamozu Station | 168,000 yen / m² |
Nishiumeda Station | 1,065,000 yen / m² |
Higobashi Station | 1,023,000 yen / m² |
Honmachi Station | 920,000 yen / m² |
Yotsubashi Station | 937,000 yen / m² |
Nanba Station | 577,000 yen / m² |
Hanazonochou Station | 267,500 yen / m² |
Kishinosato Station | 216,500 yen / m² |
Tamade Station | 202,000 yen / m² |
Kitakagaya Station | 208,000 yen / m² |
Suminoekouen Station | 211,000 yen / m² |