106,000 yen
The average land market value price of Nankai Takano Oosakasayamashi Station (Oosakafu Oosakasayamashi) is 106,000 yen / m².
The figure was calculated from the land price of 35 real estates in the area within 2,000m from Oosakasayamashi Station.
The average land prices is 107,235 yen / m², the highest land price is 101,000 yen / m² and the lowest land price is 78,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Oosakasayamashi Station area from 2016 to 2017 is +0.47% (increase).
Land market value price change converted to US dollar is +13.75%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.92% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.92 (decrease) in US dollars)
Land market value price change compared to 2008 is -4.93% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.78 (increase) in US dollars)
Land market value price in the residential area around Oosakasayamashi Station is 24,400 yen / m².
Land market value price in the commercial area around Oosakasayamashi Station is 90,500 yen / m².
From Oosakasayamashi station | price | |
---|---|---|
144m | 155,000 yen / m² | Survey year:2008 |
303m | 93,300 yen / m² | Survey year:2017 |
303m | 94,000 yen / m² | Survey year:2006 |
314m | 116,000 yen / m² | Survey year:2017 |
314m | 113,000 yen / m² | Survey year:2004 |
450m | 141,000 yen / m² | Survey year:2017 |
460m | 90,500 yen / m² | Survey year:2005 |
460m | 82,400 yen / m² | Survey year:2015 |
578m | 182,000 yen / m² | Survey year:1998 |
825m | 103,000 yen / m² | Survey year:2017 |
841m | 125,000 yen / m² | Survey year:2017 |
841m | 114,000 yen / m² | Survey year:2006 |
881m | 93,200 yen / m² | Survey year:2017 |
948m | 91,500 yen / m² | Survey year:2015 |
972m | 78,700 yen / m² | Survey year:2017 |
1,009m | 102,000 yen / m² | Survey year:2017 |
1,009m | 102,000 yen / m² | Survey year:2015 |
1,157m | 119,000 yen / m² | Survey year:2017 |
1,211m | 185,000 yen / m² | Survey year:2017 |
1,292m | 140,000 yen / m² | Survey year:1998 |
1,422m | 129,000 yen / m² | Survey year:2017 |
1,444m | 176,000 yen / m² | Survey year:1998 |
1,488m | 112,000 yen / m² | Survey year:2017 |
1,588m | 96,000 yen / m² | Survey year:2015 |
1,613m | 83,000 yen / m² | Survey year:2017 |
1,661m | 118,000 yen / m² | Survey year:2015 |
1,695m | 101,000 yen / m² | Survey year:2017 |
1,695m | 109,000 yen / m² | Survey year:2017 |
1,799m | 106,000 yen / m² | Survey year:2016 |
1,835m | 78,000 yen / m² | Survey year:2015 |
1,903m | 62,200 yen / m² | Survey year:2015 |
1,947m | 103,000 yen / m² | Survey year:2017 |
1,947m | 106,000 yen / m² | Survey year:2017 |
1,949m | 80,500 yen / m² | Survey year:2017 |
1,998m | 107,000 yen / m² | Survey year:2017 |
It is recommended to choose date for site visits carefully because "Tezukayamagakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.