103,000 yen
The average land market value price of Nankai Takano Kimu Tsuyoshi Station (Oosakafu Oosakasayamashi) is 103,000 yen / m².
The figure was calculated from the land price of 38 real estates in the area within 2,000m from Kimu Tsuyoshi Station.
The average land prices is 106,900 yen / m², the highest land price is 98,000 yen / m² and the lowest land price is 82,700 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kimu Tsuyoshi Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is +11.59%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.98% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.12 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.04% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.73 (increase) in US dollars)
Land market value price in the residential area around Kimu Tsuyoshi Station is 24,400 yen / m².
Land market value price in the commercial area around Kimu Tsuyoshi Station is 90,500 yen / m².
From Kimu Tsuyoshi station | price | |
---|---|---|
171m | 185,000 yen / m² | Survey year:2017 |
220m | 119,000 yen / m² | Survey year:2017 |
333m | 125,000 yen / m² | Survey year:2017 |
333m | 114,000 yen / m² | Survey year:2006 |
415m | 129,000 yen / m² | Survey year:2017 |
491m | 182,000 yen / m² | Survey year:1998 |
681m | 118,000 yen / m² | Survey year:2015 |
779m | 116,000 yen / m² | Survey year:2017 |
779m | 113,000 yen / m² | Survey year:2004 |
793m | 176,000 yen / m² | Survey year:1998 |
819m | 141,000 yen / m² | Survey year:2017 |
928m | 155,000 yen / m² | Survey year:2008 |
1,076m | 107,000 yen / m² | Survey year:2017 |
1,111m | 80,500 yen / m² | Survey year:2017 |
1,114m | 90,500 yen / m² | Survey year:2005 |
1,114m | 82,400 yen / m² | Survey year:2015 |
1,237m | 103,000 yen / m² | Survey year:2017 |
1,324m | 102,000 yen / m² | Survey year:2017 |
1,324m | 102,000 yen / m² | Survey year:2015 |
1,342m | 110,000 yen / m² | Survey year:2004 |
1,352m | 93,300 yen / m² | Survey year:2017 |
1,352m | 94,000 yen / m² | Survey year:2006 |
1,667m | 106,000 yen / m² | Survey year:2016 |
1,731m | 151,000 yen / m² | Survey year:1995 |
1,757m | 99,000 yen / m² | Survey year:2015 |
1,757m | 101,000 yen / m² | Survey year:2010 |
1,774m | 98,000 yen / m² | Survey year:2017 |
1,774m | 103,000 yen / m² | Survey year:2015 |
1,823m | 60,400 yen / m² | Survey year:2016 |
1,873m | 78,700 yen / m² | Survey year:2017 |
1,876m | 91,500 yen / m² | Survey year:2015 |
1,883m | 140,000 yen / m² | Survey year:1998 |
1,916m | 82,700 yen / m² | Survey year:2017 |
1,916m | 82,700 yen / m² | Survey year:2015 |
1,917m | 93,200 yen / m² | Survey year:2017 |
1,917m | 96,000 yen / m² | Survey year:2015 |
1,973m | 129,000 yen / m² | Survey year:2015 |
1,992m | 88,500 yen / m² | Survey year:2004 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Nishiyokegawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Kouyakaidou" will contribute to good transportation. However, the land facing directly to "Kouyakaidou" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
It is recommended to choose date for site visits carefully because "Tezukayamagakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.