205,000 yen
The average land market value price of Nankai Shiomibashi Line Kizugawa Station (Oosakafu Oosakashinishinariku) is 205,000 yen / m².
The figure was calculated from the land price of 60 real estates in the area within 2,000m from Kizugawa Station.
The average land prices is 265,208 yen / m², the highest land price is 78,000 yen / m² and the lowest land price is 266,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kizugawa Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is -6.27%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -7.66% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.75 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.87% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -4.67 (decrease) in US dollars)
Land market value price in the residential area around Kizugawa Station is 75,000 yen / m².
Land market value price in the commercial area around Kizugawa Station is 81,000 yen / m².
From Kizugawa station | price | |
---|---|---|
314m | 88,000 yen / m² | Survey year:2010 |
549m | 192,000 yen / m² | Survey year:2017 |
645m | 87,500 yen / m² | Survey year:2015 |
707m | 203,000 yen / m² | Survey year:2017 |
800m | 204,000 yen / m² | Survey year:2012 |
800m | 203,000 yen / m² | Survey year:2006 |
800m | 205,000 yen / m² | Survey year:2004 |
800m | 207,000 yen / m² | Survey year:2017 |
887m | 209,000 yen / m² | Survey year:2004 |
916m | 150,000 yen / m² | Survey year:2012 |
916m | 174,000 yen / m² | Survey year:2009 |
916m | 139,000 yen / m² | Survey year:2017 |
933m | 188,000 yen / m² | Survey year:2015 |
935m | 222,000 yen / m² | Survey year:2012 |
935m | 226,000 yen / m² | Survey year:2015 |
954m | 302,000 yen / m² | Survey year:2017 |
1,053m | 219,000 yen / m² | Survey year:2008 |
1,065m | 244,000 yen / m² | Survey year:2015 |
1,099m | 805,000 yen / m² | Survey year:1998 |
1,118m | 192,000 yen / m² | Survey year:2017 |
1,118m | 217,000 yen / m² | Survey year:2008 |
1,118m | 217,000 yen / m² | Survey year:2008 |
1,119m | 322,000 yen / m² | Survey year:2017 |
1,295m | 221,000 yen / m² | Survey year:2015 |
1,311m | 313,000 yen / m² | Survey year:2015 |
1,338m | 199,000 yen / m² | Survey year:2012 |
1,338m | 577,000 yen / m² | Survey year:2017 |
1,338m | 167,000 yen / m² | Survey year:2017 |
1,338m | 480,000 yen / m² | Survey year:2015 |
1,338m | 400,000 yen / m² | Survey year:2015 |
1,338m | 378,000 yen / m² | Survey year:2005 |
1,339m | 185,000 yen / m² | Survey year:2017 |
1,362m | 317,000 yen / m² | Survey year:2012 |
1,362m | 356,000 yen / m² | Survey year:2017 |
1,370m | 178,000 yen / m² | Survey year:2012 |
1,477m | 203,000 yen / m² | Survey year:2004 |
1,502m | 269,000 yen / m² | Survey year:2017 |
1,555m | 317,000 yen / m² | Survey year:2017 |
1,555m | 270,000 yen / m² | Survey year:2012 |
1,564m | 379,000 yen / m² | Survey year:2017 |
1,624m | 393,000 yen / m² | Survey year:2017 |
1,667m | 460,000 yen / m² | Survey year:2015 |
1,680m | 78,000 yen / m² | Survey year:2017 |
1,747m | 138,000 yen / m² | Survey year:2012 |
1,747m | 131,000 yen / m² | Survey year:2017 |
1,828m | 174,000 yen / m² | Survey year:2017 |
1,828m | 174,000 yen / m² | Survey year:2015 |
1,861m | 87,000 yen / m² | Survey year:2017 |
1,867m | 211,000 yen / m² | Survey year:2012 |
1,867m | 219,000 yen / m² | Survey year:2010 |
1,867m | 183,000 yen / m² | Survey year:2017 |
1,906m | 167,000 yen / m² | Survey year:2017 |
1,914m | 70,000 yen / m² | Survey year:2017 |
1,914m | 213,000 yen / m² | Survey year:2004 |
1,926m | 266,000 yen / m² | Survey year:2017 |
1,949m | 198,000 yen / m² | Survey year:2010 |
1,959m | 215,000 yen / m² | Survey year:2010 |
1,976m | 459,000 yen / m² | Survey year:2017 |
1,976m | 620,000 yen / m² | Survey year:2017 |
1,980m | 1,330,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kizugawa Station was 250,000 yen / m².
The highest sold price of apartments was 430,000 yen / m², which is a 3LDK apartment built in 2005.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Kizugawa Station was 215,000 yen / m².
The highest sold price of house was 330,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
Shiomibashi Station | 374,500 yen / m² |
Ashiharachou Station | 309,500 yen / m² |
Tsumori Station | 174,000 yen / m² |
Nishitengachaya Station | 172,000 yen / m² |
Kishinosatotamade Station | 221,000 yen / m² |