319,500 yen
The average land market value price of Yamato Ro Line Imamiya Station (Oosakafu Oosakashinaniwaku) is 319,500 yen / m².
The figure was calculated from the land price of 84 real estates in the area within 2,000m from Imamiya Station.
The average land prices is 358,214 yen / m², the highest land price is 6,780,000 yen / m² and the lowest land price is 207,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Imamiya Station area from 2016 to 2017 is -4.48% (decrease).
Land market value price change converted to US dollar is +15.78%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.50% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.41 (decrease) in US dollars)
Land market value price change compared to 2008 is -1.99% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +17.67 (increase) in US dollars)
Land market value price in the residential area around Imamiya Station is 75,000 yen / m².
Land market value price in the commercial area around Imamiya Station is 1,000,000 yen / m².
From Imamiya station | price | |
---|---|---|
203m | 805,000 yen / m² | Survey year:1998 |
357m | 150,000 yen / m² | Survey year:2012 |
357m | 174,000 yen / m² | Survey year:2009 |
357m | 139,000 yen / m² | Survey year:2017 |
495m | 313,000 yen / m² | Survey year:2015 |
648m | 379,000 yen / m² | Survey year:2017 |
660m | 188,000 yen / m² | Survey year:2015 |
692m | 302,000 yen / m² | Survey year:2017 |
722m | 577,000 yen / m² | Survey year:2017 |
722m | 480,000 yen / m² | Survey year:2015 |
722m | 400,000 yen / m² | Survey year:2015 |
722m | 378,000 yen / m² | Survey year:2005 |
891m | 222,000 yen / m² | Survey year:2012 |
891m | 226,000 yen / m² | Survey year:2015 |
985m | 269,000 yen / m² | Survey year:2017 |
1,009m | 266,000 yen / m² | Survey year:2017 |
1,089m | 87,500 yen / m² | Survey year:2015 |
1,110m | 204,000 yen / m² | Survey year:2012 |
1,110m | 203,000 yen / m² | Survey year:2006 |
1,110m | 205,000 yen / m² | Survey year:2004 |
1,110m | 207,000 yen / m² | Survey year:2017 |
1,117m | 178,000 yen / m² | Survey year:2012 |
1,142m | 88,000 yen / m² | Survey year:2010 |
1,161m | 167,000 yen / m² | Survey year:2017 |
1,179m | 209,000 yen / m² | Survey year:2004 |
1,252m | 730,000 yen / m² | Survey year:2017 |
1,252m | 476,000 yen / m² | Survey year:2017 |
1,284m | 328,000 yen / m² | Survey year:2017 |
1,284m | 308,000 yen / m² | Survey year:2008 |
1,286m | 199,000 yen / m² | Survey year:2012 |
1,286m | 167,000 yen / m² | Survey year:2017 |
1,313m | 317,000 yen / m² | Survey year:2017 |
1,313m | 270,000 yen / m² | Survey year:2012 |
1,352m | 317,000 yen / m² | Survey year:2012 |
1,352m | 356,000 yen / m² | Survey year:2017 |
1,466m | 192,000 yen / m² | Survey year:2017 |
1,486m | 663,000 yen / m² | Survey year:2015 |
1,546m | 156,000 yen / m² | Survey year:2015 |
1,546m | 200,000 yen / m² | Survey year:2006 |
1,556m | 378,000 yen / m² | Survey year:2017 |
1,556m | 381,000 yen / m² | Survey year:2007 |
1,570m | 685,000 yen / m² | Survey year:2016 |
1,579m | 25,700,000 yen / m² | Survey year:1990 |
1,596m | 203,000 yen / m² | Survey year:2017 |
1,601m | 885,000 yen / m² | Survey year:2015 |
1,610m | 1,200,000 yen / m² | Survey year:2016 |
1,610m | 1,170,000 yen / m² | Survey year:2010 |
1,620m | 3,670,000 yen / m² | Survey year:1990 |
1,690m | 458,000 yen / m² | Survey year:2016 |
1,691m | 361,000 yen / m² | Survey year:2017 |
1,691m | 323,000 yen / m² | Survey year:2015 |
1,691m | 311,000 yen / m² | Survey year:2013 |
1,694m | 6,780,000 yen / m² | Survey year:2017 |
1,694m | 4,620,000 yen / m² | Survey year:2016 |
1,694m | 4,100,000 yen / m² | Survey year:2006 |
1,697m | 322,000 yen / m² | Survey year:2017 |
1,713m | 1,330,000 yen / m² | Survey year:2017 |
1,720m | 460,000 yen / m² | Survey year:2015 |
1,730m | 168,000 yen / m² | Survey year:2015 |
1,774m | 174,000 yen / m² | Survey year:2017 |
1,774m | 174,000 yen / m² | Survey year:2015 |
1,821m | 2,120,000 yen / m² | Survey year:2016 |
1,823m | 393,000 yen / m² | Survey year:2017 |
1,832m | 730,000 yen / m² | Survey year:2015 |
1,836m | 378,000 yen / m² | Survey year:2017 |
1,836m | 2,830,000 yen / m² | Survey year:2016 |
1,836m | 645,000 yen / m² | Survey year:2011 |
1,839m | 153,000 yen / m² | Survey year:2017 |
1,841m | 15,000,000 yen / m² | Survey year:1990 |
1,865m | 78,000 yen / m² | Survey year:2017 |
1,880m | 219,000 yen / m² | Survey year:2008 |
1,915m | 24,000,000 yen / m² | Survey year:1990 |
1,920m | 192,000 yen / m² | Survey year:2017 |
1,920m | 217,000 yen / m² | Survey year:2008 |
1,920m | 217,000 yen / m² | Survey year:2008 |
1,927m | 244,000 yen / m² | Survey year:2015 |
1,938m | 198,000 yen / m² | Survey year:2010 |
1,945m | 459,000 yen / m² | Survey year:2017 |
1,945m | 620,000 yen / m² | Survey year:2017 |
1,968m | 195,000 yen / m² | Survey year:2017 |
1,968m | 221,000 yen / m² | Survey year:2010 |
1,968m | 239,000 yen / m² | Survey year:2008 |
1,987m | 1,480,000 yen / m² | Survey year:1990 |
1,995m | 221,000 yen / m² | Survey year:2015 |
Average apartment sold price around Imamiya Station was 170,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Imamiya Station was 110,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
Kamo Station | 43,100 yen / m² |
Kizu Station | 66,000 yen / m² |
Narayama Station | 84,500 yen / m² |
Nara Station | 110,000 yen / m² |
Kooriyama Station | 92,900 yen / m² |
Yamatokoizumi Station | 69,900 yen / m² |
Houryuuji Station | 64,400 yen / m² |
Ouji Station | 77,550 yen / m² |
Misato Station | 69,100 yen / m² |
Kawachikatakami Station | 81,500 yen / m² |
Takaida Station | 90,300 yen / m² |
Kashiwabara Station | 110,000 yen / m² |
Shiki Station | 114,000 yen / m² |
Yao Station | 137,000 yen / m² |
Kyuuhouji Station | 141,500 yen / m² |
Kami Station | 175,500 yen / m² |
Heiya Station | 216,500 yen / m² |
Toubushijoumae Station | 222,000 yen / m² |
Tennouji Station | 378,000 yen / m² |
Shinimamiya Station | 344,500 yen / m² |
JR難波 Station | 577,000 yen / m² |
Tennouji Station | 378,000 yen / m² |
Shinimamiya Station | 344,500 yen / m² |
Ashiharabashi Station | 309,500 yen / m² |
Taishou Station | 264,500 yen / m² |
Benten Machi Station | 243,000 yen / m² |
Nishikujou Station | 285,000 yen / m² |
Noda Station | 381,000 yen / m² |
Fukushima Station | 665,000 yen / m² |
Oosaka Station | 936,000 yen / m² |
Tenma Station | 593,500 yen / m² |
Sakuranomiya Station | 436,000 yen / m² |
Kyoubashi Station | 275,000 yen / m² |
Oosakajoukouen Station | 269,500 yen / m² |
Morinomiya Station | 259,500 yen / m² |
Tamatsukuri Station | 415,000 yen / m² |
Tsuruhashi Station | 308,000 yen / m² |
Momodani Station | 308,000 yen / m² |
Terada Machi Station | 374,000 yen / m² |