321,000 yen
The average land market value price of Hanshin Nanba Line Doomumae Station (Oosakafu Oosakashinishiku) is 321,000 yen / m².
The figure was calculated from the land price of 73 real estates in the area within 2,000m from Doomumae Station.
The average land prices is 390,166 yen / m², the highest land price is 315,000 yen / m² and the lowest land price is 276,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Doomumae Station area from 2016 to 2017 is -3.89% (decrease).
Land market value price change converted to US dollar is +14.18%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +2.88% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.22 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.02% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +15.42 (increase) in US dollars)
Land market value price in the residential area around Doomumae Station is 87,000 yen / m².
Land market value price in the commercial area around Doomumae Station is 110,000 yen / m².
From Doomumae station | price | |
---|---|---|
278m | 241,000 yen / m² | Survey year:2007 |
630m | 315,000 yen / m² | Survey year:2017 |
652m | 393,000 yen / m² | Survey year:2017 |
685m | 322,000 yen / m² | Survey year:2017 |
722m | 221,000 yen / m² | Survey year:2015 |
865m | 291,000 yen / m² | Survey year:2017 |
882m | 494,000 yen / m² | Survey year:2017 |
882m | 511,000 yen / m² | Survey year:2008 |
906m | 211,000 yen / m² | Survey year:2012 |
906m | 219,000 yen / m² | Survey year:2010 |
906m | 183,000 yen / m² | Survey year:2017 |
925m | 460,000 yen / m² | Survey year:2015 |
942m | 251,000 yen / m² | Survey year:2017 |
1,026m | 228,000 yen / m² | Survey year:2010 |
1,026m | 329,000 yen / m² | Survey year:2017 |
1,039m | 305,000 yen / m² | Survey year:2017 |
1,039m | 312,000 yen / m² | Survey year:2009 |
1,045m | 192,000 yen / m² | Survey year:2017 |
1,045m | 217,000 yen / m² | Survey year:2008 |
1,045m | 217,000 yen / m² | Survey year:2008 |
1,079m | 209,000 yen / m² | Survey year:2004 |
1,106m | 459,000 yen / m² | Survey year:2017 |
1,106m | 620,000 yen / m² | Survey year:2017 |
1,119m | 317,000 yen / m² | Survey year:2012 |
1,119m | 356,000 yen / m² | Survey year:2017 |
1,140m | 219,000 yen / m² | Survey year:2008 |
1,152m | 204,000 yen / m² | Survey year:2012 |
1,152m | 203,000 yen / m² | Survey year:2006 |
1,152m | 205,000 yen / m² | Survey year:2004 |
1,152m | 207,000 yen / m² | Survey year:2017 |
1,190m | 367,000 yen / m² | Survey year:2017 |
1,239m | 954,000 yen / m² | Survey year:2017 |
1,239m | 595,000 yen / m² | Survey year:2013 |
1,276m | 244,000 yen / m² | Survey year:2015 |
1,286m | 237,000 yen / m² | Survey year:2017 |
1,404m | 222,000 yen / m² | Survey year:2012 |
1,404m | 226,000 yen / m² | Survey year:2015 |
1,447m | 203,000 yen / m² | Survey year:2017 |
1,454m | 317,000 yen / m² | Survey year:2017 |
1,454m | 270,000 yen / m² | Survey year:2012 |
1,505m | 88,000 yen / m² | Survey year:2010 |
1,532m | 370,000 yen / m² | Survey year:2015 |
1,532m | 476,000 yen / m² | Survey year:2017 |
1,532m | 571,000 yen / m² | Survey year:1998 |
1,532m | 345,000 yen / m² | Survey year:2014 |
1,558m | 1,330,000 yen / m² | Survey year:2017 |
1,612m | 835,000 yen / m² | Survey year:2017 |
1,626m | 227,000 yen / m² | Survey year:2017 |
1,626m | 320,000 yen / m² | Survey year:2017 |
1,626m | 240,000 yen / m² | Survey year:2015 |
1,637m | 302,000 yen / m² | Survey year:2017 |
1,660m | 188,000 yen / m² | Survey year:2015 |
1,694m | 605,000 yen / m² | Survey year:2017 |
1,738m | 192,000 yen / m² | Survey year:2017 |
1,740m | 353,000 yen / m² | Survey year:2017 |
1,742m | 230,000 yen / m² | Survey year:2017 |
1,742m | 201,000 yen / m² | Survey year:2012 |
1,742m | 215,000 yen / m² | Survey year:2008 |
1,742m | 276,000 yen / m² | Survey year:2017 |
1,804m | 633,000 yen / m² | Survey year:2016 |
1,804m | 239,000 yen / m² | Survey year:2008 |
1,804m | 235,000 yen / m² | Survey year:2006 |
1,805m | 66,500 yen / m² | Survey year:2015 |
1,842m | 885,000 yen / m² | Survey year:2015 |
1,859m | 6,720,000 yen / m² | Survey year:2016 |
1,923m | 2,120,000 yen / m² | Survey year:2016 |
1,942m | 1,200,000 yen / m² | Survey year:2016 |
1,942m | 1,170,000 yen / m² | Survey year:2010 |
1,952m | 700,000 yen / m² | Survey year:2017 |
1,995m | 577,000 yen / m² | Survey year:2017 |
1,995m | 480,000 yen / m² | Survey year:2015 |
1,995m | 400,000 yen / m² | Survey year:2015 |
1,995m | 378,000 yen / m² | Survey year:2005 |
Average apartment sold price around Doomumae Station was 170,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Doomumae Station was 110,000 yen / m².
The highest sold price of house was 260,000 yen / m², which is a 4LDK apartment built in 2010.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
Nishikujou Station | 285,000 yen / m² |
Chidoribashi Station | 276,000 yen / m² |
Denbou Station | 210,000 yen / m² |
Fuku Station | 169,000 yen / m² |
Dekishima Station | 146,000 yen / m² |
Oomono Station | 133,000 yen / m² |
Amagasaki Station | 135,000 yen / m² |
Kyuu Jou Station | 316,000 yen / m² |
Sakuragawa Station | 374,500 yen / m² |
Oosakananba Station | 577,000 yen / m² |
Taishou Station | 264,500 yen / m² |
Nishinagahori Station | 476,000 yen / m² |
Nishioohashi Station | 937,000 yen / m² |
Shinsaibashi Station | 937,000 yen / m² |
Nagahoribashi Station | 1,041,500 yen / m² |
Matsuyamachi Station | 795,000 yen / m² |
Tanimachirokuchoume Station | 672,500 yen / m² |
Tamatsukuri Station | 415,000 yen / m² |
Morinomiya Station | 259,500 yen / m² |
Oosakabijinesupaaku Station | 409,000 yen / m² |
Kyoubashi Station | 275,000 yen / m² |
Gamouyonchoume Station | 236,000 yen / m² |
Imafukutsurumi Station | 232,000 yen / m² |
Yokozutsumi Station | 216,000 yen / m² |
Tsurumiryokuchi Station | 182,000 yen / m² |
Kadomaminami Station | 135,500 yen / m² |