40,150 yen
The average land market value price of Chichibutetsudo U Mochida Station (Saitamaken Gyoudashi) is 40,150 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 4,000m from Mochida Station.
The average land prices is 44,460 yen / m², the highest land price is 53,900 yen / m² and the lowest land price is 39,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mochida Station area from 2016 to 2017 is -4.63% (decrease).
Land market value price change converted to US dollar is +8.06%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -11.17% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -33.50 (decrease) in US dollars)
Land market value price change compared to 2008 is -28.69% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -19.63 (decrease) in US dollars)
Land market value price in the residential area around Mochida Station is 18,800 yen / m².
Land market value price in the commercial area around Mochida Station is 82,000 yen / m².
From Mochida station | price | |
---|---|---|
151m | 53,900 yen / m² | Survey year:2017 |
361m | 49,500 yen / m² | Survey year:2008 |
898m | 37,300 yen / m² | Survey year:2017 |
984m | 39,400 yen / m² | Survey year:2012 |
984m | 35,300 yen / m² | Survey year:2017 |
1,092m | 43,400 yen / m² | Survey year:2015 |
1,173m | 30,500 yen / m² | Survey year:2017 |
1,280m | 41,100 yen / m² | Survey year:2017 |
1,363m | 51,200 yen / m² | Survey year:2017 |
1,363m | 58,000 yen / m² | Survey year:2011 |
1,458m | 51,000 yen / m² | Survey year:2017 |
1,657m | 60,000 yen / m² | Survey year:2015 |
1,715m | 39,900 yen / m² | Survey year:2015 |
1,725m | 36,100 yen / m² | Survey year:2015 |
1,799m | 23,000 yen / m² | Survey year:2012 |
1,799m | 22,200 yen / m² | Survey year:2015 |
2,048m | 45,500 yen / m² | Survey year:2015 |
2,068m | 40,800 yen / m² | Survey year:2017 |
2,068m | 45,000 yen / m² | Survey year:2016 |
2,068m | 42,300 yen / m² | Survey year:2015 |
2,082m | 19,000 yen / m² | Survey year:2012 |
2,082m | 17,600 yen / m² | Survey year:2017 |
2,082m | 35,500 yen / m² | Survey year:2017 |
2,082m | 39,500 yen / m² | Survey year:2017 |
2,175m | 33,300 yen / m² | Survey year:2017 |
2,428m | 63,200 yen / m² | Survey year:2005 |
2,517m | 64,600 yen / m² | Survey year:2017 |
2,662m | 57,600 yen / m² | Survey year:2017 |
2,662m | 140,000 yen / m² | Survey year:1996 |
2,662m | 64,000 yen / m² | Survey year:2005 |
2,681m | 17,200 yen / m² | Survey year:2012 |
2,681m | 16,100 yen / m² | Survey year:2016 |
2,692m | 80,700 yen / m² | Survey year:2017 |
2,692m | 80,700 yen / m² | Survey year:2015 |
2,804m | 39,100 yen / m² | Survey year:2017 |
2,880m | 35,200 yen / m² | Survey year:2017 |
2,880m | 64,200 yen / m² | Survey year:2017 |
2,880m | 51,000 yen / m² | Survey year:2010 |
2,880m | 92,000 yen / m² | Survey year:1998 |
2,939m | 40,000 yen / m² | Survey year:2015 |
2,969m | 39,400 yen / m² | Survey year:2017 |
3,156m | 65,500 yen / m² | Survey year:2012 |
3,227m | 15,200 yen / m² | Survey year:2012 |
3,227m | 13,700 yen / m² | Survey year:2017 |
3,507m | 121,000 yen / m² | Survey year:1996 |
3,507m | 60,700 yen / m² | Survey year:2005 |
3,544m | 74,800 yen / m² | Survey year:2016 |
3,544m | 89,800 yen / m² | Survey year:2008 |
3,662m | 69,500 yen / m² | Survey year:2005 |
3,662m | 61,600 yen / m² | Survey year:2015 |
3,713m | 128,000 yen / m² | Survey year:1996 |
3,713m | 60,800 yen / m² | Survey year:2005 |
3,717m | 66,100 yen / m² | Survey year:2017 |
3,812m | 138,000 yen / m² | Survey year:1996 |
3,812m | 56,000 yen / m² | Survey year:2017 |
3,812m | 68,300 yen / m² | Survey year:2005 |
Average apartment sold price around Mochida Station was 60,000 yen / m².
The highest sold price of apartments was 220,000 yen / m², which is a 2SLDK apartment built in 2006.
The lowest sold price if apartments was 20,000 yen / m², which is a 3LDK apartment built in 1979.
Average house sold price around Mochida Station was 140,000 yen / m².
The highest sold price of house was 340,000 yen / m², which is a 5LDK apartment built in 2005.
The lowest sold price if house was 40,000 yen / m², which is a 4LDK apartment built in 1979.