186,000 yen
The average land market value price of Kanazawashiisaido Line Yakeijima Station (Kanagawaken Yokohamashikanazawaku) is 186,000 yen / m².
The figure was calculated from the land price of 86 real estates in the area within 4,000m from Yakeijima Station.
The average land prices is 181,941 yen / m², the highest land price is 195,000 yen / m² and the lowest land price is 155,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yakeijima Station area from 2016 to 2017 is +1.64% (increase).
Land market value price change converted to US dollar is +11.45%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.90% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -21.21 (decrease) in US dollars)
Land market value price change compared to 2008 is -2.87% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +6.61 (increase) in US dollars)
Land market value price in the residential area around Yakeijima Station is 23,500 yen / m².
Land market value price in the commercial area around Yakeijima Station is 180,000 yen / m².
From Yakeijima station | price | |
---|---|---|
652m | 163,000 yen / m² | Survey year:2015 |
1,136m | 191,000 yen / m² | Survey year:2017 |
1,314m | 180,000 yen / m² | Survey year:2010 |
1,314m | 182,000 yen / m² | Survey year:2006 |
1,465m | 216,000 yen / m² | Survey year:2015 |
1,465m | 221,000 yen / m² | Survey year:2017 |
1,519m | 251,000 yen / m² | Survey year:2016 |
1,526m | 98,000 yen / m² | Survey year:2016 |
1,575m | 159,000 yen / m² | Survey year:2017 |
1,581m | 236,000 yen / m² | Survey year:2015 |
1,725m | 260,000 yen / m² | Survey year:2017 |
1,725m | 302,000 yen / m² | Survey year:2010 |
1,767m | 178,000 yen / m² | Survey year:2015 |
1,838m | 195,000 yen / m² | Survey year:2017 |
1,838m | 183,000 yen / m² | Survey year:2016 |
1,924m | 325,000 yen / m² | Survey year:2016 |
1,986m | 180,000 yen / m² | Survey year:2007 |
1,993m | 183,000 yen / m² | Survey year:2013 |
2,038m | 185,000 yen / m² | Survey year:2017 |
2,038m | 187,000 yen / m² | Survey year:2016 |
2,136m | 308,000 yen / m² | Survey year:2016 |
2,228m | 100,000 yen / m² | Survey year:2015 |
2,249m | 186,000 yen / m² | Survey year:2017 |
2,260m | 196,000 yen / m² | Survey year:2017 |
2,275m | 248,000 yen / m² | Survey year:2016 |
2,275m | 266,000 yen / m² | Survey year:2008 |
2,302m | 187,000 yen / m² | Survey year:2010 |
2,302m | 198,000 yen / m² | Survey year:2004 |
2,305m | 187,000 yen / m² | Survey year:2017 |
2,329m | 186,000 yen / m² | Survey year:2016 |
2,329m | 179,000 yen / m² | Survey year:2013 |
2,329m | 198,000 yen / m² | Survey year:2004 |
2,363m | 221,000 yen / m² | Survey year:2015 |
2,508m | 154,000 yen / m² | Survey year:2015 |
2,534m | 334,000 yen / m² | Survey year:2015 |
2,534m | 256,000 yen / m² | Survey year:2015 |
2,534m | 257,000 yen / m² | Survey year:2016 |
2,534m | 282,000 yen / m² | Survey year:2016 |
2,612m | 155,000 yen / m² | Survey year:2017 |
2,616m | 65,000 yen / m² | Survey year:2016 |
2,631m | 176,000 yen / m² | Survey year:1983 |
2,663m | 200,000 yen / m² | Survey year:2017 |
2,663m | 135,000 yen / m² | Survey year:2016 |
2,663m | 190,000 yen / m² | Survey year:2006 |
2,695m | 192,000 yen / m² | Survey year:2017 |
2,721m | 157,000 yen / m² | Survey year:2013 |
2,781m | 170,000 yen / m² | Survey year:2017 |
2,781m | 130,000 yen / m² | Survey year:2016 |
2,781m | 174,000 yen / m² | Survey year:2006 |
2,790m | 124,000 yen / m² | Survey year:2016 |
2,790m | 126,000 yen / m² | Survey year:2016 |
2,841m | 182,000 yen / m² | Survey year:2016 |
2,847m | 176,000 yen / m² | Survey year:2015 |
2,864m | 185,000 yen / m² | Survey year:2016 |
2,930m | 151,000 yen / m² | Survey year:2015 |
2,930m | 164,000 yen / m² | Survey year:2016 |
2,930m | 161,000 yen / m² | Survey year:2013 |
2,939m | 158,000 yen / m² | Survey year:2016 |
2,939m | 156,000 yen / m² | Survey year:2013 |
2,939m | 169,000 yen / m² | Survey year:2008 |
2,939m | 173,000 yen / m² | Survey year:2008 |
2,991m | 164,000 yen / m² | Survey year:2016 |
2,991m | 161,000 yen / m² | Survey year:2013 |
3,099m | 198,000 yen / m² | Survey year:2015 |
3,099m | 208,000 yen / m² | Survey year:2017 |
3,120m | 102,000 yen / m² | Survey year:2016 |
3,125m | 279,000 yen / m² | Survey year:2015 |
3,146m | 220,000 yen / m² | Survey year:2015 |
3,184m | 124,000 yen / m² | Survey year:2012 |
3,184m | 124,000 yen / m² | Survey year:2015 |
3,208m | 301,000 yen / m² | Survey year:2015 |
3,398m | 150,000 yen / m² | Survey year:2017 |
3,485m | 164,000 yen / m² | Survey year:2017 |
3,485m | 185,000 yen / m² | Survey year:2008 |
3,485m | 181,000 yen / m² | Survey year:2007 |
3,510m | 152,000 yen / m² | Survey year:2017 |
3,549m | 155,000 yen / m² | Survey year:2015 |
3,559m | 172,000 yen / m² | Survey year:2017 |
3,766m | 132,000 yen / m² | Survey year:2015 |
3,792m | 163,000 yen / m² | Survey year:2015 |
3,792m | 160,000 yen / m² | Survey year:2017 |
3,828m | 127,000 yen / m² | Survey year:2016 |
3,885m | 182,000 yen / m² | Survey year:2008 |
3,885m | 178,000 yen / m² | Survey year:2005 |
3,945m | 122,000 yen / m² | Survey year:2012 |
3,945m | 122,000 yen / m² | Survey year:2015 |
Average apartment sold price around Yakeijima Station was 310,000 yen / m².
The highest sold price of apartments was 530,000 yen / m², which is a 2SLDK apartment built in 2004.
The lowest sold price if apartments was 170,000 yen / m², which is a 4LDK apartment built in 1989.
Average house sold price around Yakeijima Station was 400,000 yen / m².
The highest sold price of house was 440,000 yen / m², which is a 4SLDK apartment built in 1996.
The lowest sold price if house was 260,000 yen / m², which is a 3SLDK apartment built in 1983.
Shinsugita Station | 179,000 yen / m² |
Nanbushijou Station | 186,000 yen / m² |
Torihama Station | 185,000 yen / m² |
Namikikita Station | 185,500 yen / m² |
Namiki Chuuou Station | 185,500 yen / m² |
Sachiura Station | 193,500 yen / m² |
Sangyoushinkousentaa Station | 187,000 yen / m² |
Fukuura Station | 186,000 yen / m² |
Shidaiigakubu Station | 191,000 yen / m² |
Uminokouenshibaguchi Station | 193,000 yen / m² |
Uminokouenminamiguchi Station | 189,000 yen / m² |
Yajimakouen Station | 187,000 yen / m² |
Kanazawa Hakkei Station | 170,000 yen / m² |