246,000 yen
The average land market value price of JR Saikyou Line Toda Station (Saitamaken Todashi) is 246,000 yen / m².
The figure was calculated from the land price of 43 real estates in the area within 2,000m from Toda Station.
The average land prices is 238,882 yen / m², the highest land price is 202,000 yen / m² and the lowest land price is 214,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Toda Station area from 2016 to 2017 is +2.50% (increase).
Land market value price change converted to US dollar is +14.95%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +13.36% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -18.82 (decrease) in US dollars)
Land market value price change compared to 2008 is +6.72% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +19.59 (increase) in US dollars)
Land market value price in the residential area around Toda Station is 23,000 yen / m².
Land market value price in the commercial area around Toda Station is 343,000 yen / m².
From Toda station | price | |
---|---|---|
456m | 263,000 yen / m² | Survey year:2017 |
636m | 264,000 yen / m² | Survey year:2004 |
636m | 278,000 yen / m² | Survey year:2017 |
839m | 246,000 yen / m² | Survey year:2017 |
839m | 238,000 yen / m² | Survey year:2015 |
888m | 218,000 yen / m² | Survey year:2017 |
894m | 263,000 yen / m² | Survey year:2015 |
898m | 193,000 yen / m² | Survey year:2017 |
930m | 218,000 yen / m² | Survey year:2017 |
1,005m | 238,000 yen / m² | Survey year:2017 |
1,080m | 196,000 yen / m² | Survey year:2015 |
1,188m | 217,000 yen / m² | Survey year:2015 |
1,255m | 265,000 yen / m² | Survey year:2008 |
1,255m | 241,000 yen / m² | Survey year:2006 |
1,266m | 279,000 yen / m² | Survey year:2017 |
1,266m | 289,000 yen / m² | Survey year:2015 |
1,330m | 177,000 yen / m² | Survey year:2012 |
1,365m | 201,000 yen / m² | Survey year:2015 |
1,440m | 259,000 yen / m² | Survey year:2017 |
1,440m | 235,000 yen / m² | Survey year:2006 |
1,460m | 202,000 yen / m² | Survey year:2017 |
1,460m | 236,000 yen / m² | Survey year:2012 |
1,460m | 254,000 yen / m² | Survey year:2017 |
1,460m | 239,000 yen / m² | Survey year:2010 |
1,460m | 251,000 yen / m² | Survey year:2017 |
1,526m | 265,000 yen / m² | Survey year:2017 |
1,550m | 217,000 yen / m² | Survey year:2010 |
1,550m | 222,000 yen / m² | Survey year:2007 |
1,550m | 222,000 yen / m² | Survey year:2004 |
1,559m | 205,000 yen / m² | Survey year:2017 |
1,641m | 197,000 yen / m² | Survey year:2017 |
1,732m | 254,000 yen / m² | Survey year:2015 |
1,741m | 199,000 yen / m² | Survey year:2013 |
1,741m | 200,000 yen / m² | Survey year:2012 |
1,741m | 204,000 yen / m² | Survey year:2015 |
1,783m | 340,000 yen / m² | Survey year:2017 |
1,910m | 203,000 yen / m² | Survey year:2007 |
1,910m | 153,000 yen / m² | Survey year:2012 |
1,910m | 153,000 yen / m² | Survey year:2015 |
1,911m | 185,000 yen / m² | Survey year:2015 |
1,932m | 252,000 yen / m² | Survey year:2017 |
1,949m | 222,000 yen / m² | Survey year:2017 |
1,988m | 214,000 yen / m² | Survey year:2017 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Sasamegawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Nakasendou" will contribute to good transportation. However, the land facing directly to "Nakasendou" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Oosaki Station | 719,000 yen / m² |
Ebisu Station | 1,080,000 yen / m² |
Shibuya Station | 1,370,000 yen / m² |
Shinjuku Station | 826,000 yen / m² |
Ikebukuro Station | 508,000 yen / m² |
Itabashi Station | 451,000 yen / m² |
Juu Jou Station | 396,000 yen / m² |
Akaba Station | 362,500 yen / m² |
Kitaakabane Station | 366,000 yen / m² |
Ukimafunado Station | 329,000 yen / m² |
Toda Kouen Station | 238,000 yen / m² |
Kitatoda Station | 228,500 yen / m² |
Musashiurawa Station | 274,000 yen / m² |
Nakaurawa Station | 249,000 yen / m² |
Minamiyono Station | 261,500 yen / m² |
Yonohonmachi Station | 257,000 yen / m² |
Kitayono Station | 258,000 yen / m² |
Oomiya Station | 257,500 yen / m² |
Nisshin Station | 100,100 yen / m² |
Sashiougi Station | 25,400 yen / m² |
Minamifuruya Station | 154,000 yen / m² |
Kawagoe Station | 188,000 yen / m² |