92,000 yen
The average land market value price of JR Kakogawa Line Hioka Station (Hyougoken Kakogawashi) is 92,000 yen / m².
The figure was calculated from the land price of 45 real estates in the area within 4,000m from Hioka Station.
The average land prices is 93,260 yen / m², the highest land price is 87,500 yen / m² and the lowest land price is 110,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hioka Station area from 2016 to 2017 is -12.38% (decrease).
Land market value price change converted to US dollar is +25.42%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.22% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -6.99 (decrease) in US dollars)
Land market value price change compared to 2008 is +7.48% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +33.15 (increase) in US dollars)
Land market value price in the residential area around Hioka Station is 45,500 yen / m².
Land market value price in the commercial area around Hioka Station is 338,000 yen / m².
From Hioka station | price | |
---|---|---|
919m | 76,800 yen / m² | Survey year:2015 |
1,378m | 76,700 yen / m² | Survey year:2015 |
1,503m | 87,500 yen / m² | Survey year:2017 |
1,503m | 100,000 yen / m² | Survey year:2004 |
1,522m | 46,200 yen / m² | Survey year:2012 |
1,718m | 69,000 yen / m² | Survey year:2017 |
2,088m | 32,200 yen / m² | Survey year:2016 |
2,088m | 51,400 yen / m² | Survey year:2015 |
2,124m | 27,300 yen / m² | Survey year:1989 |
2,146m | 252,000 yen / m² | Survey year:2016 |
2,146m | 133,000 yen / m² | Survey year:2015 |
2,164m | 134,000 yen / m² | Survey year:2016 |
2,301m | 166,000 yen / m² | Survey year:2016 |
2,312m | 104,000 yen / m² | Survey year:2015 |
2,466m | 81,000 yen / m² | Survey year:2012 |
2,475m | 48,000 yen / m² | Survey year:2015 |
2,579m | 106,000 yen / m² | Survey year:2017 |
2,628m | 116,000 yen / m² | Survey year:2017 |
2,628m | 112,000 yen / m² | Survey year:2015 |
2,628m | 113,000 yen / m² | Survey year:2016 |
2,634m | 86,900 yen / m² | Survey year:2010 |
2,634m | 92,300 yen / m² | Survey year:2006 |
2,735m | 90,000 yen / m² | Survey year:2015 |
2,814m | 34,900 yen / m² | Survey year:2012 |
2,814m | 32,000 yen / m² | Survey year:2015 |
2,973m | 81,500 yen / m² | Survey year:2007 |
3,151m | 98,000 yen / m² | Survey year:2015 |
3,151m | 105,000 yen / m² | Survey year:2016 |
3,388m | 92,000 yen / m² | Survey year:2017 |
3,388m | 45,700 yen / m² | Survey year:2012 |
3,388m | 93,000 yen / m² | Survey year:2015 |
3,388m | 82,500 yen / m² | Survey year:2015 |
3,388m | 42,500 yen / m² | Survey year:2016 |
3,453m | 20,000 yen / m² | Survey year:2012 |
3,601m | 110,000 yen / m² | Survey year:2017 |
3,703m | 29,400 yen / m² | Survey year:2012 |
3,703m | 28,000 yen / m² | Survey year:2016 |
3,703m | 29,000 yen / m² | Survey year:2013 |
3,930m | 121,000 yen / m² | Survey year:2016 |
3,930m | 121,000 yen / m² | Survey year:2015 |
3,972m | 73,900 yen / m² | Survey year:2012 |
3,972m | 70,800 yen / m² | Survey year:2017 |
3,972m | 78,000 yen / m² | Survey year:1991 |
3,972m | 26,800 yen / m² | Survey year:2015 |
3,972m | 175,000 yen / m² | Survey year:2016 |
Average apartment sold price around Hioka Station was 120,000 yen / m².
The highest sold price of apartments was 310,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 50,000 yen / m², which is a 4DK apartment built in 1974.
Average house sold price around Hioka Station was 80,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 5LDK apartment built in 2011.
The lowest sold price if house was 30,000 yen / m², which is a 4DK apartment built in 1970.
Kakogawa Station | 108,000 yen / m² |
Kamino Station | 69,000 yen / m² |
Yakujin Station | 20,000 yen / m² |
Shijou Station | 31,800 yen / m² |
Ono Machi Station | 36,400 yen / m² |
Aou Station | 36,400 yen / m² |
Kawainishi Station | 21,900 yen / m² |
Aonogahara Station | 13,400 yen / m² |
Yashirochou Station | 34,100 yen / m² |
Takino Station | 34,850 yen / m² |
Taki Station | 34,150 yen / m² |
Nishiwakishi Station | 32,500 yen / m² |
Shinnishiwakieki Station | 29,300 yen / m² |
Hie Station | 27,600 yen / m² |
Nihonhesokouen Station | 27,600 yen / m² |
Kurodashou Station | 16,300 yen / m² |
Honkurodaeki Station | 11,200 yen / m² |
Funamachiguchi Station | 10,850 yen / m² |
Kugemura Station | 18,800 yen / m² |
Tanigawa Station | 18,800 yen / m² |