118,000 yen
The average land market value price of Fukuokashieichikatetsu Nanakuma Line Kanayama Station (Fukuokaken Fukuokashijounanku) is 118,000 yen / m².
The figure was calculated from the land price of 51 real estates in the area within 2,000m from Kanayama Station.
The average land prices is 129,061 yen / m², the highest land price is 198,000 yen / m² and the lowest land price is 335,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kanayama Station area from 2016 to 2017 is -9.92% (decrease).
Land market value price change converted to US dollar is +6.97%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.45% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -18.82 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.53% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +10.79 (increase) in US dollars)
Land market value price in the residential area around Kanayama Station is 16,500 yen / m².
Land market value price in the commercial area around Kanayama Station is 287,500 yen / m².
From Kanayama station | price | |
---|---|---|
307m | 114,000 yen / m² | Survey year:2015 |
336m | 139,000 yen / m² | Survey year:2017 |
433m | 148,000 yen / m² | Survey year:2017 |
433m | 141,000 yen / m² | Survey year:2015 |
487m | 164,000 yen / m² | Survey year:2015 |
819m | 108,000 yen / m² | Survey year:2017 |
819m | 99,000 yen / m² | Survey year:2010 |
843m | 112,000 yen / m² | Survey year:2015 |
865m | 118,000 yen / m² | Survey year:2015 |
883m | 143,000 yen / m² | Survey year:2015 |
930m | 116,000 yen / m² | Survey year:2017 |
1,013m | 110,000 yen / m² | Survey year:2017 |
1,102m | 84,500 yen / m² | Survey year:1983 |
1,117m | 168,000 yen / m² | Survey year:2015 |
1,131m | 95,100 yen / m² | Survey year:2017 |
1,180m | 125,000 yen / m² | Survey year:2016 |
1,267m | 152,000 yen / m² | Survey year:2017 |
1,267m | 193,000 yen / m² | Survey year:2015 |
1,283m | 198,000 yen / m² | Survey year:2017 |
1,283m | 278,000 yen / m² | Survey year:2015 |
1,319m | 77,500 yen / m² | Survey year:2015 |
1,337m | 211,000 yen / m² | Survey year:2016 |
1,337m | 209,000 yen / m² | Survey year:2015 |
1,410m | 93,600 yen / m² | Survey year:2017 |
1,445m | 103,000 yen / m² | Survey year:2015 |
1,450m | 190,000 yen / m² | Survey year:2015 |
1,465m | 94,100 yen / m² | Survey year:2017 |
1,492m | 128,000 yen / m² | Survey year:2004 |
1,492m | 106,000 yen / m² | Survey year:2015 |
1,512m | 88,800 yen / m² | Survey year:1983 |
1,519m | 78,000 yen / m² | Survey year:2017 |
1,568m | 112,000 yen / m² | Survey year:2015 |
1,596m | 186,000 yen / m² | Survey year:2017 |
1,647m | 118,000 yen / m² | Survey year:2017 |
1,647m | 114,000 yen / m² | Survey year:2016 |
1,777m | 138,000 yen / m² | Survey year:2016 |
1,777m | 135,000 yen / m² | Survey year:2015 |
1,790m | 114,000 yen / m² | Survey year:2016 |
1,819m | 226,000 yen / m² | Survey year:2015 |
1,835m | 67,500 yen / m² | Survey year:2015 |
1,835m | 246,000 yen / m² | Survey year:2016 |
1,877m | 142,000 yen / m² | Survey year:2015 |
1,890m | 87,200 yen / m² | Survey year:2007 |
1,893m | 120,000 yen / m² | Survey year:2017 |
1,897m | 105,000 yen / m² | Survey year:2004 |
1,905m | 231,000 yen / m² | Survey year:2016 |
1,913m | 72,500 yen / m² | Survey year:1983 |
1,918m | 141,000 yen / m² | Survey year:2016 |
1,950m | 214,000 yen / m² | Survey year:2016 |
1,950m | 173,000 yen / m² | Survey year:2016 |
1,954m | 335,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kanayama Station was 230,000 yen / m².
The highest sold price of apartments was 390,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 70,000 yen / m², which is a 4LDK apartment built in 1979.
Average house sold price around Kanayama Station was 390,000 yen / m².
The highest sold price of house was 680,000 yen / m², which is a 1LDK apartment built in 2005.
The lowest sold price if house was 90,000 yen / m², which is a 3DK apartment built in 1981.
It is recommended to choose date for site visits carefully because "Fukuokadaigaku , Nakamuragakuendaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Hashimoto Station | 99,800 yen / m² |
Jiromaru Station | 104,000 yen / m² |
Kamo Station | 106,000 yen / m² |
Noke Station | 108,000 yen / m² |
Bairin Station | 106,000 yen / m² |
Fukudaimae Station | 94,100 yen / m² |
Nanakuma Station | 108,000 yen / m² |
Chayama Station | 150,000 yen / m² |
Beppu Station | 261,500 yen / m² |
Ropponmatsu Station | 231,500 yen / m² |
Sakura Zaka Station | 260,000 yen / m² |
Yakuinoodoori Station | 270,000 yen / m² |
Yakuin Station | 129,000 yen / m² |
Watanabe Tooru Station | 129,000 yen / m² |
Tenjinminami Station | 127,000 yen / m² |