231,500 yen
The average land market value price of Fukuokashieichikatetsu Nanakuma Line Ropponmatsu Station (Fukuokaken Fukuokashichuuouku) is 231,500 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 2,000m from Ropponmatsu Station.
The average land prices is 244,450 yen / m², the highest land price is 300,000 yen / m² and the lowest land price is 462,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ropponmatsu Station area from 2016 to 2017 is -22.58% (decrease).
Land market value price change converted to US dollar is +32.89%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.65% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -4.95 (decrease) in US dollars)
Land market value price change compared to 2008 is -5.89% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +39.31 (increase) in US dollars)
Land market value price in the residential area around Ropponmatsu Station is 86,250 yen / m².
Land market value price in the commercial area around Ropponmatsu Station is 112,000 yen / m².
From Ropponmatsu station | price | |
---|---|---|
193m | 370,000 yen / m² | Survey year:2016 |
298m | 344,000 yen / m² | Survey year:2017 |
298m | 375,000 yen / m² | Survey year:2015 |
303m | 462,000 yen / m² | Survey year:2017 |
376m | 201,000 yen / m² | Survey year:2017 |
472m | 288,000 yen / m² | Survey year:2017 |
472m | 470,000 yen / m² | Survey year:2015 |
472m | 249,000 yen / m² | Survey year:2015 |
472m | 181,000 yen / m² | Survey year:2004 |
509m | 300,000 yen / m² | Survey year:2017 |
561m | 235,000 yen / m² | Survey year:2017 |
632m | 206,000 yen / m² | Survey year:1999 |
682m | 96,000 yen / m² | Survey year:2015 |
900m | 186,000 yen / m² | Survey year:2017 |
927m | 419,000 yen / m² | Survey year:2016 |
962m | 205,000 yen / m² | Survey year:2015 |
1,047m | 650,000 yen / m² | Survey year:2017 |
1,051m | 226,000 yen / m² | Survey year:2015 |
1,240m | 391,000 yen / m² | Survey year:2017 |
1,240m | 538,000 yen / m² | Survey year:2015 |
1,250m | 115,000 yen / m² | Survey year:2017 |
1,275m | 260,000 yen / m² | Survey year:2017 |
1,307m | 208,000 yen / m² | Survey year:2017 |
1,310m | 315,000 yen / m² | Survey year:2017 |
1,365m | 84,500 yen / m² | Survey year:1983 |
1,376m | 347,000 yen / m² | Survey year:2015 |
1,426m | 190,000 yen / m² | Survey year:2015 |
1,464m | 100,000 yen / m² | Survey year:2016 |
1,484m | 208,000 yen / m² | Survey year:2006 |
1,486m | 214,000 yen / m² | Survey year:2016 |
1,494m | 610,000 yen / m² | Survey year:2016 |
1,495m | 110,000 yen / m² | Survey year:2017 |
1,503m | 198,000 yen / m² | Survey year:2017 |
1,503m | 278,000 yen / m² | Survey year:2015 |
1,505m | 417,000 yen / m² | Survey year:2016 |
1,511m | 235,000 yen / m² | Survey year:2015 |
1,518m | 456,000 yen / m² | Survey year:2016 |
1,525m | 168,000 yen / m² | Survey year:2015 |
1,537m | 394,000 yen / m² | Survey year:2016 |
1,550m | 348,000 yen / m² | Survey year:2017 |
1,569m | 750,000 yen / m² | Survey year:2016 |
1,590m | 246,000 yen / m² | Survey year:2016 |
1,641m | 455,000 yen / m² | Survey year:2016 |
1,689m | 228,000 yen / m² | Survey year:2017 |
1,719m | 118,000 yen / m² | Survey year:2015 |
1,722m | 120,000 yen / m² | Survey year:2017 |
1,747m | 375,000 yen / m² | Survey year:2016 |
1,747m | 476,000 yen / m² | Survey year:2016 |
1,783m | 469,000 yen / m² | Survey year:2016 |
1,785m | 532,000 yen / m² | Survey year:2016 |
1,802m | 250,000 yen / m² | Survey year:2015 |
1,849m | 175,000 yen / m² | Survey year:2016 |
1,849m | 128,000 yen / m² | Survey year:2017 |
1,849m | 506,000 yen / m² | Survey year:2016 |
1,849m | 113,000 yen / m² | Survey year:2015 |
1,850m | 1,240,000 yen / m² | Survey year:2016 |
1,857m | 95,100 yen / m² | Survey year:2017 |
1,864m | 231,000 yen / m² | Survey year:2016 |
1,880m | 250,000 yen / m² | Survey year:2015 |
1,912m | 704,000 yen / m² | Survey year:2015 |
1,915m | 314,000 yen / m² | Survey year:2017 |
1,915m | 520,000 yen / m² | Survey year:2015 |
1,959m | 138,000 yen / m² | Survey year:2017 |
1,964m | 693,000 yen / m² | Survey year:2016 |
Average apartment sold price around Ropponmatsu Station was 300,000 yen / m².
The highest sold price of apartments was 580,000 yen / m², which is a 2LDK apartment built in 2008.
The lowest sold price if apartments was 90,000 yen / m², which is a 4LDK apartment built in 1978.
Average house sold price around Ropponmatsu Station was 665,000 yen / m².
The highest sold price of house was 930,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if house was 400,000 yen / m², which is a 4LDK apartment built in 2010.
Hashimoto Station | 99,800 yen / m² |
Jiromaru Station | 104,000 yen / m² |
Kamo Station | 106,000 yen / m² |
Noke Station | 108,000 yen / m² |
Bairin Station | 106,000 yen / m² |
Fukudaimae Station | 94,100 yen / m² |
Nanakuma Station | 108,000 yen / m² |
Kanayama Station | 118,000 yen / m² |
Chayama Station | 150,000 yen / m² |
Beppu Station | 261,500 yen / m² |
Sakura Zaka Station | 260,000 yen / m² |
Yakuinoodoori Station | 270,000 yen / m² |
Yakuin Station | 129,000 yen / m² |
Watanabe Tooru Station | 129,000 yen / m² |
Tenjinminami Station | 127,000 yen / m² |