150,000 yen
The average land market value price of Fukuokashieichikatetsu Nanakuma Line Chayama Station (Fukuokaken Fukuokashijounanku) is 150,000 yen / m².
The figure was calculated from the land price of 63 real estates in the area within 2,000m from Chayama Station.
The average land prices is 181,085 yen / m², the highest land price is 300,000 yen / m² and the lowest land price is 118,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Chayama Station area from 2016 to 2017 is +4.17% (increase).
Land market value price change converted to US dollar is -4.79%, which can be said that the price movement does not have international investment value.
Land market value price change compared to 2013 is -3.54% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -29.58 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.69% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -2.49 (decrease) in US dollars)
Land market value price in the residential area around Chayama Station is 19,500 yen / m².
Land market value price in the commercial area around Chayama Station is 315,000 yen / m².
From Chayama station | price | |
---|---|---|
325m | 164,000 yen / m² | Survey year:2015 |
368m | 168,000 yen / m² | Survey year:2015 |
398m | 84,500 yen / m² | Survey year:1983 |
467m | 110,000 yen / m² | Survey year:2017 |
552m | 118,000 yen / m² | Survey year:2015 |
565m | 198,000 yen / m² | Survey year:2017 |
565m | 278,000 yen / m² | Survey year:2015 |
725m | 190,000 yen / m² | Survey year:2015 |
787m | 139,000 yen / m² | Survey year:2017 |
813m | 186,000 yen / m² | Survey year:2017 |
859m | 152,000 yen / m² | Survey year:2017 |
859m | 193,000 yen / m² | Survey year:2015 |
997m | 95,100 yen / m² | Survey year:2017 |
1,019m | 211,000 yen / m² | Survey year:2016 |
1,019m | 209,000 yen / m² | Survey year:2015 |
1,039m | 226,000 yen / m² | Survey year:2015 |
1,093m | 114,000 yen / m² | Survey year:2015 |
1,116m | 125,000 yen / m² | Survey year:2016 |
1,175m | 246,000 yen / m² | Survey year:2016 |
1,183m | 148,000 yen / m² | Survey year:2017 |
1,183m | 141,000 yen / m² | Survey year:2015 |
1,203m | 143,000 yen / m² | Survey year:2015 |
1,258m | 214,000 yen / m² | Survey year:2016 |
1,259m | 300,000 yen / m² | Survey year:2017 |
1,328m | 231,000 yen / m² | Survey year:2016 |
1,334m | 235,000 yen / m² | Survey year:2017 |
1,383m | 116,000 yen / m² | Survey year:2017 |
1,384m | 138,000 yen / m² | Survey year:2016 |
1,384m | 135,000 yen / m² | Survey year:2015 |
1,411m | 112,000 yen / m² | Survey year:2015 |
1,482m | 93,600 yen / m² | Survey year:2017 |
1,493m | 88,800 yen / m² | Survey year:1983 |
1,543m | 96,000 yen / m² | Survey year:2015 |
1,555m | 288,000 yen / m² | Survey year:2017 |
1,555m | 470,000 yen / m² | Survey year:2015 |
1,555m | 249,000 yen / m² | Survey year:2015 |
1,555m | 181,000 yen / m² | Survey year:2004 |
1,584m | 108,000 yen / m² | Survey year:2017 |
1,584m | 99,000 yen / m² | Survey year:2010 |
1,619m | 120,000 yen / m² | Survey year:2017 |
1,623m | 235,000 yen / m² | Survey year:2015 |
1,660m | 141,000 yen / m² | Survey year:2016 |
1,669m | 112,000 yen / m² | Survey year:2015 |
1,757m | 347,000 yen / m² | Survey year:2015 |
1,766m | 250,000 yen / m² | Survey year:2015 |
1,769m | 100,000 yen / m² | Survey year:2016 |
1,776m | 115,000 yen / m² | Survey year:2017 |
1,784m | 344,000 yen / m² | Survey year:2017 |
1,784m | 375,000 yen / m² | Survey year:2015 |
1,798m | 128,000 yen / m² | Survey year:2004 |
1,798m | 106,000 yen / m² | Survey year:2015 |
1,817m | 462,000 yen / m² | Survey year:2017 |
1,870m | 370,000 yen / m² | Survey year:2016 |
1,874m | 118,000 yen / m² | Survey year:2017 |
1,874m | 114,000 yen / m² | Survey year:2016 |
1,886m | 241,000 yen / m² | Survey year:2017 |
1,910m | 78,000 yen / m² | Survey year:2017 |
1,919m | 314,000 yen / m² | Survey year:2017 |
1,919m | 520,000 yen / m² | Survey year:2015 |
1,923m | 201,000 yen / m² | Survey year:2017 |
1,950m | 206,000 yen / m² | Survey year:1999 |
1,979m | 340,000 yen / m² | Survey year:2016 |
1,990m | 77,500 yen / m² | Survey year:2015 |
Average apartment sold price around Chayama Station was 320,000 yen / m².
The highest sold price of apartments was 390,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 130,000 yen / m², which is a 1K apartment built in 1988.
Average house sold price around Chayama Station was 425,000 yen / m².
The highest sold price of house was 680,000 yen / m², which is a 1LDK apartment built in 2005.
The lowest sold price if house was 280,000 yen / m², which is a 3LDK apartment built in 1989.
It is recommended to choose date for site visits carefully because "Nakamuragakuendaigaku , Fukuokadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Hashimoto Station | 99,800 yen / m² |
Jiromaru Station | 104,000 yen / m² |
Kamo Station | 106,000 yen / m² |
Noke Station | 108,000 yen / m² |
Bairin Station | 106,000 yen / m² |
Fukudaimae Station | 94,100 yen / m² |
Nanakuma Station | 108,000 yen / m² |
Kanayama Station | 118,000 yen / m² |
Beppu Station | 261,500 yen / m² |
Ropponmatsu Station | 231,500 yen / m² |
Sakura Zaka Station | 260,000 yen / m² |
Yakuinoodoori Station | 270,000 yen / m² |
Yakuin Station | 129,000 yen / m² |
Watanabe Tooru Station | 129,000 yen / m² |
Tenjinminami Station | 127,000 yen / m² |