120,000 yen
The average land market value price of JR Sagami Line Kurami Station (Kanagawaken Kouzagun Samukawamachi) is 120,000 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 4,000m from Kurami Station.
The average land prices is 119,630 yen / m², the highest land price is 125,000 yen / m² and the lowest land price is 118,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kurami Station area from 2016 to 2017 is +0.42% (increase).
Land market value price change converted to US dollar is +11.60%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.69% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.02 (decrease) in US dollars)
Land market value price change compared to 2008 is -5.51% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +1.94 (increase) in US dollars)
Land market value price in the residential area around Kurami Station is 10,950 yen / m².
Land market value price in the commercial area around Kurami Station is 70,000 yen / m².
From Kurami station | price | |
---|---|---|
986m | 60,000 yen / m² | Survey year:2015 |
986m | 62,000 yen / m² | Survey year:2012 |
1,159m | 104,000 yen / m² | Survey year:2017 |
1,243m | 198,000 yen / m² | Survey year:1996 |
1,324m | 43,200 yen / m² | Survey year:1983 |
1,324m | 112,000 yen / m² | Survey year:2016 |
1,324m | 60,800 yen / m² | Survey year:2016 |
1,324m | 105,000 yen / m² | Survey year:2015 |
1,361m | 191,000 yen / m² | Survey year:1996 |
1,361m | 172,000 yen / m² | Survey year:1996 |
1,361m | 101,000 yen / m² | Survey year:2017 |
1,489m | 56,700 yen / m² | Survey year:2015 |
1,494m | 125,000 yen / m² | Survey year:2017 |
1,527m | 121,000 yen / m² | Survey year:2017 |
1,527m | 118,000 yen / m² | Survey year:2015 |
2,087m | 119,000 yen / m² | Survey year:2015 |
2,267m | 91,000 yen / m² | Survey year:2012 |
2,267m | 98,500 yen / m² | Survey year:2012 |
2,267m | 115,000 yen / m² | Survey year:2015 |
2,267m | 105,000 yen / m² | Survey year:2016 |
2,267m | 106,000 yen / m² | Survey year:2015 |
2,273m | 200,000 yen / m² | Survey year:1996 |
2,273m | 111,000 yen / m² | Survey year:2017 |
2,273m | 118,000 yen / m² | Survey year:2017 |
2,361m | 56,200 yen / m² | Survey year:2012 |
2,361m | 52,000 yen / m² | Survey year:2017 |
2,361m | 102,000 yen / m² | Survey year:2017 |
2,383m | 128,000 yen / m² | Survey year:2007 |
2,407m | 112,000 yen / m² | Survey year:2012 |
2,407m | 115,000 yen / m² | Survey year:2016 |
2,447m | 203,000 yen / m² | Survey year:1996 |
2,492m | 99,000 yen / m² | Survey year:2015 |
2,549m | 122,000 yen / m² | Survey year:2017 |
2,549m | 127,000 yen / m² | Survey year:2007 |
2,634m | 221,000 yen / m² | Survey year:1996 |
2,640m | 63,500 yen / m² | Survey year:2012 |
2,640m | 61,500 yen / m² | Survey year:2017 |
2,640m | 178,000 yen / m² | Survey year:2017 |
2,710m | 120,000 yen / m² | Survey year:2017 |
2,734m | 123,000 yen / m² | Survey year:2017 |
2,734m | 143,000 yen / m² | Survey year:2017 |
2,734m | 215,000 yen / m² | Survey year:2017 |
2,734m | 145,000 yen / m² | Survey year:2015 |
2,778m | 118,000 yen / m² | Survey year:2017 |
3,039m | 345,000 yen / m² | Survey year:1996 |
3,110m | 106,000 yen / m² | Survey year:2017 |
3,248m | 214,000 yen / m² | Survey year:1996 |
3,288m | 82,700 yen / m² | Survey year:2012 |
3,288m | 89,300 yen / m² | Survey year:2016 |
3,296m | 218,000 yen / m² | Survey year:1996 |
3,296m | 203,000 yen / m² | Survey year:1996 |
3,296m | 134,000 yen / m² | Survey year:2017 |
3,296m | 124,000 yen / m² | Survey year:2012 |
3,296m | 120,000 yen / m² | Survey year:2017 |
3,309m | 137,000 yen / m² | Survey year:2015 |
3,309m | 137,000 yen / m² | Survey year:2012 |
3,322m | 206,000 yen / m² | Survey year:1996 |
3,322m | 115,000 yen / m² | Survey year:2017 |
3,331m | 143,000 yen / m² | Survey year:2015 |
3,665m | 132,000 yen / m² | Survey year:2017 |
3,665m | 105,000 yen / m² | Survey year:2005 |
3,669m | 253,000 yen / m² | Survey year:1996 |
3,669m | 146,000 yen / m² | Survey year:2010 |
3,684m | 93,000 yen / m² | Survey year:2012 |
3,684m | 96,000 yen / m² | Survey year:2016 |
3,704m | 141,000 yen / m² | Survey year:2017 |
3,704m | 140,000 yen / m² | Survey year:2015 |
3,729m | 54,000 yen / m² | Survey year:2015 |
3,729m | 55,200 yen / m² | Survey year:2012 |
3,742m | 125,000 yen / m² | Survey year:2017 |
3,857m | 123,000 yen / m² | Survey year:2017 |
3,973m | 108,000 yen / m² | Survey year:2017 |
3,973m | 46,700 yen / m² | Survey year:2013 |
3,998m | 124,000 yen / m² | Survey year:2016 |
Average apartment sold price around Kurami Station was 170,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 30,000 yen / m², which is a 2DK apartment built in 1975.
Average house sold price around Kurami Station was 200,000 yen / m².
The highest sold price of house was 350,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 30,000 yen / m², which is a 4LDK apartment built in 1980.
Chigasaki Station | 222,000 yen / m² |
Kitachigasaki Station | 200,500 yen / m² |
Kagawa Station | 151,000 yen / m² |
Samukawa Station | 120,000 yen / m² |
Miyayama Station | 120,000 yen / m² |
Kadosawabashi Station | 118,000 yen / m² |
Shake Station | 125,000 yen / m² |
Atsugi Station | 172,500 yen / m² |
Ebina Station | 141,000 yen / m² |
Iriya Station | 159,000 yen / m² |
Soubudaishita Station | 153,500 yen / m² |
Shimomizo Station | 153,500 yen / m² |
Harataima Station | 126,000 yen / m² |
Banden Station | 112,000 yen / m² |
Kamimizo Station | 146,000 yen / m² |
Minamihashimoto Station | 166,000 yen / m² |
Hashimoto Station | 167,000 yen / m² |