77,600 yen
The average land market value price of Utsunomiya Line Utsunomiya Station (Tochigiken Utsunomiyashi) is 77,600 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Utsunomiya Station.
The average land prices is 118,111 yen / m².
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Utsunomiya Station area from 2016 to 2017 is -28.81% (decrease).
Land market value price change converted to US dollar is +9.67%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -28.81% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -25.92 (decrease) in US dollars)
Land market value price change compared to 2008 is -36.39% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -3.17 (decrease) in US dollars)
Land market value price in the residential area around Utsunomiya Station is 17,000 yen / m².
Land market value price in the commercial area around Utsunomiya Station is 516,500 yen / m².
From Utsunomiya station | price | |
---|---|---|
105m | 300,000 yen / m² | Survey year:2016 |
378m | 145,000 yen / m² | Survey year:2016 |
411m | 141,000 yen / m² | Survey year:2015 |
433m | 198,000 yen / m² | Survey year:2016 |
555m | 157,000 yen / m² | Survey year:2016 |
607m | 102,000 yen / m² | Survey year:2012 |
607m | 96,900 yen / m² | Survey year:2016 |
633m | 246,000 yen / m² | Survey year:2015 |
676m | 147,000 yen / m² | Survey year:2016 |
787m | 113,000 yen / m² | Survey year:2016 |
845m | 115,000 yen / m² | Survey year:2016 |
883m | 117,000 yen / m² | Survey year:2015 |
908m | 106,000 yen / m² | Survey year:2017 |
909m | 139,000 yen / m² | Survey year:2016 |
909m | 139,000 yen / m² | Survey year:2015 |
984m | 191,000 yen / m² | Survey year:2015 |
1,065m | 103,000 yen / m² | Survey year:2015 |
1,078m | 159,000 yen / m² | Survey year:2015 |
1,107m | 100,000 yen / m² | Survey year:2016 |
1,162m | 145,000 yen / m² | Survey year:2016 |
1,170m | 101,000 yen / m² | Survey year:2015 |
1,228m | 82,800 yen / m² | Survey year:2016 |
1,280m | 84,600 yen / m² | Survey year:2012 |
1,324m | 130,000 yen / m² | Survey year:2015 |
1,341m | 74,300 yen / m² | Survey year:2015 |
1,361m | 318,000 yen / m² | Survey year:2016 |
1,361m | 319,000 yen / m² | Survey year:2015 |
1,363m | 109,000 yen / m² | Survey year:2016 |
1,363m | 274,000 yen / m² | Survey year:2015 |
1,372m | 73,100 yen / m² | Survey year:2015 |
1,416m | 49,200 yen / m² | Survey year:2017 |
1,416m | 50,600 yen / m² | Survey year:2012 |
1,416m | 21,000 yen / m² | Survey year:2012 |
1,416m | 45,200 yen / m² | Survey year:2016 |
1,416m | 19,200 yen / m² | Survey year:2016 |
1,416m | 251,000 yen / m² | Survey year:2015 |
1,416m | 59,900 yen / m² | Survey year:2015 |
1,416m | 42,000 yen / m² | Survey year:2015 |
1,416m | 16,200 yen / m² | Survey year:2015 |
1,416m | 31,900 yen / m² | Survey year:2016 |
1,430m | 151,000 yen / m² | Survey year:2016 |
1,482m | 99,000 yen / m² | Survey year:2015 |
1,525m | 289,000 yen / m² | Survey year:2015 |
1,570m | 81,600 yen / m² | Survey year:2016 |
1,570m | 85,000 yen / m² | Survey year:2015 |
1,600m | 73,400 yen / m² | Survey year:2016 |
1,600m | 73,400 yen / m² | Survey year:2015 |
1,647m | 97,500 yen / m² | Survey year:2015 |
1,700m | 123,000 yen / m² | Survey year:2015 |
1,740m | 138,000 yen / m² | Survey year:2016 |
1,748m | 76,100 yen / m² | Survey year:2016 |
1,800m | 185,000 yen / m² | Survey year:2016 |
1,800m | 146,000 yen / m² | Survey year:2016 |
1,811m | 83,300 yen / m² | Survey year:2016 |
1,858m | 80,400 yen / m² | Survey year:2015 |
1,868m | 74,400 yen / m² | Survey year:2016 |
1,882m | 104,000 yen / m² | Survey year:2016 |
1,937m | 123,000 yen / m² | Survey year:2015 |
1,937m | 97,000 yen / m² | Survey year:2015 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Tagawa" flows nearby.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is a gambling facility "Utsunomiyakeirinjou" though it depends on the purpose of use the land. As the timing of a site visit, it is recommended that race days in "Utsunomiyakeirinjou" should be included.
It is recommended to choose date for site visits carefully because "Utsunomiyadaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Tsuruta Station | 80,000 yen / m² |
Kanuma Station | 34,650 yen / m² |
Bunkyou Station | 10,900 yen / m² |
Shimotsukeoosawa Station | 15,800 yen / m² |
Imaichi Station | 31,000 yen / m² |
Nikkou Station | 33,350 yen / m² |