62,000 yen
The average land market value price of JR Narita Line Kohoku Station (Chibaken Abikoshi) is 62,000 yen / m².
The figure was calculated from the land price of 49 real estates in the area within 4,000m from Kohoku Station.
The average land prices is 66,153 yen / m², the highest land price is 37,700 yen / m² and the lowest land price is 62,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kohoku Station area from 2016 to 2017 is -1.98% (decrease).
Land market value price change converted to US dollar is +5.98%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -7.19% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -31.82 (decrease) in US dollars)
Land market value price change compared to 2008 is -20.26% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -12.16 (decrease) in US dollars)
Land market value price in the residential area around Kohoku Station is 14,500 yen / m².
Land market value price in the commercial area around Kohoku Station is 180,000 yen / m².
From Kohoku station | price | |
---|---|---|
224m | 29,000 yen / m² | Survey year:2006 |
589m | 51,800 yen / m² | Survey year:2017 |
647m | 62,500 yen / m² | Survey year:2017 |
647m | 66,300 yen / m² | Survey year:2015 |
665m | 56,700 yen / m² | Survey year:2016 |
665m | 65,700 yen / m² | Survey year:2010 |
713m | 24,500 yen / m² | Survey year:2012 |
713m | 43,600 yen / m² | Survey year:2017 |
713m | 32,000 yen / m² | Survey year:2004 |
713m | 29,000 yen / m² | Survey year:2012 |
713m | 60,600 yen / m² | Survey year:1998 |
1,022m | 37,700 yen / m² | Survey year:2017 |
1,044m | 72,500 yen / m² | Survey year:2007 |
1,384m | 50,000 yen / m² | Survey year:2010 |
1,541m | 19,100 yen / m² | Survey year:2016 |
1,541m | 44,000 yen / m² | Survey year:2010 |
1,630m | 74,000 yen / m² | Survey year:2016 |
1,804m | 34,500 yen / m² | Survey year:2015 |
2,361m | 155,000 yen / m² | Survey year:1998 |
2,643m | 67,200 yen / m² | Survey year:2017 |
2,667m | 54,300 yen / m² | Survey year:2017 |
2,667m | 60,000 yen / m² | Survey year:2009 |
2,718m | 58,400 yen / m² | Survey year:2015 |
2,751m | 43,000 yen / m² | Survey year:2015 |
2,751m | 48,400 yen / m² | Survey year:2016 |
2,799m | 30,300 yen / m² | Survey year:2016 |
2,962m | 97,600 yen / m² | Survey year:2016 |
2,973m | 75,000 yen / m² | Survey year:2017 |
2,973m | 76,500 yen / m² | Survey year:2015 |
3,066m | 135,000 yen / m² | Survey year:2017 |
3,066m | 134,000 yen / m² | Survey year:2015 |
3,079m | 125,000 yen / m² | Survey year:2015 |
3,145m | 89,000 yen / m² | Survey year:2017 |
3,166m | 121,000 yen / m² | Survey year:2017 |
3,211m | 55,700 yen / m² | Survey year:2017 |
3,257m | 96,600 yen / m² | Survey year:2017 |
3,301m | 124,000 yen / m² | Survey year:2016 |
3,383m | 170,000 yen / m² | Survey year:2016 |
3,598m | 144,000 yen / m² | Survey year:2016 |
3,598m | 54,000 yen / m² | Survey year:2016 |
3,598m | 153,000 yen / m² | Survey year:2007 |
3,615m | 116,000 yen / m² | Survey year:2015 |
3,672m | 63,200 yen / m² | Survey year:2017 |
3,696m | 44,600 yen / m² | Survey year:2017 |
3,696m | 16,600 yen / m² | Survey year:2013 |
3,778m | 55,200 yen / m² | Survey year:2017 |
3,848m | 50,600 yen / m² | Survey year:2017 |
3,918m | 62,000 yen / m² | Survey year:2017 |
3,989m | 79,800 yen / m² | Survey year:2016 |
Average apartment sold price around Kohoku Station was 150,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 1SLDK apartment built in 2008.
The lowest sold price if apartments was 40,000 yen / m², which is a 3LDK apartment built in 1969.
Average house sold price around Kohoku Station was 170,000 yen / m².
The highest sold price of house was 280,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 30,000 yen / m², which is a 4LDK apartment built in 1966.
Sakura Station | 52,500 yen / m² |
Shisui Station | 39,500 yen / m² |
Narita Station | 57,550 yen / m² |
空港第2ビル ( 第2旅客ターミナル ) Station | 22,900 yen / m² |
Naritakuukou ( 第1旅客ターミナル ) Station | 22,900 yen / m² |
Hisazumi Station | 14,200 yen / m² |
Namegawa Station | 8,400 yen / m² |
Shimousakouzaki Station | 13,400 yen / m² |
Oodo Station | 48,300 yen / m² |
Sahara Station | 50,450 yen / m² |
Katori Station | 48,300 yen / m² |
Suigou Station | 14,200 yen / m² |
Omigawa Station | 23,600 yen / m² |
Sasakawa Station | 14,000 yen / m² |
Shimousatachibana Station | 12,300 yen / m² |
Shimousatoyosato Station | 12,750 yen / m² |
Shiishiba Station | 12,750 yen / m² |
Matsugishi Station | 28,350 yen / m² |
Choushi Station | 36,500 yen / m² |
Abiko Station | 96,950 yen / m² |
Higashiabiko Station | 69,850 yen / m² |
Araki Station | 43,600 yen / m² |
Fusa Station | 32,000 yen / m² |
Kinoshita Station | 44,300 yen / m² |
Kobayashi Station | 37,350 yen / m² |
Ajiki Station | 36,700 yen / m² |
Shimousamanzaki Station | 36,700 yen / m² |