395,500 yen
The average land market value price of Toubutoujou Line Tokiwadai Station (Toukyouto Bankyouitahashiku) is 395,500 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Tokiwadai Station.
The average land prices is 405,800 yen / m², the highest land price is 526,000 yen / m² and the lowest land price is 396,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Tokiwadai Station area from 2016 to 2017 is +1.28% (increase).
Land market value price change converted to US dollar is +9.15%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.32% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -22.46 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.11% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.57 (increase) in US dollars)
Land market value price in the residential area around Tokiwadai Station is 64,000 yen / m².
Land market value price in the commercial area around Tokiwadai Station is 395,000 yen / m².
From Tokiwadai station | price | |
---|---|---|
285m | 851,000 yen / m² | Survey year:2016 |
285m | 840,000 yen / m² | Survey year:2015 |
360m | 396,000 yen / m² | Survey year:2005 |
378m | 526,000 yen / m² | Survey year:2017 |
456m | 459,000 yen / m² | Survey year:2017 |
642m | 471,000 yen / m² | Survey year:2016 |
651m | 366,000 yen / m² | Survey year:2017 |
651m | 389,000 yen / m² | Survey year:2016 |
709m | 689,000 yen / m² | Survey year:2015 |
818m | 368,000 yen / m² | Survey year:2016 |
818m | 356,000 yen / m² | Survey year:2012 |
818m | 469,000 yen / m² | Survey year:2016 |
929m | 362,000 yen / m² | Survey year:2017 |
929m | 349,000 yen / m² | Survey year:2015 |
968m | 354,000 yen / m² | Survey year:2016 |
995m | 388,000 yen / m² | Survey year:2015 |
1,031m | 324,000 yen / m² | Survey year:2012 |
1,031m | 336,000 yen / m² | Survey year:2015 |
1,059m | 429,000 yen / m² | Survey year:2017 |
1,083m | 431,000 yen / m² | Survey year:2015 |
1,104m | 357,000 yen / m² | Survey year:2015 |
1,149m | 339,000 yen / m² | Survey year:2004 |
1,159m | 493,000 yen / m² | Survey year:2016 |
1,159m | 360,000 yen / m² | Survey year:2015 |
1,244m | 356,000 yen / m² | Survey year:2017 |
1,244m | 638,000 yen / m² | Survey year:2015 |
1,280m | 414,000 yen / m² | Survey year:2015 |
1,344m | 382,000 yen / m² | Survey year:2017 |
1,344m | 610,000 yen / m² | Survey year:2010 |
1,357m | 363,000 yen / m² | Survey year:2015 |
1,448m | 396,000 yen / m² | Survey year:2017 |
1,522m | 1,020,000 yen / m² | Survey year:2016 |
1,542m | 611,000 yen / m² | Survey year:2016 |
1,577m | 630,000 yen / m² | Survey year:2015 |
1,669m | 395,000 yen / m² | Survey year:2017 |
1,718m | 701,000 yen / m² | Survey year:2016 |
1,718m | 345,000 yen / m² | Survey year:2016 |
1,737m | 390,000 yen / m² | Survey year:2017 |
1,737m | 373,000 yen / m² | Survey year:2016 |
1,752m | 319,000 yen / m² | Survey year:2016 |
1,752m | 322,000 yen / m² | Survey year:2016 |
1,752m | 309,000 yen / m² | Survey year:2012 |
1,758m | 399,000 yen / m² | Survey year:2017 |
1,774m | 393,000 yen / m² | Survey year:2016 |
1,803m | 393,000 yen / m² | Survey year:2016 |
1,803m | 368,000 yen / m² | Survey year:2012 |
1,813m | 358,000 yen / m² | Survey year:2016 |
1,813m | 351,000 yen / m² | Survey year:2016 |
1,880m | 392,000 yen / m² | Survey year:2016 |
1,950m | 480,000 yen / m² | Survey year:2017 |
1,950m | 542,000 yen / m² | Survey year:1998 |
1,950m | 460,000 yen / m² | Survey year:2015 |
1,956m | 375,000 yen / m² | Survey year:2015 |
1,956m | 611,000 yen / m² | Survey year:2016 |
1,966m | 454,000 yen / m² | Survey year:2016 |
1,966m | 409,000 yen / m² | Survey year:2006 |
1,981m | 470,000 yen / m² | Survey year:2016 |
1,981m | 423,000 yen / m² | Survey year:2009 |
1,981m | 458,000 yen / m² | Survey year:2008 |
Average apartment sold price around Tokiwadai Station was 420,000 yen / m².
The highest sold price of apartments was 770,000 yen / m², which is a 1LDK apartment built in 2008.
The lowest sold price if apartments was 60,000 yen / m², which is a 4DK apartment built in 1973.
Average house sold price around Tokiwadai Station was 340,000 yen / m².
The highest sold price of house was 870,000 yen / m², which is a 5SLDK apartment built in 1986.
The lowest sold price if house was 250,000 yen / m², which is a 4DK apartment built in 1976.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Hatsutanigawa , Honotanigawa , Shiokawa , Hiraigawa" flows nearby.