396,000 yen
The average land market value price of Toubutoujou Line Nakaitabashi Station (Toukyouto Bankyouitahashiku) is 396,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Nakaitabashi Station.
The average land prices is 412,454 yen / m², the highest land price is 513,000 yen / m² and the lowest land price is 382,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nakaitabashi Station area from 2016 to 2017 is -6.71% (decrease).
Land market value price change converted to US dollar is +9.81%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -4.12% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -23.87 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.33% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.88 (increase) in US dollars)
Land market value price in the residential area around Nakaitabashi Station is 65,000 yen / m².
Land market value price in the commercial area around Nakaitabashi Station is 395,000 yen / m².
From Nakaitabashi station | price | |
---|---|---|
96m | 689,000 yen / m² | Survey year:2015 |
189m | 471,000 yen / m² | Survey year:2016 |
362m | 396,000 yen / m² | Survey year:2005 |
474m | 429,000 yen / m² | Survey year:2017 |
503m | 388,000 yen / m² | Survey year:2015 |
728m | 414,000 yen / m² | Survey year:2015 |
773m | 339,000 yen / m² | Survey year:2004 |
837m | 851,000 yen / m² | Survey year:2016 |
837m | 840,000 yen / m² | Survey year:2015 |
860m | 526,000 yen / m² | Survey year:2017 |
949m | 1,020,000 yen / m² | Survey year:2016 |
962m | 324,000 yen / m² | Survey year:2012 |
962m | 336,000 yen / m² | Survey year:2015 |
979m | 396,000 yen / m² | Survey year:2017 |
1,004m | 611,000 yen / m² | Survey year:2016 |
1,014m | 630,000 yen / m² | Survey year:2015 |
1,039m | 368,000 yen / m² | Survey year:2016 |
1,039m | 356,000 yen / m² | Survey year:2012 |
1,039m | 469,000 yen / m² | Survey year:2016 |
1,055m | 459,000 yen / m² | Survey year:2017 |
1,062m | 431,000 yen / m² | Survey year:2015 |
1,118m | 701,000 yen / m² | Survey year:2016 |
1,118m | 345,000 yen / m² | Survey year:2016 |
1,144m | 354,000 yen / m² | Survey year:2016 |
1,181m | 366,000 yen / m² | Survey year:2017 |
1,181m | 389,000 yen / m² | Survey year:2016 |
1,325m | 399,000 yen / m² | Survey year:2017 |
1,349m | 480,000 yen / m² | Survey year:2017 |
1,349m | 542,000 yen / m² | Survey year:1998 |
1,349m | 460,000 yen / m² | Survey year:2015 |
1,368m | 611,000 yen / m² | Survey year:2016 |
1,377m | 357,000 yen / m² | Survey year:2015 |
1,396m | 454,000 yen / m² | Survey year:2016 |
1,396m | 409,000 yen / m² | Survey year:2006 |
1,482m | 395,000 yen / m² | Survey year:2017 |
1,483m | 362,000 yen / m² | Survey year:2017 |
1,483m | 349,000 yen / m² | Survey year:2015 |
1,641m | 353,000 yen / m² | Survey year:2017 |
1,650m | 393,000 yen / m² | Survey year:2016 |
1,728m | 546,000 yen / m² | Survey year:2016 |
1,747m | 413,000 yen / m² | Survey year:2012 |
1,747m | 428,000 yen / m² | Survey year:2015 |
1,765m | 434,000 yen / m² | Survey year:2016 |
1,765m | 415,000 yen / m² | Survey year:2012 |
1,765m | 360,000 yen / m² | Survey year:2016 |
1,770m | 493,000 yen / m² | Survey year:2016 |
1,770m | 360,000 yen / m² | Survey year:2015 |
1,815m | 356,000 yen / m² | Survey year:2017 |
1,859m | 638,000 yen / m² | Survey year:2015 |
1,932m | 363,000 yen / m² | Survey year:2015 |
1,939m | 513,000 yen / m² | Survey year:2017 |
1,939m | 490,000 yen / m² | Survey year:2015 |
1,939m | 546,000 yen / m² | Survey year:1998 |
1,954m | 382,000 yen / m² | Survey year:2017 |
1,954m | 610,000 yen / m² | Survey year:2010 |
Average apartment sold price around Nakaitabashi Station was 435,000 yen / m².
The highest sold price of apartments was 770,000 yen / m², which is a 1LDK apartment built in 2008.
The lowest sold price if apartments was 200,000 yen / m², which is a 3DK apartment built in 1968.
Average house sold price around Nakaitabashi Station was 390,000 yen / m².
The highest sold price of house was 580,000 yen / m², which is a 4LDK apartment built in 2000.
The lowest sold price if house was 310,000 yen / m², which is a 2SLDK apartment built in 2010.