282,000 yen
The average land market value price of Hanshin Honsen Kasuganomichi Station (Hyougoken Koubeshichuuouku) is 282,000 yen / m².
The figure was calculated from the land price of 59 real estates in the area within 2,000m from Kasuganomichi Station.
The average land prices is 450,666 yen / m², the highest land price is 248,000 yen / m² and the lowest land price is 282,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kasuganomichi Station area from 2016 to 2017 is -9.76% (decrease).
Land market value price change converted to US dollar is +10.59%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.44% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -16.44 (decrease) in US dollars)
Land market value price change compared to 2008 is -7.39% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +20.89 (increase) in US dollars)
Land market value price in the residential area around Kasuganomichi Station is 72,000 yen / m².
Land market value price in the commercial area around Kasuganomichi Station is 210,000 yen / m².
From Kasuganomichi station | price | |
---|---|---|
194m | 248,000 yen / m² | Survey year:2016 |
194m | 450,000 yen / m² | Survey year:2016 |
194m | 239,000 yen / m² | Survey year:2012 |
400m | 234,000 yen / m² | Survey year:2016 |
685m | 226,000 yen / m² | Survey year:2015 |
873m | 232,000 yen / m² | Survey year:2017 |
881m | 252,000 yen / m² | Survey year:2017 |
881m | 196,000 yen / m² | Survey year:2017 |
881m | 233,000 yen / m² | Survey year:2013 |
1,061m | 363,000 yen / m² | Survey year:2016 |
1,061m | 362,000 yen / m² | Survey year:2007 |
1,081m | 578,000 yen / m² | Survey year:2017 |
1,116m | 270,000 yen / m² | Survey year:1980 |
1,116m | 180,000 yen / m² | Survey year:1980 |
1,116m | 2,150,000 yen / m² | Survey year:1980 |
1,116m | 915,000 yen / m² | Survey year:1980 |
1,116m | 149,000 yen / m² | Survey year:1980 |
1,116m | 145,000 yen / m² | Survey year:1980 |
1,116m | 168,000 yen / m² | Survey year:1980 |
1,141m | 360,000 yen / m² | Survey year:2016 |
1,146m | 309,000 yen / m² | Survey year:2017 |
1,146m | 261,000 yen / m² | Survey year:2006 |
1,192m | 324,000 yen / m² | Survey year:2016 |
1,308m | 209,000 yen / m² | Survey year:2017 |
1,308m | 187,000 yen / m² | Survey year:2017 |
1,324m | 635,000 yen / m² | Survey year:2017 |
1,381m | 644,000 yen / m² | Survey year:2016 |
1,381m | 713,000 yen / m² | Survey year:2009 |
1,435m | 248,000 yen / m² | Survey year:2017 |
1,460m | 229,000 yen / m² | Survey year:2015 |
1,464m | 492,000 yen / m² | Survey year:2017 |
1,464m | 431,000 yen / m² | Survey year:2013 |
1,466m | 193,000 yen / m² | Survey year:2017 |
1,466m | 282,000 yen / m² | Survey year:2017 |
1,542m | 183,000 yen / m² | Survey year:1980 |
1,542m | 53,000 yen / m² | Survey year:1980 |
1,542m | 144,000 yen / m² | Survey year:1980 |
1,542m | 127,000 yen / m² | Survey year:1980 |
1,542m | 115,000 yen / m² | Survey year:1980 |
1,542m | 116,000 yen / m² | Survey year:1980 |
1,542m | 353,000 yen / m² | Survey year:1980 |
1,542m | 563,000 yen / m² | Survey year:1980 |
1,542m | 236,000 yen / m² | Survey year:1980 |
1,587m | 849,000 yen / m² | Survey year:2016 |
1,636m | 204,000 yen / m² | Survey year:2017 |
1,651m | 310,000 yen / m² | Survey year:2017 |
1,655m | 316,000 yen / m² | Survey year:2015 |
1,672m | 650,000 yen / m² | Survey year:2015 |
1,673m | 283,000 yen / m² | Survey year:2008 |
1,725m | 121,000 yen / m² | Survey year:1980 |
1,739m | 193,000 yen / m² | Survey year:1980 |
1,740m | 950,000 yen / m² | Survey year:2017 |
1,759m | 366,000 yen / m² | Survey year:2015 |
1,764m | 1,670,000 yen / m² | Survey year:2017 |
1,781m | 225,000 yen / m² | Survey year:2015 |
1,843m | 625,000 yen / m² | Survey year:1980 |
1,881m | 4,000,000 yen / m² | Survey year:2017 |
1,959m | 1,630,000 yen / m² | Survey year:2016 |
1,972m | 198,000 yen / m² | Survey year:2015 |
Average apartment sold price around Kasuganomichi Station was 320,000 yen / m².
The highest sold price of apartments was 410,000 yen / m², which is a 3LDK apartment built in 2000.
The lowest sold price if apartments was 170,000 yen / m², which is a 2SLDK apartment built in 1981.
Average house sold price around Kasuganomichi Station was 320,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if house was 320,000 yen / m², which is a 4LDK apartment built in 2013.
Umeda Station | 936,000 yen / m² |
Fukushima Station | 665,000 yen / m² |
Noda Station | 310,500 yen / m² |
Yodogawa Station | 276,000 yen / m² |
Himeshima Station | 194,000 yen / m² |
Chibune Station | 169,000 yen / m² |
Kuise Station | 167,000 yen / m² |
Oomono Station | 133,000 yen / m² |
Amagasaki Station | 135,000 yen / m² |
Deyashiki Station | 165,000 yen / m² |
Amagasaki Sentaa Puuru Mae Station | 169,000 yen / m² |
Mukogawa Station | 347,000 yen / m² |
Naruo Station | 329,000 yen / m² |
Koushien Station | 324,500 yen / m² |
Kusugawa Station | 329,000 yen / m² |
Imazu Station | 305,000 yen / m² |
Nishinomiya Station | 260,000 yen / m² |
Kouroen Station | 294,000 yen / m² |
Uchide Station | 328,000 yen / m² |
Ashiya Station | 316,500 yen / m² |
Fukae Station | 312,000 yen / m² |
Aoki Station | 311,500 yen / m² |
Uozaki Station | 311,000 yen / m² |
Sumiyoshi Station | 286,500 yen / m² |
Mikage Station | 257,000 yen / m² |
Ishiyagawa Station | 257,000 yen / m² |
Shin Ariie Station | 246,500 yen / m² |
Ooishi Station | 250,000 yen / m² |
Nishinada Station | 238,000 yen / m² |
Iwaya Station | 231,000 yen / m² |
Koubesannomiya Station | 606,500 yen / m² |
Motomachi Station | 825,000 yen / m² |