329,000 yen
The average land market value price of Hanshin Honsen Kusugawa Station (Hyougoken Nishinomiya Shi) is 329,000 yen / m².
The figure was calculated from the land price of 41 real estates in the area within 2,000m from Kusugawa Station.
The average land prices is 329,000 yen / m², the highest land price is 329,000 yen / m² and the lowest land price is 304,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kusugawa Station area from 2016 to 2017 is +26.78% (increase).
Land market value price change converted to US dollar is +13.30%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +36.51% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -19.58 (decrease) in US dollars)
Land market value price change compared to 2008 is +27.77% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +18.09 (increase) in US dollars)
Land market value price in the residential area around Kusugawa Station is 48,750 yen / m².
Land market value price in the commercial area around Kusugawa Station is 125,000 yen / m².
From Kusugawa station | price | |
---|---|---|
191m | 329,000 yen / m² | Survey year:2017 |
191m | 306,000 yen / m² | Survey year:2016 |
393m | 272,000 yen / m² | Survey year:2016 |
522m | 193,000 yen / m² | Survey year:2012 |
522m | 204,000 yen / m² | Survey year:2016 |
671m | 198,000 yen / m² | Survey year:2016 |
671m | 184,000 yen / m² | Survey year:2013 |
671m | 184,000 yen / m² | Survey year:2012 |
693m | 243,000 yen / m² | Survey year:2015 |
694m | 370,000 yen / m² | Survey year:2016 |
729m | 241,000 yen / m² | Survey year:2016 |
729m | 52,000 yen / m² | Survey year:2016 |
787m | 231,000 yen / m² | Survey year:2015 |
814m | 370,000 yen / m² | Survey year:2016 |
814m | 38,000 yen / m² | Survey year:2016 |
950m | 347,000 yen / m² | Survey year:2017 |
950m | 333,000 yen / m² | Survey year:2015 |
983m | 275,000 yen / m² | Survey year:2015 |
1,018m | 249,000 yen / m² | Survey year:2016 |
1,135m | 239,000 yen / m² | Survey year:2015 |
1,337m | 304,000 yen / m² | Survey year:2017 |
1,373m | 259,000 yen / m² | Survey year:2016 |
1,373m | 367,000 yen / m² | Survey year:2016 |
1,373m | 365,000 yen / m² | Survey year:2015 |
1,498m | 222,000 yen / m² | Survey year:2012 |
1,498m | 233,000 yen / m² | Survey year:2015 |
1,543m | 365,000 yen / m² | Survey year:2016 |
1,543m | 273,000 yen / m² | Survey year:2004 |
1,564m | 252,000 yen / m² | Survey year:2016 |
1,584m | 290,000 yen / m² | Survey year:2010 |
1,650m | 200,000 yen / m² | Survey year:2012 |
1,650m | 209,000 yen / m² | Survey year:2016 |
1,650m | 200,000 yen / m² | Survey year:2013 |
1,697m | 260,000 yen / m² | Survey year:2016 |
1,721m | 221,000 yen / m² | Survey year:2012 |
1,721m | 245,000 yen / m² | Survey year:2015 |
1,797m | 313,000 yen / m² | Survey year:2015 |
1,809m | 209,000 yen / m² | Survey year:2016 |
1,809m | 223,000 yen / m² | Survey year:2016 |
1,868m | 357,000 yen / m² | Survey year:2016 |
1,922m | 230,000 yen / m² | Survey year:2015 |
Average apartment sold price around Kusugawa Station was 290,000 yen / m².
The highest sold price of apartments was 580,000 yen / m², which is a 3SLDK apartment built in 2004.
The lowest sold price if apartments was 180,000 yen / m², which is a 4LDK apartment built in 1984.
Average house sold price around Kusugawa Station was 320,000 yen / m².
The highest sold price of house was 590,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 50,000 yen / m², which is a 3DK apartment built in 1977.
It is recommended to choose date for site visits carefully because "Mukogawajoshidaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.