276,000 yen
The average land market value price of Hanshin Honsen Yodogawa Station (Oosakafu Oosakashifukushimaku) is 276,000 yen / m².
The figure was calculated from the land price of 47 real estates in the area within 2,000m from Yodogawa Station.
The average land prices is 288,000 yen / m², the highest land price is 375,000 yen / m² and the lowest land price is 451,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yodogawa Station area from 2016 to 2017 is +1.10% (increase).
Land market value price change converted to US dollar is +22.31%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +9.74% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -19.45 (decrease) in US dollars)
Land market value price change compared to 2008 is -1.78% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +8.73 (increase) in US dollars)
Land market value price in the residential area around Yodogawa Station is 163,000 yen / m².
Land market value price in the commercial area around Yodogawa Station is 267,500 yen / m².
From Yodogawa station | price | |
---|---|---|
549m | 248,000 yen / m² | Survey year:1990 |
585m | 381,000 yen / m² | Survey year:2017 |
689m | 255,000 yen / m² | Survey year:2017 |
787m | 289,000 yen / m² | Survey year:2010 |
890m | 266,000 yen / m² | Survey year:2012 |
893m | 179,000 yen / m² | Survey year:2015 |
990m | 291,000 yen / m² | Survey year:2017 |
1,013m | 301,000 yen / m² | Survey year:2017 |
1,017m | 520,000 yen / m² | Survey year:2017 |
1,081m | 90,000 yen / m² | Survey year:2015 |
1,092m | 169,000 yen / m² | Survey year:2017 |
1,196m | 186,000 yen / m² | Survey year:2017 |
1,217m | 446,000 yen / m² | Survey year:2017 |
1,235m | 202,000 yen / m² | Survey year:2017 |
1,235m | 202,000 yen / m² | Survey year:2015 |
1,248m | 10,000 yen / m² | Survey year:2015 |
1,326m | 42,300 yen / m² | Survey year:2012 |
1,407m | 230,000 yen / m² | Survey year:2017 |
1,407m | 201,000 yen / m² | Survey year:2012 |
1,407m | 724,000 yen / m² | Survey year:2017 |
1,407m | 215,000 yen / m² | Survey year:2008 |
1,407m | 276,000 yen / m² | Survey year:2017 |
1,473m | 279,000 yen / m² | Survey year:2017 |
1,503m | 247,000 yen / m² | Survey year:2017 |
1,525m | 227,000 yen / m² | Survey year:2017 |
1,525m | 320,000 yen / m² | Survey year:2017 |
1,525m | 240,000 yen / m² | Survey year:2015 |
1,531m | 216,000 yen / m² | Survey year:2010 |
1,546m | 247,000 yen / m² | Survey year:2017 |
1,578m | 334,000 yen / m² | Survey year:2004 |
1,578m | 375,000 yen / m² | Survey year:2017 |
1,582m | 293,000 yen / m² | Survey year:2015 |
1,583m | 202,000 yen / m² | Survey year:2010 |
1,675m | 66,500 yen / m² | Survey year:2015 |
1,693m | 169,000 yen / m² | Survey year:2017 |
1,739m | 284,000 yen / m² | Survey year:2017 |
1,739m | 483,000 yen / m² | Survey year:2010 |
1,742m | 210,000 yen / m² | Survey year:2017 |
1,752m | 283,000 yen / m² | Survey year:2017 |
1,770m | 900,000 yen / m² | Survey year:1990 |
1,794m | 339,000 yen / m² | Survey year:2009 |
1,853m | 125,000 yen / m² | Survey year:2017 |
1,874m | 485,000 yen / m² | Survey year:1998 |
1,909m | 422,000 yen / m² | Survey year:2016 |
1,916m | 243,000 yen / m² | Survey year:2015 |
1,928m | 451,000 yen / m² | Survey year:2017 |
1,981m | 275,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yodogawa Station was 170,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Yodogawa Station was 110,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.