504,000 yen
The average land market value price of Toei Shinjuku Line Kikukawa Station (Toukyouto Sumidaku) is 504,000 yen / m².
The figure was calculated from the land price of 77 real estates in the area within 2,000m from Kikukawa Station.
The average land prices is 600,250 yen / m², the highest land price is 1,500,000 yen / m² and the lowest land price is 1,550,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kikukawa Station area from 2016 to 2017 is +1.10% (increase).
Land market value price change converted to US dollar is +5.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.40% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -26.95 (decrease) in US dollars)
Land market value price change compared to 2008 is -15.29% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.45 (increase) in US dollars)
Land market value price in the residential area around Kikukawa Station is 98,000 yen / m².
Land market value price in the commercial area around Kikukawa Station is 168,000 yen / m².
From Kikukawa station | price | |
---|---|---|
196m | 439,000 yen / m² | Survey year:2015 |
289m | 421,000 yen / m² | Survey year:2012 |
345m | 514,000 yen / m² | Survey year:2017 |
508m | 447,000 yen / m² | Survey year:2016 |
669m | 863,000 yen / m² | Survey year:2015 |
710m | 384,000 yen / m² | Survey year:2012 |
710m | 414,000 yen / m² | Survey year:2017 |
733m | 436,000 yen / m² | Survey year:2015 |
739m | 554,000 yen / m² | Survey year:2016 |
739m | 529,000 yen / m² | Survey year:2011 |
840m | 547,000 yen / m² | Survey year:2015 |
888m | 613,000 yen / m² | Survey year:2017 |
888m | 584,000 yen / m² | Survey year:2015 |
905m | 482,000 yen / m² | Survey year:2015 |
923m | 462,000 yen / m² | Survey year:2012 |
923m | 486,000 yen / m² | Survey year:2015 |
1,004m | 549,000 yen / m² | Survey year:2004 |
1,004m | 678,000 yen / m² | Survey year:2015 |
1,030m | 406,000 yen / m² | Survey year:2012 |
1,030m | 443,000 yen / m² | Survey year:2017 |
1,055m | 644,000 yen / m² | Survey year:2016 |
1,088m | 587,000 yen / m² | Survey year:2016 |
1,161m | 408,000 yen / m² | Survey year:2012 |
1,161m | 440,000 yen / m² | Survey year:2017 |
1,195m | 551,000 yen / m² | Survey year:2017 |
1,195m | 517,000 yen / m² | Survey year:2010 |
1,195m | 505,000 yen / m² | Survey year:2007 |
1,204m | 468,000 yen / m² | Survey year:2012 |
1,204m | 509,000 yen / m² | Survey year:2017 |
1,207m | 440,000 yen / m² | Survey year:2012 |
1,207m | 405,000 yen / m² | Survey year:2006 |
1,207m | 499,000 yen / m² | Survey year:2017 |
1,207m | 307,000 yen / m² | Survey year:2017 |
1,223m | 1,500,000 yen / m² | Survey year:2017 |
1,245m | 502,000 yen / m² | Survey year:2015 |
1,270m | 489,000 yen / m² | Survey year:2016 |
1,291m | 780,000 yen / m² | Survey year:2017 |
1,339m | 532,000 yen / m² | Survey year:2015 |
1,393m | 663,000 yen / m² | Survey year:2016 |
1,460m | 1,120,000 yen / m² | Survey year:2015 |
1,460m | 1,450,000 yen / m² | Survey year:1998 |
1,469m | 1,120,000 yen / m² | Survey year:2017 |
1,621m | 393,000 yen / m² | Survey year:2012 |
1,621m | 413,000 yen / m² | Survey year:2016 |
1,632m | 1,400,000 yen / m² | Survey year:1998 |
1,701m | 434,000 yen / m² | Survey year:2012 |
1,701m | 411,000 yen / m² | Survey year:2006 |
1,701m | 478,000 yen / m² | Survey year:2017 |
1,718m | 577,000 yen / m² | Survey year:2015 |
1,723m | 356,000 yen / m² | Survey year:2012 |
1,723m | 402,000 yen / m² | Survey year:2016 |
1,742m | 426,000 yen / m² | Survey year:2012 |
1,742m | 453,000 yen / m² | Survey year:2016 |
1,755m | 557,000 yen / m² | Survey year:2017 |
1,755m | 448,000 yen / m² | Survey year:2003 |
1,805m | 430,000 yen / m² | Survey year:2009 |
1,805m | 391,000 yen / m² | Survey year:2012 |
1,805m | 420,000 yen / m² | Survey year:2017 |
1,844m | 3,800,000 yen / m² | Survey year:2015 |
1,844m | 709,000 yen / m² | Survey year:1999 |
1,862m | 761,000 yen / m² | Survey year:2016 |
1,873m | 654,000 yen / m² | Survey year:2016 |
1,897m | 527,000 yen / m² | Survey year:2016 |
1,897m | 393,000 yen / m² | Survey year:2016 |
1,905m | 499,000 yen / m² | Survey year:2015 |
1,915m | 59,800 yen / m² | Survey year:2015 |
1,915m | 1,270,000 yen / m² | Survey year:2016 |
1,936m | 730,000 yen / m² | Survey year:2015 |
1,963m | 429,000 yen / m² | Survey year:2012 |
1,963m | 455,000 yen / m² | Survey year:2015 |
1,972m | 1,410,000 yen / m² | Survey year:2015 |
1,974m | 958,000 yen / m² | Survey year:2015 |
1,994m | 1,550,000 yen / m² | Survey year:2017 |
1,998m | 432,000 yen / m² | Survey year:2012 |
1,998m | 448,000 yen / m² | Survey year:2010 |
1,998m | 459,000 yen / m² | Survey year:2017 |
1,998m | 304,000 yen / m² | Survey year:2017 |
Average apartment sold price around Kikukawa Station was 560,000 yen / m².
The highest sold price of apartments was 890,000 yen / m², which is a 2LDK apartment built in 2009.
The lowest sold price if apartments was 200,000 yen / m², which is a 1SDK apartment built in 1973.
Average house sold price around Kikukawa Station was 585,000 yen / m².
The highest sold price of house was 800,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 440,000 yen / m², which is a 3K apartment built in 1981.
Shinjuku Station | 826,000 yen / m² |
Shinjuku Sanchoume Station | 826,000 yen / m² |
Akebonobashi Station | 780,000 yen / m² |
Ichigaya Station | 1,360,000 yen / m² |
Kudanshita Station | 2,700,000 yen / m² |
Jinbou Machi Station | 2,670,000 yen / m² |
Ogawa Machi Station | 2,685,000 yen / m² |
Iwamotochou Station | 1,960,000 yen / m² |
Bakuroyokoyama Station | 2,030,000 yen / m² |
Hamachou Station | 665,500 yen / m² |
Morishita Station | 514,000 yen / m² |
Sumiyoshi Station | 427,000 yen / m² |
Nishioojima Station | 362,000 yen / m² |
Ooshima Station | 358,000 yen / m² |
Higashioojima Station | 337,000 yen / m² |
Funabori Station | 315,000 yen / m² |
Ichinoe Station | 278,000 yen / m² |
Mizue Station | 279,500 yen / m² |
Shinozaki Station | 257,000 yen / m² |
Motoyawata Station | 251,000 yen / m² |