753,000 yen
The average land market value price of Toukyoumetororouzai Line Monzennaka Machi Station (Toukyouto Koutouku) is 753,000 yen / m².
The figure was calculated from the land price of 80 real estates in the area within 2,000m from Monzennaka Machi Station.
The average land prices is 843,333 yen / m², the highest land price is 477,000 yen / m² and the lowest land price is 1,140,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Monzennaka Machi Station area from 2016 to 2017 is -11.62% (decrease).
Land market value price change converted to US dollar is +28.09%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -0.53% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -14.14 (decrease) in US dollars)
Land market value price change compared to 2008 is -17.25% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +20.26 (increase) in US dollars)
Land market value price in the residential area around Monzennaka Machi Station is 83,000 yen / m².
Land market value price in the commercial area around Monzennaka Machi Station is 83,000 yen / m².
From Monzennaka Machi station | price | |
---|---|---|
161m | 1,410,000 yen / m² | Survey year:2015 |
180m | 958,000 yen / m² | Survey year:2015 |
363m | 483,000 yen / m² | Survey year:2015 |
370m | 460,000 yen / m² | Survey year:2012 |
380m | 442,000 yen / m² | Survey year:2012 |
380m | 490,000 yen / m² | Survey year:2017 |
493m | 507,000 yen / m² | Survey year:2016 |
737m | 434,000 yen / m² | Survey year:2012 |
737m | 411,000 yen / m² | Survey year:2006 |
737m | 478,000 yen / m² | Survey year:2017 |
783m | 489,000 yen / m² | Survey year:2016 |
843m | 654,000 yen / m² | Survey year:2016 |
899m | 393,000 yen / m² | Survey year:2012 |
899m | 413,000 yen / m² | Survey year:2016 |
1,083m | 644,000 yen / m² | Survey year:2016 |
1,111m | 641,000 yen / m² | Survey year:2017 |
1,124m | 226,000 yen / m² | Survey year:2015 |
1,124m | 1,840,000 yen / m² | Survey year:2017 |
1,124m | 1,140,000 yen / m² | Survey year:2017 |
1,161m | 468,000 yen / m² | Survey year:2012 |
1,161m | 509,000 yen / m² | Survey year:2017 |
1,192m | 1,150,000 yen / m² | Survey year:2017 |
1,208m | 3,800,000 yen / m² | Survey year:2015 |
1,208m | 709,000 yen / m² | Survey year:1999 |
1,298m | 852,000 yen / m² | Survey year:2016 |
1,298m | 840,000 yen / m² | Survey year:1998 |
1,305m | 1,630,000 yen / m² | Survey year:2016 |
1,305m | 1,700,000 yen / m² | Survey year:1998 |
1,305m | 1,010,000 yen / m² | Survey year:2006 |
1,325m | 790,000 yen / m² | Survey year:2016 |
1,325m | 780,000 yen / m² | Survey year:2009 |
1,368m | 573,000 yen / m² | Survey year:2016 |
1,450m | 885,000 yen / m² | Survey year:2015 |
1,450m | 1,380,000 yen / m² | Survey year:1998 |
1,450m | 805,000 yen / m² | Survey year:2013 |
1,451m | 459,000 yen / m² | Survey year:2015 |
1,488m | 1,710,000 yen / m² | Survey year:2016 |
1,499m | 865,000 yen / m² | Survey year:2017 |
1,499m | 640,000 yen / m² | Survey year:1996 |
1,530m | 477,000 yen / m² | Survey year:2016 |
1,578m | 477,000 yen / m² | Survey year:2017 |
1,611m | 164,000 yen / m² | Survey year:2015 |
1,611m | 1,670,000 yen / m² | Survey year:2016 |
1,611m | 1,870,000 yen / m² | Survey year:2008 |
1,627m | 429,000 yen / m² | Survey year:2012 |
1,627m | 455,000 yen / m² | Survey year:2015 |
1,649m | 426,000 yen / m² | Survey year:2012 |
1,659m | 761,000 yen / m² | Survey year:2016 |
1,665m | 447,000 yen / m² | Survey year:2016 |
1,671m | 1,120,000 yen / m² | Survey year:2017 |
1,690m | 554,000 yen / m² | Survey year:2016 |
1,690m | 529,000 yen / m² | Survey year:2011 |
1,699m | 1,630,000 yen / m² | Survey year:2016 |
1,699m | 1,850,000 yen / m² | Survey year:2008 |
1,699m | 1,370,000 yen / m² | Survey year:2006 |
1,699m | 1,300,000 yen / m² | Survey year:2004 |
1,699m | 2,030,000 yen / m² | Survey year:2016 |
1,699m | 1,490,000 yen / m² | Survey year:2010 |
1,718m | 1,690,000 yen / m² | Survey year:2016 |
1,723m | 1,120,000 yen / m² | Survey year:2015 |
1,723m | 1,450,000 yen / m² | Survey year:1998 |
1,747m | 2,070,000 yen / m² | Survey year:1998 |
1,747m | 1,830,000 yen / m² | Survey year:1999 |
1,777m | 1,460,000 yen / m² | Survey year:2017 |
1,792m | 228,000 yen / m² | Survey year:2015 |
1,792m | 1,110,000 yen / m² | Survey year:2016 |
1,792m | 1,190,000 yen / m² | Survey year:2017 |
1,823m | 3,650,000 yen / m² | Survey year:2016 |
1,829m | 848,000 yen / m² | Survey year:2015 |
1,847m | 406,000 yen / m² | Survey year:2012 |
1,847m | 443,000 yen / m² | Survey year:2017 |
1,867m | 59,800 yen / m² | Survey year:2015 |
1,867m | 1,270,000 yen / m² | Survey year:2016 |
1,891m | 4,370,000 yen / m² | Survey year:2016 |
1,905m | 647,000 yen / m² | Survey year:2015 |
1,920m | 2,210,000 yen / m² | Survey year:2016 |
1,945m | 429,000 yen / m² | Survey year:2012 |
1,945m | 600,000 yen / m² | Survey year:2017 |
1,956m | 899,000 yen / m² | Survey year:2016 |
1,961m | 873,000 yen / m² | Survey year:2016 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Ooyokogawa , Sumidagawa , Sendaiborigawa , Toyosuunga" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "首都高速9号深川線" will contribute to good transportation. However, the land facing directly to "首都高速9号深川線" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Nakano Station | 585,000 yen / m² |
Ochiai Station | 546,000 yen / m² |
Takadanobaba Station | 625,000 yen / m² |
Waseda Station | 693,000 yen / m² |
Kagurazaka Station | 705,500 yen / m² |
Iidabashi Station | 2,695,000 yen / m² |
Kudanshita Station | 2,700,000 yen / m² |
Takebashi Station | 2,700,000 yen / m² |
Ootemachi Station | 12,000,000 yen / m² |
Nihonbashi Station | 6,990,000 yen / m² |
Kayaba Machi Station | 1,670,000 yen / m² |
Kiba Station | 509,000 yen / m² |
Touyou Machi Station | 443,000 yen / m² |
Minamisuna Machi Station | 360,000 yen / m² |
Nishikasai Station | 345,000 yen / m² |
Kasai Station | 275,500 yen / m² |
Urayasu Station | 263,500 yen / m² |
Minamigyoutoku Station | 258,500 yen / m² |
Gyoutoku Station | 310,500 yen / m² |
Myouden Station | 246,000 yen / m² |
Barakinakayama Station | 217,000 yen / m² |
Nishifunabashi Station | 205,000 yen / m² |