142,000 yen
The average land market value price of Rinimo Nagakutekosenjou Station (Aichiken Nagakuteshi) is 142,000 yen / m².
The figure was calculated from the land price of 74 real estates in the area within 4,000m from Nagakutekosenjou Station.
The average land prices is 135,670 yen / m², the highest land price is 148,000 yen / m² and the lowest land price is 136,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nagakutekosenjou Station area from 2016 to 2017 is +2.90% (increase).
Land market value price change converted to US dollar is +12.71%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +12.70% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.19 (decrease) in US dollars)
Land market value price change compared to 2008 is +4.41% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +17.26 (increase) in US dollars)
Land market value price in the residential area around Nagakutekosenjou Station is 11,000 yen / m².
Land market value price in the commercial area around Nagakutekosenjou Station is 130,000 yen / m².
From Nagakutekosenjou station | price | |
---|---|---|
558m | 132,000 yen / m² | Survey year:2017 |
812m | 124,000 yen / m² | Survey year:2015 |
848m | 155,000 yen / m² | Survey year:2017 |
1,104m | 150,000 yen / m² | Survey year:2015 |
1,139m | 87,600 yen / m² | Survey year:2015 |
1,145m | 139,000 yen / m² | Survey year:2015 |
1,175m | 148,000 yen / m² | Survey year:2017 |
1,340m | 101,000 yen / m² | Survey year:2017 |
1,432m | 158,000 yen / m² | Survey year:2017 |
1,534m | 59,000 yen / m² | Survey year:2015 |
1,534m | 58,700 yen / m² | Survey year:2012 |
1,767m | 130,000 yen / m² | Survey year:2017 |
1,780m | 68,000 yen / m² | Survey year:2017 |
1,780m | 146,000 yen / m² | Survey year:2017 |
1,950m | 144,000 yen / m² | Survey year:2015 |
1,987m | 148,000 yen / m² | Survey year:2015 |
2,012m | 140,000 yen / m² | Survey year:2015 |
2,080m | 167,000 yen / m² | Survey year:2017 |
2,080m | 158,000 yen / m² | Survey year:2015 |
2,105m | 119,000 yen / m² | Survey year:1983 |
2,105m | 110,000 yen / m² | Survey year:1983 |
2,185m | 130,000 yen / m² | Survey year:2017 |
2,253m | 171,000 yen / m² | Survey year:2017 |
2,291m | 179,000 yen / m² | Survey year:2017 |
2,459m | 209,000 yen / m² | Survey year:2015 |
2,570m | 73,900 yen / m² | Survey year:2012 |
2,582m | 41,500 yen / m² | Survey year:2015 |
2,594m | 73,900 yen / m² | Survey year:2015 |
2,642m | 136,000 yen / m² | Survey year:2017 |
2,797m | 143,000 yen / m² | Survey year:1983 |
2,854m | 120,000 yen / m² | Survey year:2015 |
2,931m | 142,000 yen / m² | Survey year:2017 |
2,935m | 227,000 yen / m² | Survey year:2016 |
2,940m | 192,000 yen / m² | Survey year:2017 |
2,978m | 410,000 yen / m² | Survey year:2016 |
3,060m | 207,000 yen / m² | Survey year:2015 |
3,079m | 115,000 yen / m² | Survey year:2017 |
3,116m | 53,500 yen / m² | Survey year:2006 |
3,118m | 142,000 yen / m² | Survey year:2017 |
3,119m | 172,000 yen / m² | Survey year:2006 |
3,130m | 138,000 yen / m² | Survey year:2016 |
3,145m | 161,000 yen / m² | Survey year:1983 |
3,184m | 201,000 yen / m² | Survey year:1999 |
3,190m | 105,000 yen / m² | Survey year:2017 |
3,190m | 86,300 yen / m² | Survey year:2016 |
3,210m | 107,000 yen / m² | Survey year:2017 |
3,284m | 87,500 yen / m² | Survey year:2017 |
3,288m | 180,000 yen / m² | Survey year:2017 |
3,288m | 178,000 yen / m² | Survey year:2015 |
3,288m | 174,000 yen / m² | Survey year:1999 |
3,318m | 227,000 yen / m² | Survey year:2017 |
3,326m | 185,000 yen / m² | Survey year:1983 |
3,357m | 123,000 yen / m² | Survey year:2006 |
3,447m | 156,000 yen / m² | Survey year:2017 |
3,447m | 209,000 yen / m² | Survey year:2016 |
3,447m | 161,000 yen / m² | Survey year:2008 |
3,487m | 258,000 yen / m² | Survey year:1983 |
3,494m | 191,000 yen / m² | Survey year:2015 |
3,494m | 176,000 yen / m² | Survey year:2012 |
3,709m | 106,000 yen / m² | Survey year:2015 |
3,797m | 167,000 yen / m² | Survey year:1998 |
3,824m | 123,000 yen / m² | Survey year:2017 |
3,834m | 148,000 yen / m² | Survey year:2017 |
3,887m | 5,800 yen / m² | Survey year:2017 |
3,940m | 85,800 yen / m² | Survey year:2012 |
3,940m | 85,800 yen / m² | Survey year:2013 |
3,944m | 130,000 yen / m² | Survey year:2015 |
3,946m | 55,500 yen / m² | Survey year:2012 |
3,946m | 56,600 yen / m² | Survey year:2017 |
3,946m | 136,000 yen / m² | Survey year:2017 |
3,958m | 152,000 yen / m² | Survey year:2017 |
3,971m | 44,100 yen / m² | Survey year:2012 |
3,971m | 43,400 yen / m² | Survey year:2016 |
3,971m | 29,100 yen / m² | Survey year:2016 |
It is recommended to choose date for site visits carefully because "Aichigakuindaigaku , Nagoyagaikokugodaigaku , Nagoyagakugeidaigaku , Aichi Kenritsu Geijutsudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Fujigaoka Station | 146,000 yen / m² |
Hanamizukidoori Station | 147,000 yen / m² |
Irigaikekouen Station | 147,000 yen / m² |
Geidaidoori Station | 134,000 yen / m² |
Kouennishi Station | 72,500 yen / m² |
Ai , Chikyuu Haku Kinen Kouen Station | 66,000 yen / m² |
Toujishiryoukanminami Station | 62,600 yen / m² |
Yakusa Station | 62,550 yen / m² |