167,500 yen
The average land market value price of Nagoyashieichikatetsu Tsurumai Line Ueda Station (Aichiken Nagoyashitenpakuku) is 167,500 yen / m².
The figure was calculated from the land price of 61 real estates in the area within 2,000m from Ueda Station.
The average land prices is 161,900 yen / m², the highest land price is 128,000 yen / m² and the lowest land price is 134,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Ueda Station area from 2016 to 2017 is +0.90% (increase).
Land market value price change converted to US dollar is +11.78%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +9.48% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -17.45 (decrease) in US dollars)
Land market value price change compared to 2008 is +4.69% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +21.60 (increase) in US dollars)
Land market value price in the residential area around Ueda Station is 46,300 yen / m².
Land market value price in the commercial area around Ueda Station is 69,000 yen / m².
From Ueda station | price | |
---|---|---|
187m | 223,000 yen / m² | Survey year:2015 |
262m | 205,000 yen / m² | Survey year:2016 |
262m | 202,000 yen / m² | Survey year:2015 |
468m | 235,000 yen / m² | Survey year:2017 |
564m | 180,000 yen / m² | Survey year:2017 |
564m | 154,000 yen / m² | Survey year:2013 |
564m | 155,000 yen / m² | Survey year:2013 |
564m | 154,000 yen / m² | Survey year:2012 |
564m | 170,000 yen / m² | Survey year:2015 |
590m | 168,000 yen / m² | Survey year:2009 |
639m | 156,000 yen / m² | Survey year:2007 |
840m | 147,000 yen / m² | Survey year:2017 |
840m | 131,000 yen / m² | Survey year:2016 |
840m | 137,000 yen / m² | Survey year:2007 |
840m | 127,000 yen / m² | Survey year:2006 |
912m | 131,000 yen / m² | Survey year:1983 |
965m | 193,000 yen / m² | Survey year:2016 |
972m | 129,000 yen / m² | Survey year:2006 |
1,011m | 189,000 yen / m² | Survey year:1999 |
1,035m | 199,000 yen / m² | Survey year:1998 |
1,035m | 155,000 yen / m² | Survey year:2015 |
1,040m | 146,000 yen / m² | Survey year:2016 |
1,040m | 175,000 yen / m² | Survey year:2016 |
1,055m | 135,000 yen / m² | Survey year:1983 |
1,055m | 103,000 yen / m² | Survey year:1983 |
1,055m | 109,000 yen / m² | Survey year:1983 |
1,055m | 86,000 yen / m² | Survey year:1983 |
1,074m | 231,000 yen / m² | Survey year:2015 |
1,139m | 91,900 yen / m² | Survey year:1983 |
1,139m | 120,000 yen / m² | Survey year:1983 |
1,139m | 121,000 yen / m² | Survey year:1983 |
1,196m | 169,000 yen / m² | Survey year:2017 |
1,206m | 186,000 yen / m² | Survey year:2017 |
1,273m | 175,000 yen / m² | Survey year:2017 |
1,273m | 189,000 yen / m² | Survey year:1999 |
1,273m | 168,000 yen / m² | Survey year:2015 |
1,358m | 153,000 yen / m² | Survey year:2015 |
1,378m | 181,000 yen / m² | Survey year:2017 |
1,398m | 187,000 yen / m² | Survey year:2015 |
1,436m | 149,000 yen / m² | Survey year:2004 |
1,465m | 187,000 yen / m² | Survey year:2016 |
1,556m | 193,000 yen / m² | Survey year:1983 |
1,561m | 89,000 yen / m² | Survey year:1983 |
1,624m | 134,000 yen / m² | Survey year:1983 |
1,624m | 104,000 yen / m² | Survey year:1983 |
1,624m | 175,000 yen / m² | Survey year:1983 |
1,635m | 121,000 yen / m² | Survey year:2004 |
1,635m | 144,000 yen / m² | Survey year:2015 |
1,713m | 134,000 yen / m² | Survey year:2017 |
1,713m | 168,000 yen / m² | Survey year:2016 |
1,757m | 150,000 yen / m² | Survey year:2017 |
1,757m | 138,000 yen / m² | Survey year:2010 |
1,785m | 150,000 yen / m² | Survey year:2016 |
1,840m | 129,000 yen / m² | Survey year:1983 |
1,845m | 128,000 yen / m² | Survey year:2017 |
1,853m | 133,000 yen / m² | Survey year:2003 |
1,902m | 166,000 yen / m² | Survey year:2017 |
1,926m | 131,000 yen / m² | Survey year:2017 |
1,972m | 115,000 yen / m² | Survey year:2012 |
1,972m | 113,000 yen / m² | Survey year:2006 |
1,972m | 116,000 yen / m² | Survey year:2016 |
Average apartment sold price around Ueda Station was 210,000 yen / m².
The highest sold price of apartments was 420,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if apartments was 50,000 yen / m², which is a 3LDK apartment built in 1971.
Average house sold price around Ueda Station was 350,000 yen / m².
The highest sold price of house was 420,000 yen / m², which is a 4SLDK apartment built in 1997.
The lowest sold price if house was 120,000 yen / m², which is a 4DK apartment built in 1974.
It is recommended to choose date for site visits carefully because "Meijoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kamiotai Station | 132,000 yen / m² |
Shounariryokuchikouen Station | 148,000 yen / m² |
Shounaitoori Station | 182,000 yen / m² |
Joushin Station | 214,000 yen / m² |
Sengenchou Station | 320,000 yen / m² |
Marunouchi Station | 687,500 yen / m² |
Fushimi Station | 1,640,000 yen / m² |
Oosukannon Station | 565,500 yen / m² |
Kamimaezu Station | 461,000 yen / m² |
Tsurumai Station | 328,000 yen / m² |
Arahata Station | 257,000 yen / m² |
Gokiso Station | 267,000 yen / m² |
Kawana Station | 266,500 yen / m² |
Irinaka Station | 259,500 yen / m² |
Yagoto Station | 251,000 yen / m² |
Shiogamaguchi Station | 180,000 yen / m² |
Hara Station | 152,500 yen / m² |
Hirabari Station | 145,000 yen / m² |
Akaike Station | 122,000 yen / m² |