151,000 yen
The average land market value price of Nagoyashieichikatetsu Sakuradoori Line Kamisawa Station (Aichiken Nagoyashimidoriku) is 151,000 yen / m².
The figure was calculated from the land price of 50 real estates in the area within 2,000m from Kamisawa Station.
The average land prices is 151,750 yen / m², the highest land price is 128,000 yen / m² and the lowest land price is 163,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kamisawa Station area from 2016 to 2017 is -1.31% (decrease).
Land market value price change converted to US dollar is +14.10%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +7.86% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -16.71 (decrease) in US dollars)
Land market value price change compared to 2008 is +10.22% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +36.94 (increase) in US dollars)
Land market value price in the residential area around Kamisawa Station is 19,500 yen / m².
Land market value price in the commercial area around Kamisawa Station is 67,000 yen / m².
From Kamisawa station | price | |
---|---|---|
190m | 172,000 yen / m² | Survey year:2016 |
299m | 188,000 yen / m² | Survey year:2016 |
481m | 165,000 yen / m² | Survey year:2017 |
481m | 121,000 yen / m² | Survey year:2016 |
481m | 144,000 yen / m² | Survey year:2010 |
481m | 157,000 yen / m² | Survey year:2013 |
494m | 166,000 yen / m² | Survey year:2017 |
494m | 166,000 yen / m² | Survey year:2016 |
693m | 159,000 yen / m² | Survey year:2017 |
777m | 151,000 yen / m² | Survey year:2017 |
1,004m | 173,000 yen / m² | Survey year:2015 |
1,028m | 130,000 yen / m² | Survey year:2010 |
1,034m | 173,000 yen / m² | Survey year:1998 |
1,070m | 134,000 yen / m² | Survey year:2010 |
1,102m | 149,000 yen / m² | Survey year:2017 |
1,116m | 153,000 yen / m² | Survey year:2016 |
1,116m | 140,000 yen / m² | Survey year:2013 |
1,116m | 139,000 yen / m² | Survey year:2008 |
1,199m | 171,000 yen / m² | Survey year:2017 |
1,260m | 136,000 yen / m² | Survey year:2017 |
1,260m | 127,000 yen / m² | Survey year:2008 |
1,272m | 129,000 yen / m² | Survey year:1983 |
1,288m | 138,000 yen / m² | Survey year:2017 |
1,288m | 154,000 yen / m² | Survey year:2016 |
1,308m | 121,000 yen / m² | Survey year:1983 |
1,308m | 121,000 yen / m² | Survey year:1983 |
1,308m | 124,000 yen / m² | Survey year:1983 |
1,308m | 70,500 yen / m² | Survey year:1983 |
1,320m | 148,000 yen / m² | Survey year:2017 |
1,351m | 210,000 yen / m² | Survey year:2016 |
1,438m | 92,000 yen / m² | Survey year:1983 |
1,440m | 134,000 yen / m² | Survey year:2017 |
1,464m | 123,000 yen / m² | Survey year:1983 |
1,483m | 122,000 yen / m² | Survey year:2009 |
1,567m | 156,000 yen / m² | Survey year:2015 |
1,602m | 128,000 yen / m² | Survey year:2017 |
1,736m | 121,000 yen / m² | Survey year:2004 |
1,736m | 144,000 yen / m² | Survey year:2015 |
1,760m | 161,000 yen / m² | Survey year:2017 |
1,760m | 144,000 yen / m² | Survey year:2016 |
1,805m | 89,000 yen / m² | Survey year:1983 |
1,880m | 148,000 yen / m² | Survey year:2008 |
1,880m | 163,000 yen / m² | Survey year:2017 |
1,880m | 152,000 yen / m² | Survey year:2016 |
1,880m | 45,500 yen / m² | Survey year:2012 |
1,893m | 133,000 yen / m² | Survey year:2003 |
1,913m | 143,000 yen / m² | Survey year:2015 |
1,962m | 92,400 yen / m² | Survey year:1983 |
1,998m | 151,000 yen / m² | Survey year:2017 |
1,998m | 110,000 yen / m² | Survey year:2005 |
Average apartment sold price around Kamisawa Station was 170,000 yen / m².
The highest sold price of apartments was 420,000 yen / m², which is a 4LDK apartment built in 2013.
The lowest sold price if apartments was 50,000 yen / m², which is a 3LDK apartment built in 1973.
Average house sold price around Kamisawa Station was 350,000 yen / m².
The highest sold price of house was 700,000 yen / m², which is a 4SLDK apartment built in 1996.
The lowest sold price if house was 160,000 yen / m², which is a 3LDK apartment built in 1985.
Nakamurakuyakusho Station | 175,500 yen / m² |
Nagoya Station | 307,500 yen / m² |
Kokusaisentaa Station | 461,000 yen / m² |
Marunouchi Station | 687,500 yen / m² |
Hisayaoodoori Station | 755,000 yen / m² |
Takaoka Station | 534,000 yen / m² |
Shadou Station | 254,000 yen / m² |
Imaike Station | 220,000 yen / m² |
Fukiage Station | 278,000 yen / m² |
Gokiso Station | 267,000 yen / m² |
Sakurayama Station | 259,000 yen / m² |
Mizuhokuyakusho Station | 240,500 yen / m² |
Mizuhoundoujounishi Station | 230,000 yen / m² |
Aratamabashi Station | 193,000 yen / m² |
Sakurahonmachi Station | 149,000 yen / m² |
Tsurusato Station | 146,000 yen / m² |
Nonami Station | 152,000 yen / m² |
Narukokita Station | 146,000 yen / m² |
Aioiyama Station | 149,500 yen / m² |
Tokushige Station | 155,000 yen / m² |