78,700 yen
The average land market value price of Chibatoshimonoreeru 2号 Line Chishirodaikita Station (Chibaken Chibashiwakabaku) is 78,700 yen / m².
The figure was calculated from the land price of 64 real estates in the area within 4,000m from Chishirodaikita Station.
The average land prices is 80,076 yen / m², the highest land price is 57,200 yen / m² and the lowest land price is 55,300 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Chishirodaikita Station area from 2016 to 2017 is +1.22% (increase).
Land market value price change converted to US dollar is +8.94%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.90% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -27.08 (decrease) in US dollars)
Land market value price change compared to 2008 is -11.57% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -4.39 (decrease) in US dollars)
Land market value price in the residential area around Chishirodaikita Station is 25,800 yen / m².
Land market value price in the commercial area around Chishirodaikita Station is 2,000,000 yen / m².
From Chishirodaikita station | price | |
---|---|---|
362m | 78,500 yen / m² | Survey year:2015 |
399m | 77,500 yen / m² | Survey year:2015 |
413m | 78,700 yen / m² | Survey year:2017 |
634m | 85,600 yen / m² | Survey year:2017 |
987m | 88,500 yen / m² | Survey year:2015 |
1,230m | 57,200 yen / m² | Survey year:2017 |
1,267m | 23,000 yen / m² | Survey year:2012 |
1,267m | 22,300 yen / m² | Survey year:2015 |
1,442m | 69,400 yen / m² | Survey year:2017 |
1,442m | 79,000 yen / m² | Survey year:2008 |
1,495m | 51,300 yen / m² | Survey year:2017 |
1,495m | 54,000 yen / m² | Survey year:2012 |
1,495m | 53,000 yen / m² | Survey year:2013 |
1,848m | 76,000 yen / m² | Survey year:2010 |
2,013m | 73,500 yen / m² | Survey year:2015 |
2,015m | 111,000 yen / m² | Survey year:2016 |
2,041m | 62,500 yen / m² | Survey year:2013 |
2,041m | 58,200 yen / m² | Survey year:2017 |
2,041m | 76,000 yen / m² | Survey year:2004 |
2,052m | 76,800 yen / m² | Survey year:2016 |
2,052m | 66,700 yen / m² | Survey year:2017 |
2,262m | 92,500 yen / m² | Survey year:2015 |
2,386m | 87,900 yen / m² | Survey year:2017 |
2,467m | 60,000 yen / m² | Survey year:2017 |
2,467m | 62,000 yen / m² | Survey year:2015 |
2,468m | 87,000 yen / m² | Survey year:2010 |
2,468m | 97,200 yen / m² | Survey year:2017 |
2,517m | 55,300 yen / m² | Survey year:2017 |
2,717m | 79,300 yen / m² | Survey year:2015 |
2,794m | 92,000 yen / m² | Survey year:2015 |
2,824m | 156,000 yen / m² | Survey year:2016 |
2,824m | 56,000 yen / m² | Survey year:2015 |
2,901m | 128,000 yen / m² | Survey year:2017 |
2,901m | 126,000 yen / m² | Survey year:2015 |
2,948m | 76,000 yen / m² | Survey year:2017 |
2,963m | 74,600 yen / m² | Survey year:2016 |
3,035m | 210,000 yen / m² | Survey year:2016 |
3,106m | 51,000 yen / m² | Survey year:2013 |
3,195m | 34,500 yen / m² | Survey year:2012 |
3,195m | 33,800 yen / m² | Survey year:2015 |
3,245m | 168,000 yen / m² | Survey year:2015 |
3,248m | 43,000 yen / m² | Survey year:1998 |
3,354m | 89,000 yen / m² | Survey year:2017 |
3,377m | 69,500 yen / m² | Survey year:2016 |
3,377m | 71,600 yen / m² | Survey year:2017 |
3,399m | 110,000 yen / m² | Survey year:2017 |
3,432m | 114,000 yen / m² | Survey year:2015 |
3,584m | 83,500 yen / m² | Survey year:2015 |
3,620m | 104,000 yen / m² | Survey year:2015 |
3,624m | 109,000 yen / m² | Survey year:2015 |
3,627m | 16,000 yen / m² | Survey year:2015 |
3,627m | 17,800 yen / m² | Survey year:2012 |
3,651m | 46,500 yen / m² | Survey year:2016 |
3,677m | 57,000 yen / m² | Survey year:2012 |
3,677m | 56,500 yen / m² | Survey year:2015 |
3,689m | 52,000 yen / m² | Survey year:2010 |
3,689m | 57,000 yen / m² | Survey year:2006 |
3,711m | 71,000 yen / m² | Survey year:2008 |
3,736m | 96,500 yen / m² | Survey year:2017 |
3,736m | 101,000 yen / m² | Survey year:2008 |
3,830m | 112,000 yen / m² | Survey year:2017 |
3,918m | 48,500 yen / m² | Survey year:2015 |
3,942m | 90,000 yen / m² | Survey year:2017 |
3,942m | 89,500 yen / m² | Survey year:2015 |
Average apartment sold price around Chishirodaikita Station was 160,000 yen / m².
The highest sold price of apartments was 280,000 yen / m², which is a 2SLDK apartment built in 1998.
The lowest sold price if apartments was 60,000 yen / m², which is a 3DK apartment built in 1972.
Average house sold price around Chishirodaikita Station was 200,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 3DK apartment built in 1986.
The lowest sold price if house was 140,000 yen / m², which is a 4LDK apartment built in 1985.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is "Sakae Machi" which are known as a red light district, though it depends on the purpose of use the land.
As the timing of a site visit, it is strongly recommended to visit the area during night time.
It is recommended to choose date for site visits carefully because "Uekusagakuen Daigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Chiba Station | 225,500 yen / m² |
Chibakouen Station | 153,000 yen / m² |
Sakusabe Station | 161,500 yen / m² |
Tendai Station | 173,000 yen / m² |
Anagawa Station | 123,000 yen / m² |
Supootsusentaa Station | 98,100 yen / m² |
Doubutsukouen Station | 98,100 yen / m² |
Mitsuwadai Station | 102,000 yen / m² |
Tsuga Station | 97,000 yen / m² |
Sakuragi Station | 85,600 yen / m² |
Oguradai Station | 74,050 yen / m² |
Chishirodai Station | 69,400 yen / m² |