59,000 yen
The average land market value price of Nosedentetsu Myouken Line Yamashita Station (Hyougoken Kawanishishi) is 59,000 yen / m².
The figure was calculated from the land price of 54 real estates in the area within 4,000m from Yamashita Station.
The average land prices is 59,041 yen / m², the highest land price is 60,000 yen / m² and the lowest land price is 57,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yamashita Station area from 2016 to 2017 is -4.07% (decrease).
Land market value price change converted to US dollar is +6.75%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -13.24% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -32.74 (decrease) in US dollars)
Land market value price change compared to 2008 is -27.43% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -18.01 (decrease) in US dollars)
Land market value price in the residential area around Yamashita Station is 24,000 yen / m².
Land market value price in the commercial area around Yamashita Station is 360,000 yen / m².
From Yamashita station | price | |
---|---|---|
219m | 82,000 yen / m² | Survey year:2015 |
219m | 111,000 yen / m² | Survey year:2015 |
240m | 26,000 yen / m² | Survey year:2012 |
240m | 22,300 yen / m² | Survey year:2016 |
559m | 88,000 yen / m² | Survey year:2006 |
559m | 69,700 yen / m² | Survey year:2015 |
580m | 69,000 yen / m² | Survey year:2016 |
749m | 23,500 yen / m² | Survey year:2013 |
749m | 50,000 yen / m² | Survey year:2017 |
840m | 60,000 yen / m² | Survey year:2017 |
945m | 60,000 yen / m² | Survey year:2017 |
1,211m | 51,500 yen / m² | Survey year:2012 |
1,589m | 44,500 yen / m² | Survey year:2016 |
1,615m | 56,000 yen / m² | Survey year:2016 |
1,873m | 59,800 yen / m² | Survey year:2016 |
2,059m | 51,500 yen / m² | Survey year:2015 |
2,091m | 57,500 yen / m² | Survey year:2017 |
2,091m | 61,000 yen / m² | Survey year:2015 |
2,273m | 53,400 yen / m² | Survey year:2017 |
2,276m | 59,000 yen / m² | Survey year:2015 |
2,311m | 92,500 yen / m² | Survey year:2015 |
2,375m | 87,000 yen / m² | Survey year:2016 |
2,422m | 74,000 yen / m² | Survey year:2015 |
2,490m | 60,500 yen / m² | Survey year:2017 |
2,561m | 69,500 yen / m² | Survey year:2017 |
2,657m | 58,000 yen / m² | Survey year:2017 |
2,830m | 50,200 yen / m² | Survey year:2017 |
2,851m | 50,400 yen / m² | Survey year:2017 |
3,048m | 69,000 yen / m² | Survey year:2017 |
3,133m | 51,500 yen / m² | Survey year:2015 |
3,247m | 87,000 yen / m² | Survey year:2012 |
3,247m | 77,000 yen / m² | Survey year:2016 |
3,247m | 97,800 yen / m² | Survey year:2010 |
3,247m | 104,000 yen / m² | Survey year:2009 |
3,247m | 82,000 yen / m² | Survey year:2016 |
3,295m | 17,500 yen / m² | Survey year:2015 |
3,295m | 19,700 yen / m² | Survey year:2012 |
3,295m | 27,000 yen / m² | Survey year:2004 |
3,320m | 47,500 yen / m² | Survey year:2017 |
3,339m | 92,000 yen / m² | Survey year:2015 |
3,345m | 31,200 yen / m² | Survey year:2012 |
3,363m | 71,700 yen / m² | Survey year:2015 |
3,422m | 47,100 yen / m² | Survey year:2015 |
3,469m | 90,000 yen / m² | Survey year:2017 |
3,505m | 70,000 yen / m² | Survey year:2017 |
3,506m | 142,000 yen / m² | Survey year:2016 |
3,662m | 101,000 yen / m² | Survey year:2015 |
3,719m | 26,900 yen / m² | Survey year:2010 |
3,783m | 30,700 yen / m² | Survey year:2012 |
3,783m | 38,800 yen / m² | Survey year:2012 |
3,845m | 58,000 yen / m² | Survey year:2016 |
3,849m | 118,000 yen / m² | Survey year:2016 |
3,857m | 98,000 yen / m² | Survey year:1995 |
3,996m | 25,000 yen / m² | Survey year:2012 |
Average apartment sold price around Yamashita Station was 145,000 yen / m².
The highest sold price of apartments was 290,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 40,000 yen / m², which is a 3LDK apartment built in 1972.
Average house sold price around Yamashita Station was 150,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 8SDK apartment built in 1973.
The lowest sold price if house was 90,000 yen / m², which is a 4DK apartment built in 1974.
Kawanishinoseguchi Station | 161,000 yen / m² |
Kinunobebashi Station | 139,000 yen / m² |
Takiyama Station | 97,000 yen / m² |
Uguisunomori Station | 93,000 yen / m² |
Tsuzumigadaki Station | 84,250 yen / m² |
Tada Station | 79,000 yen / m² |
Heiya Station | 70,000 yen / m² |
Ichinotorii Station | 60,000 yen / m² |
Uneno Station | 60,500 yen / m² |
Sasabe Station | 59,000 yen / m² |
Koufuudai Station | 57,500 yen / m² |
Tokiwadai Station | 51,900 yen / m² |
Myoukenguchi Station | 50,400 yen / m² |
Kawanishinoseguchi Station | 161,000 yen / m² |
Kinunobebashi Station | 139,000 yen / m² |
Takiyama Station | 97,000 yen / m² |
Uguisunomori Station | 93,000 yen / m² |
Tsuzumigadaki Station | 84,250 yen / m² |
Tada Station | 79,000 yen / m² |
Heiya Station | 70,000 yen / m² |
Ichinotorii Station | 60,000 yen / m² |
Uneno Station | 60,500 yen / m² |
Yamashita Station | 59,000 yen / m² |
Koufuudai Station | 57,500 yen / m² |
Tokiwadai Station | 51,900 yen / m² |
Myoukenguchi Station | 50,400 yen / m² |
Nisseichuuou Station | 57,500 yen / m² |