60,500 yen
The average land market value price of Nosedentetsu Myouken Line Uneno Station (Hyougoken Kawanishishi) is 60,500 yen / m².
The figure was calculated from the land price of 65 real estates in the area within 4,000m from Uneno Station.
The average land prices is 70,294 yen / m², the highest land price is 60,000 yen / m² and the lowest land price is 89,500 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Uneno Station area from 2016 to 2017 is -3.20% (decrease).
Land market value price change converted to US dollar is +0.52%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -16.55% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -37.51 (decrease) in US dollars)
Land market value price change compared to 2008 is -33.15% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -24.35 (decrease) in US dollars)
Land market value price in the residential area around Uneno Station is 26,750 yen / m².
Land market value price in the commercial area around Uneno Station is 360,000 yen / m².
From Uneno station | price | |
---|---|---|
564m | 88,000 yen / m² | Survey year:2006 |
564m | 69,700 yen / m² | Survey year:2015 |
614m | 60,000 yen / m² | Survey year:2017 |
706m | 51,500 yen / m² | Survey year:2012 |
718m | 56,000 yen / m² | Survey year:2016 |
934m | 82,000 yen / m² | Survey year:2015 |
934m | 111,000 yen / m² | Survey year:2015 |
1,058m | 60,000 yen / m² | Survey year:2017 |
1,192m | 26,000 yen / m² | Survey year:2012 |
1,192m | 22,300 yen / m² | Survey year:2016 |
1,531m | 69,000 yen / m² | Survey year:2016 |
1,664m | 23,500 yen / m² | Survey year:2013 |
1,664m | 50,000 yen / m² | Survey year:2017 |
1,716m | 57,500 yen / m² | Survey year:2017 |
1,716m | 61,000 yen / m² | Survey year:2015 |
1,739m | 74,000 yen / m² | Survey year:2015 |
1,741m | 69,500 yen / m² | Survey year:2017 |
1,833m | 87,000 yen / m² | Survey year:2016 |
2,117m | 51,500 yen / m² | Survey year:2015 |
2,320m | 87,000 yen / m² | Survey year:2012 |
2,320m | 77,000 yen / m² | Survey year:2016 |
2,320m | 97,800 yen / m² | Survey year:2010 |
2,320m | 104,000 yen / m² | Survey year:2009 |
2,320m | 82,000 yen / m² | Survey year:2016 |
2,482m | 44,500 yen / m² | Survey year:2016 |
2,617m | 142,000 yen / m² | Survey year:2016 |
2,689m | 90,000 yen / m² | Survey year:2017 |
2,718m | 53,400 yen / m² | Survey year:2017 |
2,741m | 101,000 yen / m² | Survey year:2015 |
2,763m | 69,000 yen / m² | Survey year:2017 |
2,812m | 70,000 yen / m² | Survey year:2017 |
2,825m | 59,800 yen / m² | Survey year:2016 |
2,858m | 50,200 yen / m² | Survey year:2017 |
2,929m | 118,000 yen / m² | Survey year:2016 |
2,993m | 50,400 yen / m² | Survey year:2017 |
3,028m | 59,000 yen / m² | Survey year:2015 |
3,049m | 98,000 yen / m² | Survey year:1995 |
3,124m | 71,700 yen / m² | Survey year:2015 |
3,172m | 78,500 yen / m² | Survey year:2015 |
3,185m | 92,000 yen / m² | Survey year:2015 |
3,210m | 92,500 yen / m² | Survey year:2015 |
3,212m | 79,000 yen / m² | Survey year:2017 |
3,212m | 104,000 yen / m² | Survey year:2006 |
3,328m | 58,000 yen / m² | Survey year:2016 |
3,333m | 47,100 yen / m² | Survey year:2015 |
3,416m | 60,500 yen / m² | Survey year:2017 |
3,462m | 37,600 yen / m² | Survey year:2012 |
3,462m | 31,700 yen / m² | Survey year:2016 |
3,462m | 36,000 yen / m² | Survey year:2013 |
3,489m | 31,200 yen / m² | Survey year:2012 |
3,494m | 58,000 yen / m² | Survey year:2017 |
3,549m | 70,800 yen / m² | Survey year:2017 |
3,549m | 191,000 yen / m² | Survey year:2017 |
3,549m | 94,000 yen / m² | Survey year:2007 |
3,549m | 95,000 yen / m² | Survey year:2006 |
3,558m | 60,500 yen / m² | Survey year:2017 |
3,785m | 89,500 yen / m² | Survey year:2017 |
3,818m | 17,500 yen / m² | Survey year:2015 |
3,818m | 19,700 yen / m² | Survey year:2012 |
3,818m | 27,000 yen / m² | Survey year:2004 |
3,851m | 68,000 yen / m² | Survey year:2016 |
3,924m | 50,800 yen / m² | Survey year:2012 |
3,924m | 47,000 yen / m² | Survey year:2017 |
3,924m | 167,000 yen / m² | Survey year:2017 |
3,969m | 26,900 yen / m² | Survey year:2010 |
Average apartment sold price around Uneno Station was 120,000 yen / m².
The highest sold price of apartments was 220,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 40,000 yen / m², which is a 3LDK apartment built in 1972.
Average house sold price around Uneno Station was 155,000 yen / m².
The highest sold price of house was 310,000 yen / m², which is a 8SDK apartment built in 1973.
The lowest sold price if house was 50,000 yen / m², which is a 4DK apartment built in 1988.
Kawanishinoseguchi Station | 161,000 yen / m² |
Kinunobebashi Station | 139,000 yen / m² |
Takiyama Station | 97,000 yen / m² |
Uguisunomori Station | 93,000 yen / m² |
Tsuzumigadaki Station | 84,250 yen / m² |
Tada Station | 79,000 yen / m² |
Heiya Station | 70,000 yen / m² |
Ichinotorii Station | 60,000 yen / m² |
Yamashita Station | 59,000 yen / m² |
Sasabe Station | 59,000 yen / m² |
Koufuudai Station | 57,500 yen / m² |
Tokiwadai Station | 51,900 yen / m² |
Myoukenguchi Station | 50,400 yen / m² |