99,000 yen
The average land market value price of Nankai Honsen Haruki Station (Oosakafu Kishiwadashi) is 99,000 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 2,000m from Haruki Station.
The average land prices is 98,220 yen / m², the highest land price is 91,600 yen / m² and the lowest land price is 116,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Haruki Station area from 2016 to 2017 is -0.80% (decrease).
Land market value price change converted to US dollar is +12.96%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.30% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.66 (decrease) in US dollars)
Land market value price change compared to 2008 is -6.60% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +5.00 (increase) in US dollars)
Land market value price in the residential area around Haruki Station is 23,000 yen / m².
Land market value price in the commercial area around Haruki Station is 73,000 yen / m².
From Haruki station | price | |
---|---|---|
271m | 116,000 yen / m² | Survey year:2017 |
271m | 125,000 yen / m² | Survey year:2015 |
271m | 103,000 yen / m² | Survey year:2015 |
511m | 93,500 yen / m² | Survey year:2016 |
511m | 101,000 yen / m² | Survey year:2012 |
793m | 98,300 yen / m² | Survey year:2016 |
840m | 102,000 yen / m² | Survey year:2017 |
972m | 101,000 yen / m² | Survey year:2017 |
1,025m | 184,000 yen / m² | Survey year:1998 |
1,025m | 92,400 yen / m² | Survey year:2015 |
1,041m | 89,500 yen / m² | Survey year:2015 |
1,046m | 193,000 yen / m² | Survey year:1998 |
1,046m | 96,800 yen / m² | Survey year:2015 |
1,092m | 112,000 yen / m² | Survey year:2016 |
1,152m | 98,300 yen / m² | Survey year:2017 |
1,166m | 100,000 yen / m² | Survey year:2016 |
1,265m | 59,000 yen / m² | Survey year:2012 |
1,265m | 57,300 yen / m² | Survey year:2016 |
1,294m | 114,000 yen / m² | Survey year:2012 |
1,294m | 115,000 yen / m² | Survey year:2016 |
1,326m | 94,000 yen / m² | Survey year:2016 |
1,342m | 138,000 yen / m² | Survey year:2016 |
1,342m | 113,000 yen / m² | Survey year:2017 |
1,342m | 114,000 yen / m² | Survey year:2006 |
1,342m | 138,000 yen / m² | Survey year:2015 |
1,342m | 114,000 yen / m² | Survey year:2015 |
1,342m | 109,000 yen / m² | Survey year:2012 |
1,342m | 111,000 yen / m² | Survey year:2016 |
1,346m | 101,000 yen / m² | Survey year:2012 |
1,346m | 99,900 yen / m² | Survey year:2017 |
1,346m | 120,000 yen / m² | Survey year:2016 |
1,403m | 88,400 yen / m² | Survey year:2016 |
1,427m | 95,000 yen / m² | Survey year:2017 |
1,427m | 59,500 yen / m² | Survey year:2016 |
1,427m | 99,000 yen / m² | Survey year:2007 |
1,469m | 62,200 yen / m² | Survey year:2012 |
1,469m | 61,000 yen / m² | Survey year:2015 |
1,525m | 104,000 yen / m² | Survey year:2015 |
1,547m | 88,000 yen / m² | Survey year:2017 |
1,664m | 97,600 yen / m² | Survey year:2015 |
1,685m | 90,500 yen / m² | Survey year:2015 |
1,803m | 91,600 yen / m² | Survey year:2017 |
1,840m | 83,000 yen / m² | Survey year:2015 |
1,873m | 76,100 yen / m² | Survey year:2012 |
1,873m | 72,000 yen / m² | Survey year:2015 |
1,908m | 86,400 yen / m² | Survey year:2012 |
1,908m | 84,200 yen / m² | Survey year:2017 |
1,908m | 99,700 yen / m² | Survey year:2017 |
1,910m | 114,000 yen / m² | Survey year:2016 |
1,911m | 94,500 yen / m² | Survey year:2016 |
1,911m | 111,000 yen / m² | Survey year:2016 |
1,911m | 96,300 yen / m² | Survey year:2012 |
1,925m | 93,700 yen / m² | Survey year:2017 |
1,925m | 106,000 yen / m² | Survey year:2012 |
1,925m | 106,000 yen / m² | Survey year:2015 |
1,925m | 106,000 yen / m² | Survey year:2013 |
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is a gambling facility "Kishiwadakeirinjou" though it depends on the purpose of use the land. As the timing of a site visit, it is recommended that race days in "Kishiwadakeirinjou" should be included.