53,300 yen
The average land market value price of Mizumatetsudo U Mizumakannon Station (Oosakafu Kaizukashi) is 53,300 yen / m².
The figure was calculated from the land price of 62 real estates in the area within 4,000m from Mizumakannon Station.
The average land prices is 51,121 yen / m², the highest land price is 40,000 yen / m² and the lowest land price is 36,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Mizumakannon Station area from 2016 to 2017 is -2.56% (decrease).
Land market value price change converted to US dollar is +6.75%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -6.82% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -30.40 (decrease) in US dollars)
Land market value price change compared to 2008 is -15.66% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -6.47 (decrease) in US dollars)
Land market value price in the residential area around Mizumakannon Station is 15,900 yen / m².
Land market value price in the commercial area around Mizumakannon Station is 38,000 yen / m².
From Mizumakannon station | price | |
---|---|---|
102m | 99,000 yen / m² | Survey year:1995 |
597m | 33,300 yen / m² | Survey year:2012 |
597m | 31,200 yen / m² | Survey year:2017 |
651m | 38,900 yen / m² | Survey year:2017 |
735m | 2,840 yen / m² | Survey year:1988 |
1,050m | 23,300 yen / m² | Survey year:2012 |
1,050m | 21,700 yen / m² | Survey year:2017 |
1,050m | 22,600 yen / m² | Survey year:2013 |
1,119m | 49,500 yen / m² | Survey year:2015 |
1,497m | 49,100 yen / m² | Survey year:2012 |
1,497m | 45,300 yen / m² | Survey year:2017 |
1,497m | 36,500 yen / m² | Survey year:2017 |
1,626m | 40,000 yen / m² | Survey year:2017 |
2,008m | 45,400 yen / m² | Survey year:2012 |
2,061m | 2,200 yen / m² | Survey year:1988 |
2,103m | 51,600 yen / m² | Survey year:2017 |
2,103m | 53,500 yen / m² | Survey year:2012 |
2,103m | 60,300 yen / m² | Survey year:2016 |
2,106m | 58,300 yen / m² | Survey year:2017 |
2,124m | 48,100 yen / m² | Survey year:2015 |
2,190m | 49,500 yen / m² | Survey year:2015 |
2,190m | 50,700 yen / m² | Survey year:2012 |
2,207m | 69,300 yen / m² | Survey year:2015 |
2,255m | 51,700 yen / m² | Survey year:2017 |
2,481m | 69,700 yen / m² | Survey year:2017 |
2,481m | 71,000 yen / m² | Survey year:2015 |
2,484m | 34,600 yen / m² | Survey year:2010 |
2,532m | 19,300 yen / m² | Survey year:2012 |
2,532m | 17,500 yen / m² | Survey year:2017 |
2,618m | 57,900 yen / m² | Survey year:2017 |
2,665m | 55,800 yen / m² | Survey year:2017 |
2,672m | 57,400 yen / m² | Survey year:2017 |
2,685m | 4,430 yen / m² | Survey year:1988 |
2,710m | 54,300 yen / m² | Survey year:2012 |
2,710m | 53,300 yen / m² | Survey year:2017 |
3,097m | 68,900 yen / m² | Survey year:2017 |
3,181m | 18,600 yen / m² | Survey year:2010 |
3,220m | 61,900 yen / m² | Survey year:2015 |
3,220m | 70,500 yen / m² | Survey year:2005 |
3,240m | 56,300 yen / m² | Survey year:2017 |
3,240m | 57,600 yen / m² | Survey year:2012 |
3,240m | 63,400 yen / m² | Survey year:2009 |
3,240m | 56,300 yen / m² | Survey year:2013 |
3,260m | 64,100 yen / m² | Survey year:2015 |
3,336m | 38,200 yen / m² | Survey year:2015 |
3,336m | 38,200 yen / m² | Survey year:2014 |
3,336m | 38,200 yen / m² | Survey year:2012 |
3,480m | 57,600 yen / m² | Survey year:2017 |
3,486m | 36,800 yen / m² | Survey year:2017 |
3,486m | 38,000 yen / m² | Survey year:2012 |
3,545m | 67,400 yen / m² | Survey year:2015 |
3,552m | 70,500 yen / m² | Survey year:2015 |
3,634m | 61,800 yen / m² | Survey year:2015 |
3,637m | 76,200 yen / m² | Survey year:2017 |
3,643m | 53,800 yen / m² | Survey year:2012 |
3,643m | 50,300 yen / m² | Survey year:2017 |
3,666m | 66,600 yen / m² | Survey year:2015 |
3,698m | 56,900 yen / m² | Survey year:2017 |
3,761m | 47,500 yen / m² | Survey year:2017 |
3,787m | 68,400 yen / m² | Survey year:2017 |
3,979m | 63,800 yen / m² | Survey year:2017 |
3,990m | 93,100 yen / m² | Survey year:2004 |
It is recommended to choose date for site visits carefully because "Oosakakawasakirihabiriteeshondaigaku , Kansaiiryoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kaizuka Station | 68,300 yen / m² |
Kaizukashiyakushomae Station | 65,500 yen / m² |
Koginosato Station | 65,500 yen / m² |
Ishizai Station | 61,800 yen / m² |
Sechigo Station | 58,300 yen / m² |
Nagoshi Station | 61,700 yen / m² |
Mori Station | 57,900 yen / m² |
Mitsumatsu Station | 57,900 yen / m² |
Mikayamaguchi Station | 56,300 yen / m² |