86,900 yen
The average land market value price of Kotoden Shido Kasugagawa Station (Kagawaken Takamatsushi) is 86,900 yen / m².
The figure was calculated from the land price of 82 real estates in the area within 4,000m from Kasugagawa Station.
The average land prices is 102,500 yen / m², the highest land price is 86,900 yen / m² and the lowest land price is 223,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kasugagawa Station area from 2016 to 2017 is +8.35% (increase).
Land market value price change converted to US dollar is +9.12%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.58% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -33.63 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.96% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -16.44 (decrease) in US dollars)
Land market value price in the residential area around Kasugagawa Station is 53,500 yen / m².
Land market value price in the commercial area around Kasugagawa Station is 780,000 yen / m².
From Kasugagawa station | price | |
---|---|---|
807m | 24,900 yen / m² | Survey year:2015 |
807m | 36,400 yen / m² | Survey year:2015 |
807m | 34,500 yen / m² | Survey year:2016 |
1,066m | 48,700 yen / m² | Survey year:2016 |
1,066m | 49,900 yen / m² | Survey year:2016 |
1,066m | 64,000 yen / m² | Survey year:2012 |
1,066m | 43,700 yen / m² | Survey year:2016 |
1,267m | 59,600 yen / m² | Survey year:2012 |
1,267m | 50,800 yen / m² | Survey year:2016 |
1,279m | 60,000 yen / m² | Survey year:2016 |
1,386m | 23,800 yen / m² | Survey year:2016 |
1,784m | 67,000 yen / m² | Survey year:2012 |
1,784m | 57,500 yen / m² | Survey year:2015 |
1,953m | 73,600 yen / m² | Survey year:2016 |
2,002m | 17,400 yen / m² | Survey year:2016 |
2,083m | 223,000 yen / m² | Survey year:2017 |
2,083m | 219,000 yen / m² | Survey year:2015 |
2,311m | 65,500 yen / m² | Survey year:2015 |
2,403m | 46,100 yen / m² | Survey year:2004 |
2,403m | 34,100 yen / m² | Survey year:2017 |
2,403m | 35,000 yen / m² | Survey year:2016 |
2,403m | 34,500 yen / m² | Survey year:2015 |
2,412m | 75,000 yen / m² | Survey year:2004 |
2,412m | 37,300 yen / m² | Survey year:2015 |
2,412m | 37,300 yen / m² | Survey year:2016 |
2,573m | 119,000 yen / m² | Survey year:2016 |
2,674m | 115,000 yen / m² | Survey year:2015 |
2,704m | 47,800 yen / m² | Survey year:2012 |
2,704m | 71,800 yen / m² | Survey year:2012 |
2,704m | 47,200 yen / m² | Survey year:2016 |
2,704m | 55,000 yen / m² | Survey year:2015 |
2,704m | 70,500 yen / m² | Survey year:2015 |
2,704m | 45,800 yen / m² | Survey year:2015 |
2,704m | 40,800 yen / m² | Survey year:2016 |
2,704m | 63,100 yen / m² | Survey year:2016 |
2,718m | 127,000 yen / m² | Survey year:2016 |
2,718m | 91,000 yen / m² | Survey year:2015 |
2,719m | 86,900 yen / m² | Survey year:2017 |
2,733m | 82,500 yen / m² | Survey year:2016 |
2,743m | 1,320,000 yen / m² | Survey year:2015 |
2,791m | 96,000 yen / m² | Survey year:2015 |
3,034m | 152,000 yen / m² | Survey year:2016 |
3,037m | 199,000 yen / m² | Survey year:2016 |
3,043m | 132,000 yen / m² | Survey year:2016 |
3,097m | 170,000 yen / m² | Survey year:2016 |
3,097m | 149,000 yen / m² | Survey year:2016 |
3,217m | 256,000 yen / m² | Survey year:2016 |
3,312m | 122,000 yen / m² | Survey year:2016 |
3,312m | 116,000 yen / m² | Survey year:2015 |
3,346m | 87,000 yen / m² | Survey year:2016 |
3,406m | 36,200 yen / m² | Survey year:2004 |
3,406m | 29,800 yen / m² | Survey year:2006 |
3,406m | 45,800 yen / m² | Survey year:2006 |
3,406m | 80,200 yen / m² | Survey year:2016 |
3,406m | 52,100 yen / m² | Survey year:2006 |
3,406m | 37,500 yen / m² | Survey year:2006 |
3,406m | 50,000 yen / m² | Survey year:1998 |
3,406m | 46,000 yen / m² | Survey year:2005 |
3,406m | 7,500 yen / m² | Survey year:2005 |
3,406m | 56,500 yen / m² | Survey year:2005 |
3,406m | 76,000 yen / m² | Survey year:2005 |
3,406m | 100,000 yen / m² | Survey year:2005 |
3,406m | 33,000 yen / m² | Survey year:2005 |
3,406m | 33,500 yen / m² | Survey year:2005 |
3,406m | 32,300 yen / m² | Survey year:2006 |
3,406m | 50,500 yen / m² | Survey year:2006 |
3,426m | 239,000 yen / m² | Survey year:2016 |
3,431m | 382,000 yen / m² | Survey year:2016 |
3,431m | 382,000 yen / m² | Survey year:2015 |
3,445m | 320,000 yen / m² | Survey year:2015 |
3,472m | 29,100 yen / m² | Survey year:2016 |
3,472m | 35,300 yen / m² | Survey year:2016 |
3,519m | 38,800 yen / m² | Survey year:2012 |
3,519m | 33,500 yen / m² | Survey year:2016 |
3,595m | 153,000 yen / m² | Survey year:2016 |
3,685m | 78,600 yen / m² | Survey year:2017 |
3,685m | 125,000 yen / m² | Survey year:2015 |
3,689m | 202,000 yen / m² | Survey year:2015 |
3,715m | 188,000 yen / m² | Survey year:2016 |
3,715m | 142,000 yen / m² | Survey year:2017 |
3,946m | 103,000 yen / m² | Survey year:2016 |
3,947m | 41,300 yen / m² | Survey year:2015 |
It is recommended to choose date for site visits carefully because "Takamatsudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kawaramachi Station | 154,950 yen / m² |
Imahashi Station | 142,000 yen / m² |
Matsushimanichoume Station | 154,950 yen / m² |
Okimatsushima Station | 154,950 yen / m² |
Katamoto Station | 34,100 yen / m² |
Kotodenyashima Station | 29,300 yen / m² |
Furutakamatsu Station | 29,300 yen / m² |
Yakuri Station | 29,300 yen / m² |
Rokumanji Station | 29,300 yen / m² |
Oomachi Station | 24,700 yen / m² |
Yakurishinmichi Station | 24,700 yen / m² |
Shioya Station | 22,100 yen / m² |
Fusazaki Station | 24,700 yen / m² |
Hara Station | 24,700 yen / m² |
Kotodenshido Station | 24,700 yen / m² |