208,500 yen
The average land market value price of JR Yokosuka Line Hodogaya Station (Kanagawaken Yokohamashi Hodogaya Ku) is 208,500 yen / m².
The figure was calculated from the land price of 75 real estates in the area within 2,000m from Hodogaya Station.
The average land prices is 227,461 yen / m², the highest land price is 263,000 yen / m² and the lowest land price is 209,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hodogaya Station area from 2016 to 2017 is -7.95% (decrease).
Land market value price change converted to US dollar is +18.74%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -3.02% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -20.87 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.52% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +9.56 (increase) in US dollars)
Land market value price in the residential area around Hodogaya Station is 39,000 yen / m².
Land market value price in the commercial area around Hodogaya Station is 123,000 yen / m².
From Hodogaya station | price | |
---|---|---|
182m | 475,000 yen / m² | Survey year:2015 |
199m | 207,000 yen / m² | Survey year:2007 |
267m | 320,000 yen / m² | Survey year:2016 |
300m | 249,000 yen / m² | Survey year:2015 |
568m | 308,000 yen / m² | Survey year:2016 |
596m | 239,000 yen / m² | Survey year:2007 |
600m | 208,000 yen / m² | Survey year:2017 |
600m | 208,000 yen / m² | Survey year:2013 |
600m | 224,000 yen / m² | Survey year:2015 |
617m | 201,000 yen / m² | Survey year:2017 |
726m | 182,000 yen / m² | Survey year:2017 |
752m | 350,000 yen / m² | Survey year:2008 |
906m | 206,000 yen / m² | Survey year:2017 |
1,012m | 170,000 yen / m² | Survey year:2015 |
1,034m | 324,000 yen / m² | Survey year:2016 |
1,034m | 171,000 yen / m² | Survey year:2015 |
1,045m | 209,000 yen / m² | Survey year:2017 |
1,058m | 96,500 yen / m² | Survey year:2015 |
1,072m | 244,000 yen / m² | Survey year:2017 |
1,089m | 329,000 yen / m² | Survey year:2015 |
1,167m | 333,000 yen / m² | Survey year:2017 |
1,192m | 203,000 yen / m² | Survey year:2017 |
1,269m | 243,000 yen / m² | Survey year:2015 |
1,276m | 263,000 yen / m² | Survey year:2017 |
1,310m | 242,000 yen / m² | Survey year:2006 |
1,324m | 161,000 yen / m² | Survey year:2017 |
1,346m | 191,000 yen / m² | Survey year:2015 |
1,392m | 231,000 yen / m² | Survey year:2017 |
1,451m | 215,000 yen / m² | Survey year:2017 |
1,452m | 256,000 yen / m² | Survey year:2017 |
1,463m | 225,000 yen / m² | Survey year:2006 |
1,470m | 189,000 yen / m² | Survey year:2008 |
1,519m | 233,000 yen / m² | Survey year:2017 |
1,519m | 196,000 yen / m² | Survey year:2017 |
1,519m | 150,000 yen / m² | Survey year:2017 |
1,519m | 169,000 yen / m² | Survey year:2017 |
1,519m | 226,000 yen / m² | Survey year:2017 |
1,519m | 194,000 yen / m² | Survey year:2017 |
1,519m | 358,000 yen / m² | Survey year:2016 |
1,531m | 52,800 yen / m² | Survey year:2015 |
1,544m | 243,000 yen / m² | Survey year:2015 |
1,545m | 342,000 yen / m² | Survey year:2016 |
1,545m | 350,000 yen / m² | Survey year:2008 |
1,547m | 241,000 yen / m² | Survey year:2017 |
1,547m | 450,000 yen / m² | Survey year:2017 |
1,547m | 455,000 yen / m² | Survey year:2016 |
1,547m | 453,000 yen / m² | Survey year:2007 |
1,571m | 108,000 yen / m² | Survey year:2015 |
1,591m | 308,000 yen / m² | Survey year:2016 |
1,601m | 207,000 yen / m² | Survey year:2017 |
1,607m | 398,000 yen / m² | Survey year:2017 |
1,624m | 220,000 yen / m² | Survey year:2004 |
1,631m | 213,000 yen / m² | Survey year:2008 |
1,638m | 172,000 yen / m² | Survey year:2017 |
1,644m | 226,000 yen / m² | Survey year:2016 |
1,644m | 216,000 yen / m² | Survey year:2012 |
1,644m | 216,000 yen / m² | Survey year:2013 |
1,679m | 265,000 yen / m² | Survey year:2008 |
1,701m | 243,000 yen / m² | Survey year:2017 |
1,701m | 210,000 yen / m² | Survey year:2006 |
1,701m | 233,000 yen / m² | Survey year:2015 |
1,703m | 88,000 yen / m² | Survey year:2015 |
1,714m | 226,000 yen / m² | Survey year:2015 |
1,728m | 175,000 yen / m² | Survey year:2017 |
1,728m | 264,000 yen / m² | Survey year:1998 |
1,728m | 176,000 yen / m² | Survey year:2015 |
1,732m | 167,000 yen / m² | Survey year:2015 |
1,749m | 37,000 yen / m² | Survey year:2015 |
1,759m | 354,000 yen / m² | Survey year:2017 |
1,777m | 176,000 yen / m² | Survey year:1983 |
1,786m | 53,800 yen / m² | Survey year:2015 |
1,796m | 150,000 yen / m² | Survey year:2015 |
1,928m | 194,000 yen / m² | Survey year:2017 |
1,954m | 245,000 yen / m² | Survey year:2010 |
1,990m | 185,000 yen / m² | Survey year:2015 |
Average apartment sold price around Hodogaya Station was 330,000 yen / m².
The highest sold price of apartments was 510,000 yen / m², which is a 3LDK apartment built in 1998.
The lowest sold price if apartments was 120,000 yen / m², which is a 3DK apartment built in 1989.
Average house sold price around Hodogaya Station was 350,000 yen / m².
The highest sold price of house was 450,000 yen / m², which is a 4LDK apartment built in 2004.
The lowest sold price if house was 100,000 yen / m², which is a 4DK apartment built in 0.
Toukyou Station | 12,000,000 yen / m² |
Shinbashi Station | 5,360,000 yen / m² |
Shinagawa Station | 909,500 yen / m² |
Nishiooi Station | 580,000 yen / m² |
Shinkawasaki Station | 298,000 yen / m² |
Yokohama Station | 639,500 yen / m² |
Higashitotsuka Station | 178,000 yen / m² |
Totsuka Station | 176,000 yen / m² |
Oobune Station | 203,000 yen / m² |
Kitakamakura Station | 211,500 yen / m² |
Kamakura Station | 230,000 yen / m² |
Zushi Station | 193,500 yen / m² |
Higashizushi Station | 166,000 yen / m² |
Taura Station | 144,000 yen / m² |
Yokosuka Station | 148,000 yen / m² |
Kinugasa Station | 119,000 yen / m² |
Kurihama Station | 112,000 yen / m² |
Musashikosugi Station | 394,000 yen / m² |
Oomiya Station | 257,500 yen / m² |
Akaba Station | 362,500 yen / m² |
Ikebukuro Station | 508,000 yen / m² |
Shinjuku Station | 826,000 yen / m² |
Shibuya Station | 1,370,000 yen / m² |
Ebisu Station | 1,080,000 yen / m² |
Oosaki Station | 719,000 yen / m² |
Nishiooi Station | 580,000 yen / m² |
Shinkawasaki Station | 298,000 yen / m² |
Yokohama Station | 639,500 yen / m² |
Higashitotsuka Station | 178,000 yen / m² |
Totsuka Station | 176,000 yen / m² |
Oobune Station | 203,000 yen / m² |
Musashikosugi Station | 394,000 yen / m² |
Urawa Station | 272,000 yen / m² |