170,000 yen
The average land market value price of Toubutoujou Line Fujimino Station (Saitamaken Fujimishi) is 170,000 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 2,000m from Fujimino Station.
The average land prices is 180,933 yen / m², the highest land price is 138,000 yen / m² and the lowest land price is 257,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Fujimino Station area from 2016 to 2017 is +0.89% (increase).
Land market value price change converted to US dollar is +11.83%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +3.66% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.35 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.99% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.83 (decrease) in US dollars)
Land market value price in the residential area around Fujimino Station is 23,250 yen / m².
Land market value price in the commercial area around Fujimino Station is 505,000 yen / m².
From Fujimino station | price | |
---|---|---|
480m | 239,000 yen / m² | Survey year:2005 |
480m | 241,000 yen / m² | Survey year:2006 |
480m | 240,000 yen / m² | Survey year:2017 |
778m | 187,000 yen / m² | Survey year:2005 |
778m | 186,000 yen / m² | Survey year:2005 |
778m | 169,000 yen / m² | Survey year:2017 |
778m | 167,000 yen / m² | Survey year:2015 |
815m | 227,000 yen / m² | Survey year:2005 |
815m | 215,000 yen / m² | Survey year:2015 |
815m | 225,000 yen / m² | Survey year:2009 |
824m | 257,000 yen / m² | Survey year:2017 |
929m | 150,000 yen / m² | Survey year:2017 |
954m | 278,000 yen / m² | Survey year:1996 |
954m | 188,000 yen / m² | Survey year:2005 |
954m | 155,000 yen / m² | Survey year:2017 |
954m | 165,000 yen / m² | Survey year:2012 |
1,008m | 250,000 yen / m² | Survey year:1996 |
1,008m | 321,000 yen / m² | Survey year:1996 |
1,008m | 166,000 yen / m² | Survey year:2005 |
1,016m | 156,000 yen / m² | Survey year:2017 |
1,062m | 187,000 yen / m² | Survey year:2005 |
1,284m | 198,000 yen / m² | Survey year:2005 |
1,284m | 173,000 yen / m² | Survey year:2015 |
1,305m | 181,000 yen / m² | Survey year:2005 |
1,305m | 160,000 yen / m² | Survey year:2015 |
1,318m | 192,000 yen / m² | Survey year:2005 |
1,318m | 174,000 yen / m² | Survey year:2017 |
1,357m | 189,000 yen / m² | Survey year:2005 |
1,357m | 170,000 yen / m² | Survey year:2017 |
1,434m | 180,000 yen / m² | Survey year:2007 |
1,458m | 170,000 yen / m² | Survey year:2017 |
1,520m | 228,000 yen / m² | Survey year:1996 |
1,520m | 146,000 yen / m² | Survey year:2015 |
1,578m | 204,000 yen / m² | Survey year:2005 |
1,628m | 138,000 yen / m² | Survey year:2017 |
1,639m | 189,000 yen / m² | Survey year:2005 |
1,639m | 130,000 yen / m² | Survey year:2017 |
1,639m | 171,000 yen / m² | Survey year:2017 |
1,710m | 272,000 yen / m² | Survey year:1996 |
1,794m | 175,000 yen / m² | Survey year:2005 |
1,794m | 154,000 yen / m² | Survey year:2017 |
1,802m | 255,000 yen / m² | Survey year:1998 |
1,846m | 150,000 yen / m² | Survey year:2005 |
1,846m | 252,000 yen / m² | Survey year:2005 |
1,846m | 353,000 yen / m² | Survey year:2017 |
1,846m | 233,000 yen / m² | Survey year:2017 |
1,866m | 331,000 yen / m² | Survey year:2005 |
1,901m | 274,000 yen / m² | Survey year:1996 |
1,901m | 225,000 yen / m² | Survey year:1996 |
1,901m | 145,000 yen / m² | Survey year:2005 |
1,901m | 129,000 yen / m² | Survey year:2010 |
1,927m | 177,000 yen / m² | Survey year:2015 |
1,981m | 151,000 yen / m² | Survey year:2005 |
1,981m | 247,000 yen / m² | Survey year:2017 |
1,981m | 130,000 yen / m² | Survey year:2017 |
1,990m | 163,000 yen / m² | Survey year:2004 |
Average apartment sold price around Fujimino Station was 355,000 yen / m².
The highest sold price of apartments was 500,000 yen / m², which is a 3LDK apartment built in 2011.
The lowest sold price if apartments was 240,000 yen / m², which is a 3LDK apartment built in 2000.
Average house sold price around Fujimino Station was 420,000 yen / m².
The highest sold price of house was 960,000 yen / m², which is a 8LDK apartment built in 2005.
The lowest sold price if house was 170,000 yen / m², which is a 4DK apartment built in 1990.