476,000 yen
The average land market value price of Toubutoujou Line Kitaikebukuro Station (Toukyouto Toshimaku) is 476,000 yen / m².
The figure was calculated from the land price of 87 real estates in the area within 2,000m from Kitaikebukuro Station.
The average land prices is 484,500 yen / m², the highest land price is 578,000 yen / m² and the lowest land price is 431,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Kitaikebukuro Station area from 2016 to 2017 is -17.22% (decrease).
Land market value price change converted to US dollar is +6.84%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.68% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -19.48 (decrease) in US dollars)
Land market value price change compared to 2008 is -28.85% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.23 (increase) in US dollars)
Land market value price in the residential area around Kitaikebukuro Station is 71,000 yen / m².
Land market value price in the commercial area around Kitaikebukuro Station is 495,000 yen / m².
From Kitaikebukuro station | price | |
---|---|---|
161m | 427,000 yen / m² | Survey year:2017 |
261m | 645,000 yen / m² | Survey year:2010 |
360m | 505,000 yen / m² | Survey year:2016 |
617m | 997,000 yen / m² | Survey year:2015 |
629m | 660,000 yen / m² | Survey year:2015 |
673m | 730,000 yen / m² | Survey year:2016 |
762m | 621,000 yen / m² | Survey year:2016 |
770m | 451,000 yen / m² | Survey year:2017 |
778m | 464,000 yen / m² | Survey year:2016 |
783m | 715,000 yen / m² | Survey year:2016 |
783m | 460,000 yen / m² | Survey year:2016 |
789m | 592,000 yen / m² | Survey year:2016 |
791m | 379,000 yen / m² | Survey year:2017 |
843m | 434,000 yen / m² | Survey year:2016 |
843m | 415,000 yen / m² | Survey year:2012 |
843m | 360,000 yen / m² | Survey year:2016 |
1,014m | 1,110,000 yen / m² | Survey year:2016 |
1,028m | 1,200,000 yen / m² | Survey year:2016 |
1,045m | 589,000 yen / m² | Survey year:2016 |
1,045m | 523,000 yen / m² | Survey year:2006 |
1,059m | 631,000 yen / m² | Survey year:2016 |
1,059m | 335,000 yen / m² | Survey year:2016 |
1,059m | 462,000 yen / m² | Survey year:2006 |
1,059m | 415,000 yen / m² | Survey year:2015 |
1,087m | 1,590,000 yen / m² | Survey year:2015 |
1,157m | 413,000 yen / m² | Survey year:2017 |
1,172m | 506,000 yen / m² | Survey year:2017 |
1,178m | 536,000 yen / m² | Survey year:2015 |
1,179m | 413,000 yen / m² | Survey year:2012 |
1,179m | 428,000 yen / m² | Survey year:2015 |
1,203m | 1,380,000 yen / m² | Survey year:2016 |
1,213m | 503,000 yen / m² | Survey year:2015 |
1,213m | 4,950,000 yen / m² | Survey year:2016 |
1,213m | 1,700,000 yen / m² | Survey year:2010 |
1,213m | 1,660,000 yen / m² | Survey year:2016 |
1,242m | 480,000 yen / m² | Survey year:2017 |
1,242m | 542,000 yen / m² | Survey year:1998 |
1,242m | 460,000 yen / m² | Survey year:2015 |
1,262m | 2,060,000 yen / m² | Survey year:2016 |
1,268m | 546,000 yen / m² | Survey year:2016 |
1,285m | 454,000 yen / m² | Survey year:2016 |
1,285m | 409,000 yen / m² | Survey year:2006 |
1,319m | 516,000 yen / m² | Survey year:2016 |
1,327m | 5,680,000 yen / m² | Survey year:2015 |
1,327m | 1,560,000 yen / m² | Survey year:2016 |
1,336m | 5,600,000 yen / m² | Survey year:2015 |
1,357m | 425,000 yen / m² | Survey year:2015 |
1,364m | 574,000 yen / m² | Survey year:2017 |
1,380m | 965,000 yen / m² | Survey year:2016 |
1,380m | 948,000 yen / m² | Survey year:2015 |
1,398m | 445,000 yen / m² | Survey year:2016 |
1,461m | 464,000 yen / m² | Survey year:2017 |
1,461m | 376,000 yen / m² | Survey year:2006 |
1,461m | 374,000 yen / m² | Survey year:2004 |
1,473m | 701,000 yen / m² | Survey year:2016 |
1,473m | 345,000 yen / m² | Survey year:2016 |
1,477m | 983,000 yen / m² | Survey year:2016 |
1,481m | 440,000 yen / m² | Survey year:2016 |
1,481m | 428,000 yen / m² | Survey year:2010 |
1,481m | 475,000 yen / m² | Survey year:2008 |
1,499m | 3,350,000 yen / m² | Survey year:2016 |
1,577m | 618,000 yen / m² | Survey year:2016 |
1,577m | 539,000 yen / m² | Survey year:2017 |
1,577m | 699,000 yen / m² | Survey year:2008 |
1,591m | 563,000 yen / m² | Survey year:2017 |
1,591m | 542,000 yen / m² | Survey year:2015 |
1,591m | 681,000 yen / m² | Survey year:1998 |
1,594m | 1,320,000 yen / m² | Survey year:2007 |
1,594m | 1,420,000 yen / m² | Survey year:2016 |
1,599m | 611,000 yen / m² | Survey year:2016 |
1,652m | 630,000 yen / m² | Survey year:2015 |
1,692m | 1,020,000 yen / m² | Survey year:2016 |
1,712m | 9,810,000 yen / m² | Survey year:2016 |
1,712m | 655,000 yen / m² | Survey year:2016 |
1,713m | 2,620,000 yen / m² | Survey year:2016 |
1,713m | 2,530,000 yen / m² | Survey year:2015 |
1,719m | 728,000 yen / m² | Survey year:2016 |
1,790m | 865,000 yen / m² | Survey year:2015 |
1,839m | 399,000 yen / m² | Survey year:2017 |
1,887m | 578,000 yen / m² | Survey year:2017 |
1,887m | 486,000 yen / m² | Survey year:2017 |
1,913m | 472,000 yen / m² | Survey year:2017 |
1,922m | 1,730,000 yen / m² | Survey year:2016 |
1,922m | 5,250,000 yen / m² | Survey year:2016 |
1,948m | 431,000 yen / m² | Survey year:2017 |
1,968m | 578,000 yen / m² | Survey year:2017 |
1,990m | 676,000 yen / m² | Survey year:2016 |
Average apartment sold price around Kitaikebukuro Station was 560,000 yen / m².
The highest sold price of apartments was 940,000 yen / m², which is a 3SLDK apartment built in 2010.
The lowest sold price if apartments was 230,000 yen / m², which is a 1K apartment built in 1972.
Average house sold price around Kitaikebukuro Station was 410,000 yen / m².
The highest sold price of house was 730,000 yen / m², which is a 3LDK apartment built in 2003.
The lowest sold price if house was 140,000 yen / m², which is a 3K apartment built in 1963.
It is recommended to choose date for site visits carefully because "Taishoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.