440,000 yen
The average land market value price of Toubutoujou Line Shimoitabashi Station (Toukyouto Toshimaku) is 440,000 yen / m².
The figure was calculated from the land price of 77 real estates in the area within 2,000m from Shimoitabashi Station.
The average land prices is 446,250 yen / m², the highest land price is 413,000 yen / m² and the lowest land price is 396,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Shimoitabashi Station area from 2016 to 2017 is -14.73% (decrease).
Land market value price change converted to US dollar is +7.16%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -9.65% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -21.20 (decrease) in US dollars)
Land market value price change compared to 2008 is -26.54% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +4.19 (increase) in US dollars)
Land market value price in the residential area around Shimoitabashi Station is 66,000 yen / m².
Land market value price in the commercial area around Shimoitabashi Station is 495,000 yen / m².
From Shimoitabashi station | price | |
---|---|---|
302m | 660,000 yen / m² | Survey year:2015 |
367m | 427,000 yen / m² | Survey year:2017 |
375m | 997,000 yen / m² | Survey year:2015 |
380m | 621,000 yen / m² | Survey year:2016 |
393m | 434,000 yen / m² | Survey year:2016 |
393m | 415,000 yen / m² | Survey year:2012 |
393m | 360,000 yen / m² | Survey year:2016 |
456m | 592,000 yen / m² | Survey year:2016 |
699m | 415,000 yen / m² | Survey year:2015 |
783m | 645,000 yen / m² | Survey year:2010 |
801m | 505,000 yen / m² | Survey year:2016 |
852m | 480,000 yen / m² | Survey year:2017 |
852m | 542,000 yen / m² | Survey year:1998 |
852m | 460,000 yen / m² | Survey year:2015 |
918m | 379,000 yen / m² | Survey year:2017 |
925m | 464,000 yen / m² | Survey year:2016 |
994m | 454,000 yen / m² | Survey year:2016 |
994m | 409,000 yen / m² | Survey year:2006 |
1,011m | 631,000 yen / m² | Survey year:2016 |
1,011m | 335,000 yen / m² | Survey year:2016 |
1,011m | 462,000 yen / m² | Survey year:2006 |
1,048m | 413,000 yen / m² | Survey year:2017 |
1,063m | 413,000 yen / m² | Survey year:2012 |
1,063m | 428,000 yen / m² | Survey year:2015 |
1,071m | 701,000 yen / m² | Survey year:2016 |
1,071m | 345,000 yen / m² | Survey year:2016 |
1,072m | 730,000 yen / m² | Survey year:2016 |
1,078m | 611,000 yen / m² | Survey year:2016 |
1,155m | 546,000 yen / m² | Survey year:2016 |
1,178m | 451,000 yen / m² | Survey year:2017 |
1,300m | 506,000 yen / m² | Survey year:2017 |
1,302m | 630,000 yen / m² | Survey year:2015 |
1,305m | 715,000 yen / m² | Survey year:2016 |
1,305m | 460,000 yen / m² | Survey year:2016 |
1,323m | 1,020,000 yen / m² | Survey year:2016 |
1,394m | 1,110,000 yen / m² | Survey year:2016 |
1,410m | 1,590,000 yen / m² | Survey year:2015 |
1,441m | 445,000 yen / m² | Survey year:2016 |
1,478m | 536,000 yen / m² | Survey year:2015 |
1,517m | 589,000 yen / m² | Survey year:2016 |
1,517m | 523,000 yen / m² | Survey year:2006 |
1,538m | 1,200,000 yen / m² | Survey year:2016 |
1,544m | 611,000 yen / m² | Survey year:2016 |
1,579m | 1,380,000 yen / m² | Survey year:2016 |
1,582m | 516,000 yen / m² | Survey year:2016 |
1,590m | 503,000 yen / m² | Survey year:2015 |
1,590m | 425,000 yen / m² | Survey year:2015 |
1,590m | 4,950,000 yen / m² | Survey year:2016 |
1,590m | 1,700,000 yen / m² | Survey year:2010 |
1,590m | 1,660,000 yen / m² | Survey year:2016 |
1,618m | 2,060,000 yen / m² | Survey year:2016 |
1,632m | 399,000 yen / m² | Survey year:2017 |
1,634m | 440,000 yen / m² | Survey year:2016 |
1,634m | 428,000 yen / m² | Survey year:2010 |
1,634m | 475,000 yen / m² | Survey year:2008 |
1,660m | 414,000 yen / m² | Survey year:2015 |
1,702m | 5,600,000 yen / m² | Survey year:2015 |
1,722m | 429,000 yen / m² | Survey year:2017 |
1,727m | 472,000 yen / m² | Survey year:2017 |
1,768m | 353,000 yen / m² | Survey year:2017 |
1,791m | 396,000 yen / m² | Survey year:2017 |
1,809m | 983,000 yen / m² | Survey year:2016 |
1,810m | 379,000 yen / m² | Survey year:2016 |
1,816m | 5,680,000 yen / m² | Survey year:2015 |
1,816m | 1,560,000 yen / m² | Survey year:2016 |
1,863m | 965,000 yen / m² | Survey year:2016 |
1,863m | 948,000 yen / m² | Survey year:2015 |
1,879m | 574,000 yen / m² | Survey year:2017 |
1,883m | 3,350,000 yen / m² | Survey year:2016 |
1,897m | 539,000 yen / m² | Survey year:2017 |
1,901m | 486,000 yen / m² | Survey year:2016 |
1,927m | 464,000 yen / m² | Survey year:2017 |
1,927m | 376,000 yen / m² | Survey year:2006 |
1,927m | 374,000 yen / m² | Survey year:2004 |
1,932m | 894,000 yen / m² | Survey year:2016 |
1,939m | 339,000 yen / m² | Survey year:2004 |
1,942m | 388,000 yen / m² | Survey year:2015 |
Average apartment sold price around Shimoitabashi Station was 550,000 yen / m².
The highest sold price of apartments was 940,000 yen / m², which is a 3SLDK apartment built in 2010.
The lowest sold price if apartments was 210,000 yen / m², which is a 4SLDK apartment built in 1969.
Average house sold price around Shimoitabashi Station was 390,000 yen / m².
The highest sold price of house was 730,000 yen / m², which is a 3LDK apartment built in 2003.
The lowest sold price if house was 300,000 yen / m², which is a 2DK apartment built in 2013.