155,000 yen
The average land market value price of Meitetsu Tokoname Line Toyodahonmachi Station (Aichiken Nagoyashiminamiku) is 155,000 yen / m².
The figure was calculated from the land price of 48 real estates in the area within 2,000m from Toyodahonmachi Station.
The average land prices is 167,812 yen / m², the highest land price is 123,000 yen / m² and the lowest land price is 108,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Toyodahonmachi Station area from 2016 to 2017 is +6.90% (increase).
Land market value price change converted to US dollar is +2.60%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.65% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -30.72 (decrease) in US dollars)
Land market value price change compared to 2008 is -8.28% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -2.47 (decrease) in US dollars)
Land market value price in the residential area around Toyodahonmachi Station is 24,000 yen / m².
Land market value price in the commercial area around Toyodahonmachi Station is 106,000 yen / m².
From Toyodahonmachi station | price | |
---|---|---|
364m | 134,000 yen / m² | Survey year:2016 |
684m | 116,000 yen / m² | Survey year:2017 |
684m | 118,000 yen / m² | Survey year:2012 |
684m | 105,000 yen / m² | Survey year:2017 |
778m | 264,000 yen / m² | Survey year:2017 |
892m | 160,000 yen / m² | Survey year:2015 |
1,018m | 137,000 yen / m² | Survey year:2017 |
1,103m | 121,000 yen / m² | Survey year:2017 |
1,103m | 120,000 yen / m² | Survey year:2012 |
1,103m | 188,000 yen / m² | Survey year:2017 |
1,202m | 179,000 yen / m² | Survey year:2015 |
1,264m | 185,000 yen / m² | Survey year:2017 |
1,264m | 279,000 yen / m² | Survey year:2017 |
1,385m | 145,000 yen / m² | Survey year:2017 |
1,385m | 145,000 yen / m² | Survey year:2012 |
1,385m | 171,000 yen / m² | Survey year:2016 |
1,386m | 130,000 yen / m² | Survey year:2012 |
1,386m | 108,000 yen / m² | Survey year:2017 |
1,412m | 232,000 yen / m² | Survey year:2016 |
1,412m | 262,000 yen / m² | Survey year:2008 |
1,432m | 153,000 yen / m² | Survey year:2012 |
1,432m | 155,000 yen / m² | Survey year:2010 |
1,432m | 165,000 yen / m² | Survey year:2017 |
1,432m | 153,000 yen / m² | Survey year:2013 |
1,440m | 84,000 yen / m² | Survey year:2016 |
1,474m | 143,000 yen / m² | Survey year:2007 |
1,505m | 204,000 yen / m² | Survey year:2017 |
1,511m | 201,000 yen / m² | Survey year:2017 |
1,511m | 194,000 yen / m² | Survey year:2015 |
1,526m | 128,000 yen / m² | Survey year:2016 |
1,541m | 187,000 yen / m² | Survey year:2015 |
1,556m | 134,000 yen / m² | Survey year:2017 |
1,601m | 204,000 yen / m² | Survey year:2016 |
1,601m | 187,000 yen / m² | Survey year:2013 |
1,616m | 264,000 yen / m² | Survey year:2015 |
1,661m | 503,000 yen / m² | Survey year:2017 |
1,661m | 137,000 yen / m² | Survey year:2012 |
1,661m | 140,000 yen / m² | Survey year:2015 |
1,729m | 124,000 yen / m² | Survey year:2016 |
1,743m | 123,000 yen / m² | Survey year:2017 |
1,757m | 145,000 yen / m² | Survey year:2016 |
1,757m | 156,000 yen / m² | Survey year:2008 |
1,757m | 147,000 yen / m² | Survey year:2006 |
1,768m | 119,000 yen / m² | Survey year:2017 |
1,773m | 219,000 yen / m² | Survey year:2007 |
1,780m | 136,000 yen / m² | Survey year:2016 |
1,840m | 202,000 yen / m² | Survey year:2016 |
1,965m | 196,000 yen / m² | Survey year:2017 |
Average apartment sold price around Toyodahonmachi Station was 240,000 yen / m².
The highest sold price of apartments was 440,000 yen / m², which is a 4LDK apartment built in 2005.
The lowest sold price if apartments was 90,000 yen / m², which is a 3LDK apartment built in 1975.
Average house sold price around Toyodahonmachi Station was 320,000 yen / m².
The highest sold price of house was 360,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 260,000 yen / m², which is a 4SLDK apartment built in 1989.
Meitetsunagoya Station | 307,500 yen / m² |
Sannou Station | 239,000 yen / m² |
Kanayama Station | 226,000 yen / m² |
Jinguumae Station | 196,000 yen / m² |
Doutoku Station | 135,000 yen / m² |
Ooe Station | 126,000 yen / m² |
Daidouchou Station | 120,000 yen / m² |
Shibata Station | 99,500 yen / m² |
Nawa Station | 96,800 yen / m² |
Shuurakuen Station | 98,000 yen / m² |
Shinnittetsumae Station | 84,200 yen / m² |
Oota Gawa Station | 106,000 yen / m² |
Owariyokosuka Station | 83,700 yen / m² |
Teramoto Station | 77,000 yen / m² |
Asakura Station | 75,400 yen / m² |
Furumi Station | 73,700 yen / m² |
Nagaura Station | 77,000 yen / m² |
Hinaga Station | 62,400 yen / m² |
Shin Maiko Station | 59,300 yen / m² |
Oonomachi Station | 54,500 yen / m² |
Nishinokuchi Station | 54,500 yen / m² |
Kamachi Station | 56,900 yen / m² |
Enokido Station | 54,500 yen / m² |
Taya Station | 57,950 yen / m² |
Tokoname Station | 61,400 yen / m² |