120,000 yen
The average land market value price of Meitetsu Tokoname Line Daidouchou Station (Aichiken Nagoyashiminamiku) is 120,000 yen / m².
The figure was calculated from the land price of 82 real estates in the area within 4,000m from Daidouchou Station.
The average land prices is 120,725 yen / m², the highest land price is 102,000 yen / m² and the lowest land price is 83,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Daidouchou Station area from 2016 to 2017 is -0.83% (decrease).
Land market value price change converted to US dollar is +15.94%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.35% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -20.00 (decrease) in US dollars)
Land market value price change compared to 2008 is -3.23% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +12.00 (increase) in US dollars)
Land market value price in the residential area around Daidouchou Station is 24,000 yen / m².
Land market value price in the commercial area around Daidouchou Station is 49,000 yen / m².
From Daidouchou station | price | |
---|---|---|
400m | 102,000 yen / m² | Survey year:2017 |
400m | 133,000 yen / m² | Survey year:2017 |
692m | 146,000 yen / m² | Survey year:2016 |
1,236m | 82,000 yen / m² | Survey year:2016 |
1,506m | 136,000 yen / m² | Survey year:2017 |
1,516m | 83,500 yen / m² | Survey year:2016 |
1,725m | 106,000 yen / m² | Survey year:2017 |
1,846m | 31,000 yen / m² | Survey year:2004 |
1,846m | 101,000 yen / m² | Survey year:2003 |
1,846m | 218,000 yen / m² | Survey year:2016 |
1,915m | 35,800 yen / m² | Survey year:2016 |
1,961m | 119,000 yen / m² | Survey year:2017 |
2,047m | 115,000 yen / m² | Survey year:2015 |
2,120m | 41,200 yen / m² | Survey year:2016 |
2,120m | 54,000 yen / m² | Survey year:2004 |
2,191m | 78,000 yen / m² | Survey year:2009 |
2,310m | 128,000 yen / m² | Survey year:2016 |
2,320m | 143,000 yen / m² | Survey year:2007 |
2,348m | 99,000 yen / m² | Survey year:2017 |
2,401m | 81,200 yen / m² | Survey year:2015 |
2,434m | 12,100 yen / m² | Survey year:2015 |
2,434m | 82,900 yen / m² | Survey year:2012 |
2,434m | 83,800 yen / m² | Survey year:2017 |
2,434m | 94,500 yen / m² | Survey year:2016 |
2,434m | 59,500 yen / m² | Survey year:2015 |
2,434m | 82,600 yen / m² | Survey year:2016 |
2,437m | 97,000 yen / m² | Survey year:2017 |
2,492m | 115,000 yen / m² | Survey year:2017 |
2,541m | 105,000 yen / m² | Survey year:2012 |
2,541m | 103,000 yen / m² | Survey year:2016 |
2,550m | 106,000 yen / m² | Survey year:2012 |
2,550m | 102,000 yen / m² | Survey year:2017 |
2,550m | 84,000 yen / m² | Survey year:2016 |
2,550m | 133,000 yen / m² | Survey year:2016 |
2,550m | 33,000 yen / m² | Survey year:2016 |
2,705m | 137,000 yen / m² | Survey year:2017 |
2,853m | 149,000 yen / m² | Survey year:2017 |
2,926m | 124,000 yen / m² | Survey year:2016 |
3,043m | 72,700 yen / m² | Survey year:2017 |
3,043m | 91,000 yen / m² | Survey year:2016 |
3,043m | 72,300 yen / m² | Survey year:2015 |
3,094m | 24,500 yen / m² | Survey year:2013 |
3,117m | 159,000 yen / m² | Survey year:2008 |
3,144m | 136,000 yen / m² | Survey year:2016 |
3,146m | 112,000 yen / m² | Survey year:2011 |
3,242m | 143,000 yen / m² | Survey year:2017 |
3,327m | 125,000 yen / m² | Survey year:2017 |
3,341m | 134,000 yen / m² | Survey year:2017 |
3,374m | 116,000 yen / m² | Survey year:2017 |
3,374m | 118,000 yen / m² | Survey year:2012 |
3,374m | 105,000 yen / m² | Survey year:2017 |
3,382m | 91,900 yen / m² | Survey year:2012 |
3,382m | 91,700 yen / m² | Survey year:2016 |
3,412m | 166,000 yen / m² | Survey year:2016 |
3,440m | 123,000 yen / m² | Survey year:2015 |
3,452m | 173,000 yen / m² | Survey year:2017 |
3,474m | 128,000 yen / m² | Survey year:2017 |
3,481m | 130,000 yen / m² | Survey year:2012 |
3,481m | 108,000 yen / m² | Survey year:2017 |
3,511m | 96,600 yen / m² | Survey year:2017 |
3,519m | 109,000 yen / m² | Survey year:2016 |
3,519m | 103,000 yen / m² | Survey year:2013 |
3,550m | 89,000 yen / m² | Survey year:2006 |
3,569m | 130,000 yen / m² | Survey year:2016 |
3,571m | 145,000 yen / m² | Survey year:2016 |
3,571m | 156,000 yen / m² | Survey year:2008 |
3,571m | 147,000 yen / m² | Survey year:2006 |
3,581m | 57,000 yen / m² | Survey year:2016 |
3,596m | 154,000 yen / m² | Survey year:2016 |
3,596m | 154,000 yen / m² | Survey year:2016 |
3,638m | 122,000 yen / m² | Survey year:2016 |
3,711m | 134,000 yen / m² | Survey year:2016 |
3,719m | 118,000 yen / m² | Survey year:2012 |
3,719m | 123,000 yen / m² | Survey year:2015 |
3,750m | 135,000 yen / m² | Survey year:2016 |
3,823m | 123,000 yen / m² | Survey year:2017 |
3,860m | 42,800 yen / m² | Survey year:2016 |
3,901m | 160,000 yen / m² | Survey year:2016 |
3,968m | 121,000 yen / m² | Survey year:2017 |
3,968m | 120,000 yen / m² | Survey year:2012 |
3,968m | 188,000 yen / m² | Survey year:2017 |
3,969m | 146,000 yen / m² | Survey year:2017 |
Average apartment sold price around Daidouchou Station was 130,000 yen / m².
The highest sold price of apartments was 220,000 yen / m², which is a 3LDK apartment built in 2002.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1980.
Average house sold price around Daidouchou Station was 245,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 60,000 yen / m², which is a 4DK apartment built in 1979.
It is recommended to choose date for site visits carefully because "Daidoudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Meitetsunagoya Station | 307,500 yen / m² |
Sannou Station | 239,000 yen / m² |
Kanayama Station | 226,000 yen / m² |
Jinguumae Station | 196,000 yen / m² |
Toyodahonmachi Station | 155,000 yen / m² |
Doutoku Station | 135,000 yen / m² |
Ooe Station | 126,000 yen / m² |
Shibata Station | 99,500 yen / m² |
Nawa Station | 96,800 yen / m² |
Shuurakuen Station | 98,000 yen / m² |
Shinnittetsumae Station | 84,200 yen / m² |
Oota Gawa Station | 106,000 yen / m² |
Owariyokosuka Station | 83,700 yen / m² |
Teramoto Station | 77,000 yen / m² |
Asakura Station | 75,400 yen / m² |
Furumi Station | 73,700 yen / m² |
Nagaura Station | 77,000 yen / m² |
Hinaga Station | 62,400 yen / m² |
Shin Maiko Station | 59,300 yen / m² |
Oonomachi Station | 54,500 yen / m² |
Nishinokuchi Station | 54,500 yen / m² |
Kamachi Station | 56,900 yen / m² |
Enokido Station | 54,500 yen / m² |
Taya Station | 57,950 yen / m² |
Tokoname Station | 61,400 yen / m² |