183,000 yen
The average land market value price of Nagoyashieichikatetsu Meikou Line Hibino Station (Aichiken Nagoyashiatsutaku) is 183,000 yen / m².
The figure was calculated from the land price of 71 real estates in the area within 2,000m from Hibino Station.
The average land prices is 252,304 yen / m², the highest land price is 126,000 yen / m² and the lowest land price is 126,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Hibino Station area from 2016 to 2017 is +4.57% (increase).
Land market value price change converted to US dollar is +11.11%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +6.71% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.76 (decrease) in US dollars)
Land market value price change compared to 2008 is -1.61% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +7.71 (increase) in US dollars)
Land market value price in the residential area around Hibino Station is 35,500 yen / m².
Land market value price in the commercial area around Hibino Station is 197,750 yen / m².
From Hibino station | price | |
---|---|---|
289m | 181,000 yen / m² | Survey year:2017 |
289m | 175,000 yen / m² | Survey year:2015 |
289m | 162,000 yen / m² | Survey year:2004 |
309m | 164,000 yen / m² | Survey year:2012 |
309m | 172,000 yen / m² | Survey year:2017 |
460m | 225,000 yen / m² | Survey year:2017 |
584m | 143,000 yen / m² | Survey year:2017 |
646m | 145,000 yen / m² | Survey year:2012 |
733m | 243,000 yen / m² | Survey year:2016 |
756m | 119,000 yen / m² | Survey year:2015 |
800m | 183,000 yen / m² | Survey year:2017 |
800m | 197,000 yen / m² | Survey year:2017 |
883m | 124,000 yen / m² | Survey year:2006 |
883m | 130,000 yen / m² | Survey year:2004 |
988m | 213,000 yen / m² | Survey year:2017 |
1,036m | 196,000 yen / m² | Survey year:2017 |
1,055m | 368,000 yen / m² | Survey year:2015 |
1,114m | 206,000 yen / m² | Survey year:2017 |
1,191m | 187,000 yen / m² | Survey year:2015 |
1,211m | 1,250,000 yen / m² | Survey year:2017 |
1,211m | 250,000 yen / m² | Survey year:2003 |
1,246m | 124,000 yen / m² | Survey year:2017 |
1,246m | 121,000 yen / m² | Survey year:2012 |
1,246m | 150,000 yen / m² | Survey year:2016 |
1,253m | 219,000 yen / m² | Survey year:2007 |
1,263m | 126,000 yen / m² | Survey year:2017 |
1,276m | 124,000 yen / m² | Survey year:2017 |
1,276m | 121,000 yen / m² | Survey year:2012 |
1,276m | 192,000 yen / m² | Survey year:2017 |
1,303m | 210,000 yen / m² | Survey year:2016 |
1,303m | 209,000 yen / m² | Survey year:2015 |
1,364m | 155,000 yen / m² | Survey year:2017 |
1,370m | 137,000 yen / m² | Survey year:2016 |
1,410m | 147,000 yen / m² | Survey year:2016 |
1,449m | 278,000 yen / m² | Survey year:2006 |
1,449m | 550,000 yen / m² | Survey year:2017 |
1,457m | 196,000 yen / m² | Survey year:2015 |
1,474m | 145,000 yen / m² | Survey year:2016 |
1,516m | 297,000 yen / m² | Survey year:2015 |
1,516m | 1,700,000 yen / m² | Survey year:2017 |
1,557m | 179,000 yen / m² | Survey year:2015 |
1,567m | 157,000 yen / m² | Survey year:2016 |
1,611m | 142,000 yen / m² | Survey year:2012 |
1,611m | 173,000 yen / m² | Survey year:2016 |
1,611m | 150,000 yen / m² | Survey year:2017 |
1,616m | 503,000 yen / m² | Survey year:2017 |
1,616m | 137,000 yen / m² | Survey year:2012 |
1,616m | 140,000 yen / m² | Survey year:2015 |
1,630m | 264,000 yen / m² | Survey year:2015 |
1,641m | 98,500 yen / m² | Survey year:2016 |
1,690m | 362,000 yen / m² | Survey year:2016 |
1,690m | 389,000 yen / m² | Survey year:2008 |
1,690m | 314,000 yen / m² | Survey year:2007 |
1,690m | 260,000 yen / m² | Survey year:2006 |
1,790m | 195,000 yen / m² | Survey year:2016 |
1,790m | 202,000 yen / m² | Survey year:2004 |
1,801m | 98,000 yen / m² | Survey year:2015 |
1,801m | 160,000 yen / m² | Survey year:2015 |
1,838m | 134,000 yen / m² | Survey year:2012 |
1,838m | 129,000 yen / m² | Survey year:2017 |
1,862m | 126,000 yen / m² | Survey year:2017 |
1,870m | 134,000 yen / m² | Survey year:2017 |
1,900m | 114,000 yen / m² | Survey year:2015 |
1,912m | 145,000 yen / m² | Survey year:2017 |
1,912m | 145,000 yen / m² | Survey year:2012 |
1,912m | 365,000 yen / m² | Survey year:2016 |
1,912m | 171,000 yen / m² | Survey year:2016 |
1,978m | 239,000 yen / m² | Survey year:2017 |
1,999m | 264,000 yen / m² | Survey year:2017 |
1,999m | 193,000 yen / m² | Survey year:2012 |
1,999m | 175,000 yen / m² | Survey year:2016 |
Average apartment sold price around Hibino Station was 205,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 4LDK apartment built in 2006.
The lowest sold price if apartments was 60,000 yen / m², which is a 2DK apartment built in 1971.
Average house sold price around Hibino Station was 370,000 yen / m².
The highest sold price of house was 400,000 yen / m², which is a 6LDK apartment built in 1994.
The lowest sold price if house was 320,000 yen / m², which is a 4LDK apartment built in 0.
It is recommended to choose date for site visits carefully because "Nagoyagakuindaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Kanayama Station | 226,000 yen / m² |
Rokubanchou Station | 172,000 yen / m² |
Toukaitoori Station | 131,500 yen / m² |
Minatokuyakusho Station | 128,000 yen / m² |
Tsukijiguchi Station | 124,000 yen / m² |
Nagoya Kou Station | 124,000 yen / m² |