158,000 yen
The average land market value price of Keihan Honsen Yodo Station (Kyoutofu Kyoutoshifushimiku) is 158,000 yen / m².
The figure was calculated from the land price of 91 real estates in the area within 4,000m from Yodo Station.
The average land prices is 145,490 yen / m², the highest land price is 39,400 yen / m² and the lowest land price is 170,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yodo Station area from 2016 to 2017 is +6.04% (increase).
Land market value price change converted to US dollar is +43.95%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +23.44% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -15.14 (decrease) in US dollars)
Land market value price change compared to 2008 is +3.27% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +10.59 (increase) in US dollars)
Land market value price in the residential area around Yodo Station is 31,250 yen / m².
Land market value price in the commercial area around Yodo Station is 410,000 yen / m².
From Yodo station | price | |
---|---|---|
211m | 123,000 yen / m² | Survey year:2016 |
326m | 142,000 yen / m² | Survey year:2006 |
467m | 115,000 yen / m² | Survey year:2017 |
637m | 144,000 yen / m² | Survey year:2004 |
647m | 126,000 yen / m² | Survey year:2010 |
675m | 100,000 yen / m² | Survey year:2015 |
1,074m | 100,000 yen / m² | Survey year:2016 |
1,245m | 210,000 yen / m² | Survey year:1998 |
1,245m | 145,000 yen / m² | Survey year:2004 |
1,717m | 151,000 yen / m² | Survey year:2015 |
1,737m | 170,000 yen / m² | Survey year:2017 |
1,786m | 42,400 yen / m² | Survey year:2012 |
1,786m | 39,400 yen / m² | Survey year:2017 |
2,132m | 103,000 yen / m² | Survey year:2015 |
2,137m | 148,000 yen / m² | Survey year:2017 |
2,255m | 182,000 yen / m² | Survey year:2008 |
2,273m | 99,000 yen / m² | Survey year:2007 |
2,273m | 246,000 yen / m² | Survey year:1998 |
2,273m | 54,700 yen / m² | Survey year:2015 |
2,273m | 162,000 yen / m² | Survey year:2015 |
2,293m | 179,000 yen / m² | Survey year:2008 |
2,462m | 174,000 yen / m² | Survey year:2017 |
2,479m | 47,000 yen / m² | Survey year:2004 |
2,548m | 186,000 yen / m² | Survey year:2004 |
2,548m | 196,000 yen / m² | Survey year:2015 |
2,548m | 200,000 yen / m² | Survey year:2008 |
2,563m | 170,000 yen / m² | Survey year:2008 |
2,643m | 69,600 yen / m² | Survey year:2017 |
2,709m | 105,000 yen / m² | Survey year:2015 |
2,744m | 123,000 yen / m² | Survey year:2017 |
2,744m | 79,600 yen / m² | Survey year:2015 |
2,751m | 85,000 yen / m² | Survey year:1985 |
2,804m | 76,000 yen / m² | Survey year:2017 |
2,821m | 162,000 yen / m² | Survey year:2017 |
2,893m | 67,500 yen / m² | Survey year:2015 |
2,893m | 44,000 yen / m² | Survey year:2012 |
2,893m | 42,000 yen / m² | Survey year:2015 |
2,893m | 60,500 yen / m² | Survey year:2012 |
2,893m | 56,800 yen / m² | Survey year:2017 |
2,893m | 61,200 yen / m² | Survey year:2015 |
2,917m | 229,000 yen / m² | Survey year:2017 |
2,917m | 261,000 yen / m² | Survey year:2015 |
2,996m | 152,000 yen / m² | Survey year:2017 |
3,110m | 251,000 yen / m² | Survey year:2017 |
3,110m | 248,000 yen / m² | Survey year:2015 |
3,126m | 189,000 yen / m² | Survey year:2004 |
3,146m | 218,000 yen / m² | Survey year:1998 |
3,146m | 145,000 yen / m² | Survey year:2015 |
3,147m | 128,000 yen / m² | Survey year:1985 |
3,175m | 98,500 yen / m² | Survey year:2015 |
3,175m | 180,000 yen / m² | Survey year:2017 |
3,196m | 104,000 yen / m² | Survey year:1985 |
3,196m | 85,700 yen / m² | Survey year:2017 |
3,222m | 103,000 yen / m² | Survey year:2017 |
3,234m | 68,800 yen / m² | Survey year:2016 |
3,245m | 106,000 yen / m² | Survey year:2015 |
3,261m | 93,000 yen / m² | Survey year:1991 |
3,261m | 75,000 yen / m² | Survey year:1998 |
3,291m | 219,000 yen / m² | Survey year:2013 |
3,326m | 208,000 yen / m² | Survey year:2017 |
3,326m | 209,000 yen / m² | Survey year:2015 |
3,377m | 98,100 yen / m² | Survey year:2017 |
3,396m | 81,000 yen / m² | Survey year:2016 |
3,402m | 180,000 yen / m² | Survey year:2017 |
3,424m | 90,000 yen / m² | Survey year:1998 |
3,435m | 105,000 yen / m² | Survey year:2015 |
3,518m | 148,000 yen / m² | Survey year:2006 |
3,518m | 146,000 yen / m² | Survey year:2015 |
3,551m | 120,000 yen / m² | Survey year:2012 |
3,551m | 178,000 yen / m² | Survey year:1998 |
3,599m | 187,000 yen / m² | Survey year:2017 |
3,644m | 41,200 yen / m² | Survey year:1985 |
3,659m | 85,700 yen / m² | Survey year:2015 |
3,674m | 63,000 yen / m² | Survey year:2012 |
3,674m | 65,800 yen / m² | Survey year:2017 |
3,688m | 113,000 yen / m² | Survey year:2010 |
3,694m | 158,000 yen / m² | Survey year:2017 |
3,735m | 95,800 yen / m² | Survey year:1985 |
3,735m | 49,200 yen / m² | Survey year:2017 |
3,751m | 64,100 yen / m² | Survey year:2015 |
3,759m | 214,000 yen / m² | Survey year:2017 |
3,759m | 211,000 yen / m² | Survey year:2017 |
3,759m | 220,000 yen / m² | Survey year:2017 |
3,785m | 69,000 yen / m² | Survey year:2017 |
3,785m | 108,000 yen / m² | Survey year:2017 |
3,811m | 185,000 yen / m² | Survey year:2017 |
3,811m | 149,000 yen / m² | Survey year:2017 |
3,854m | 167,000 yen / m² | Survey year:2012 |
3,921m | 216,000 yen / m² | Survey year:2017 |
3,973m | 170,000 yen / m² | Survey year:2017 |
3,988m | 178,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yodo Station was 160,000 yen / m².
The highest sold price of apartments was 380,000 yen / m², which is a 3LDK apartment built in 2007.
The lowest sold price if apartments was 60,000 yen / m², which is a 3DK apartment built in 1988.
Average house sold price around Yodo Station was 240,000 yen / m².
The highest sold price of house was 320,000 yen / m², which is a 4LDK apartment built in 0.
The lowest sold price if house was 40,000 yen / m², which is a 2LDK apartment built in 1968.
It is required to assess whether the neighbourhood area is safe or suitable to bring up children because there is a gambling facility "Kyouto Keibajou" though it depends on the purpose of use the land. As the timing of a site visit, it is recommended that race days in "Kyouto Keibajou" should be included.
Kyouto Line Nagaokakyou Station | 186,000 yen / m² |
Keihan Honsen Yawatashi Station | 86,800 yen / m² |
Hankyu U Nishiyamatennouzan Station | 177,000 yen / m² |
Otokoyamakeeburu Otokoyamasanjou Station | 85,700 yen / m² |
Hankyu U Nagaokatenjin Station | 182,500 yen / m² |
Kyouto Line Yamazaki Station | 162,000 yen / m² |
Keihan Honsen Hashimoto Station | 148,000 yen / m² |
Hankyu U Nishimukou Station | 192,500 yen / m² |
Keihan Honsen Chuushojima Station | 133,000 yen / m² |
Kintetsu Kyouto Line Mukoujima Station | 104,000 yen / m² |
Keihan Uji Line Kangetsukyou Station | 155,500 yen / m² |
Kintetsu Kyouto Line Momoyamagoryoumae Station | 133,000 yen / m² |
Hankyu U Minase Station | 151,000 yen / m² |
Hankyu U Higashimukou Station | 185,500 yen / m² |
Kyouto Line Shimamoto Station | 164,000 yen / m² |
Kyouto Line Mukou Machi Station | 187,000 yen / m² |
Kintetsu Kyouto Line Kintetsutanbabashi Station | 210,000 yen / m² |
Nara Line Momoyama Station | 133,000 yen / m² |
Kintetsu Kyouto Line Ogura Station | 118,000 yen / m² |
Kintetsu Kyouto Line Fushimi Station | 168,000 yen / m² |