203,000 yen
The average land market value price of Oosakashieichikatetsu Tanimachi Line Heiya Station (Oosakafu Oosakashihiranoku) is 203,000 yen / m².
The figure was calculated from the land price of 56 real estates in the area within 2,000m from Heiya Station.
The average land prices is 203,400 yen / m², the highest land price is 230,000 yen / m² and the lowest land price is 265,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Heiya Station area from 2016 to 2017 is 0%.
Land market value price change converted to US dollar is +8.93%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +1.25% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -25.94 (decrease) in US dollars)
Land market value price change compared to 2008 is -10.96% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -1.62 (decrease) in US dollars)
Land market value price in the residential area around Heiya Station is 40,500 yen / m².
Land market value price in the commercial area around Heiya Station is 408,000 yen / m².
From Heiya station | price | |
---|---|---|
183m | 291,000 yen / m² | Survey year:2016 |
214m | 248,000 yen / m² | Survey year:2009 |
434m | 217,000 yen / m² | Survey year:2017 |
473m | 234,000 yen / m² | Survey year:2005 |
524m | 207,000 yen / m² | Survey year:2015 |
673m | 216,000 yen / m² | Survey year:2017 |
674m | 201,000 yen / m² | Survey year:2007 |
743m | 238,000 yen / m² | Survey year:2017 |
835m | 182,000 yen / m² | Survey year:2015 |
870m | 199,000 yen / m² | Survey year:2013 |
870m | 201,000 yen / m² | Survey year:2012 |
1,007m | 174,000 yen / m² | Survey year:2012 |
1,061m | 176,000 yen / m² | Survey year:2017 |
1,095m | 311,000 yen / m² | Survey year:2015 |
1,095m | 304,000 yen / m² | Survey year:2012 |
1,119m | 181,000 yen / m² | Survey year:2013 |
1,119m | 184,000 yen / m² | Survey year:2012 |
1,172m | 190,000 yen / m² | Survey year:2017 |
1,172m | 172,000 yen / m² | Survey year:2017 |
1,172m | 196,000 yen / m² | Survey year:2012 |
1,172m | 228,000 yen / m² | Survey year:2008 |
1,207m | 363,000 yen / m² | Survey year:1998 |
1,207m | 228,000 yen / m² | Survey year:2015 |
1,244m | 184,000 yen / m² | Survey year:2017 |
1,244m | 183,000 yen / m² | Survey year:2015 |
1,247m | 158,000 yen / m² | Survey year:2014 |
1,293m | 110,000 yen / m² | Survey year:2017 |
1,293m | 117,000 yen / m² | Survey year:2012 |
1,293m | 137,000 yen / m² | Survey year:2016 |
1,334m | 151,000 yen / m² | Survey year:2017 |
1,334m | 213,000 yen / m² | Survey year:2008 |
1,348m | 190,000 yen / m² | Survey year:2012 |
1,348m | 182,000 yen / m² | Survey year:2016 |
1,367m | 230,000 yen / m² | Survey year:2017 |
1,423m | 232,000 yen / m² | Survey year:2017 |
1,423m | 264,000 yen / m² | Survey year:2008 |
1,465m | 176,000 yen / m² | Survey year:2017 |
1,496m | 153,000 yen / m² | Survey year:2015 |
1,552m | 243,000 yen / m² | Survey year:2017 |
1,557m | 344,000 yen / m² | Survey year:2017 |
1,557m | 347,000 yen / m² | Survey year:2015 |
1,588m | 244,000 yen / m² | Survey year:2017 |
1,588m | 200,000 yen / m² | Survey year:2015 |
1,620m | 227,000 yen / m² | Survey year:2017 |
1,672m | 251,000 yen / m² | Survey year:2015 |
1,796m | 108,000 yen / m² | Survey year:2010 |
1,802m | 182,000 yen / m² | Survey year:2015 |
1,811m | 174,000 yen / m² | Survey year:2017 |
1,811m | 174,000 yen / m² | Survey year:2015 |
1,901m | 175,000 yen / m² | Survey year:2017 |
1,925m | 293,000 yen / m² | Survey year:1998 |
1,925m | 258,000 yen / m² | Survey year:2004 |
1,950m | 125,000 yen / m² | Survey year:2017 |
1,977m | 271,000 yen / m² | Survey year:2017 |
1,977m | 265,000 yen / m² | Survey year:2017 |
1,987m | 162,000 yen / m² | Survey year:2017 |
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Hiranokawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "阪神高速14号松原線 , Naikanjou Line" will contribute to good transportation. However, the land facing directly to "阪神高速14号松原線 , Naikanjou Line" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
It is recommended to choose date for site visits carefully because "Tokiwakaigakuendaigaku , Oosakasougouhoikudaigaku" in the area influences the atmosphere of the town which could not be the same during semesters and during holiday time.
Dainichi Station | 145,500 yen / m² |
Moriguchi Station | 192,000 yen / m² |
Taishibashiimaichi Station | 201,000 yen / m² |
Senbayashioomiya Station | 219,000 yen / m² |
Sekimetakadono Station | 249,000 yen / m² |
Noeuchindai Station | 271,000 yen / m² |
Miyakojima Station | 282,500 yen / m² |
Tenjinbashisuji Rokuchounome Station | 598,000 yen / m² |
Nakazakichou Station | 1,150,000 yen / m² |
Higashiumeda Station | 936,000 yen / m² |
Minamimorimachi Station | 689,500 yen / m² |
Tenmabashi Station | 758,000 yen / m² |
Tanimachiyonchoume Station | 700,000 yen / m² |
Tanimachirokuchoume Station | 672,500 yen / m² |
Tanimachikyuuchoume Station | 587,500 yen / m² |
Shitennoujimaeyuuhigaoka Station | 535,000 yen / m² |
Tennouji Station | 378,000 yen / m² |
Abeno Station | 326,000 yen / m² |
Fuminosato Station | 307,000 yen / m² |
Tanabe Station | 274,000 yen / m² |
Komagawanakano Station | 243,500 yen / m² |
Kireuriwari Station | 182,500 yen / m² |
Deto Station | 175,000 yen / m² |
Nagahara Station | 175,000 yen / m² |
Yaominami Station | 147,000 yen / m² |