271,000 yen
The average land market value price of Oosakashieichikatetsu Tanimachi Line Noeuchindai Station (Oosakafu Oosakashimiyakojimaku) is 271,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Noeuchindai Station.
The average land prices is 267,391 yen / m², the highest land price is 287,000 yen / m² and the lowest land price is 230,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Noeuchindai Station area from 2016 to 2017 is +0.56% (increase).
Land market value price change converted to US dollar is +12.13%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +4.23% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -23.23 (decrease) in US dollars)
Land market value price change compared to 2008 is -5.90% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +3.18 (increase) in US dollars)
Land market value price in the residential area around Noeuchindai Station is 53,000 yen / m².
Land market value price in the commercial area around Noeuchindai Station is 123,000 yen / m².
From Noeuchindai station | price | |
---|---|---|
100m | 259,000 yen / m² | Survey year:2010 |
211m | 272,000 yen / m² | Survey year:2017 |
211m | 192,000 yen / m² | Survey year:2017 |
211m | 224,000 yen / m² | Survey year:2012 |
211m | 230,000 yen / m² | Survey year:2017 |
389m | 256,000 yen / m² | Survey year:2015 |
554m | 280,000 yen / m² | Survey year:2017 |
559m | 248,000 yen / m² | Survey year:2017 |
559m | 280,000 yen / m² | Survey year:2017 |
559m | 260,000 yen / m² | Survey year:2015 |
695m | 275,000 yen / m² | Survey year:2017 |
695m | 280,000 yen / m² | Survey year:2017 |
695m | 272,000 yen / m² | Survey year:2015 |
881m | 249,000 yen / m² | Survey year:2012 |
941m | 257,000 yen / m² | Survey year:2015 |
953m | 217,000 yen / m² | Survey year:2017 |
953m | 245,000 yen / m² | Survey year:1985 |
1,007m | 388,000 yen / m² | Survey year:2015 |
1,012m | 277,000 yen / m² | Survey year:2008 |
1,067m | 323,000 yen / m² | Survey year:2017 |
1,077m | 64,500 yen / m² | Survey year:1975 |
1,087m | 294,000 yen / m² | Survey year:2015 |
1,164m | 333,000 yen / m² | Survey year:2015 |
1,172m | 197,000 yen / m² | Survey year:2012 |
1,172m | 237,000 yen / m² | Survey year:2013 |
1,194m | 276,000 yen / m² | Survey year:2017 |
1,194m | 276,000 yen / m² | Survey year:2015 |
1,211m | 240,000 yen / m² | Survey year:2015 |
1,211m | 236,000 yen / m² | Survey year:2014 |
1,211m | 231,000 yen / m² | Survey year:2012 |
1,231m | 244,000 yen / m² | Survey year:2008 |
1,238m | 320,000 yen / m² | Survey year:1995 |
1,238m | 218,000 yen / m² | Survey year:2006 |
1,241m | 236,000 yen / m² | Survey year:2012 |
1,241m | 237,000 yen / m² | Survey year:2017 |
1,318m | 271,000 yen / m² | Survey year:2017 |
1,428m | 268,000 yen / m² | Survey year:2017 |
1,470m | 180,000 yen / m² | Survey year:2015 |
1,491m | 557,000 yen / m² | Survey year:2017 |
1,554m | 285,000 yen / m² | Survey year:2017 |
1,582m | 452,000 yen / m² | Survey year:2017 |
1,633m | 249,000 yen / m² | Survey year:2017 |
1,661m | 226,000 yen / m² | Survey year:2012 |
1,661m | 228,000 yen / m² | Survey year:2017 |
1,681m | 200,000 yen / m² | Survey year:1985 |
1,736m | 201,000 yen / m² | Survey year:2017 |
1,736m | 218,000 yen / m² | Survey year:1985 |
1,780m | 287,000 yen / m² | Survey year:2017 |
1,780m | 301,000 yen / m² | Survey year:2017 |
1,780m | 336,000 yen / m² | Survey year:2008 |
1,863m | 830,000 yen / m² | Survey year:2016 |
1,869m | 228,000 yen / m² | Survey year:2015 |
1,923m | 263,000 yen / m² | Survey year:2017 |
1,945m | 227,000 yen / m² | Survey year:2017 |
1,989m | 200,000 yen / m² | Survey year:2017 |
Average apartment sold price around Noeuchindai Station was 175,000 yen / m².
The highest sold price of apartments was 370,000 yen / m², which is a 3LDK apartment built in 2006.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Noeuchindai Station was 220,000 yen / m².
The highest sold price of house was 510,000 yen / m², which is a 6LDK apartment built in 1995.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
Dainichi Station | 145,500 yen / m² |
Moriguchi Station | 192,000 yen / m² |
Taishibashiimaichi Station | 201,000 yen / m² |
Senbayashioomiya Station | 219,000 yen / m² |
Sekimetakadono Station | 249,000 yen / m² |
Miyakojima Station | 282,500 yen / m² |
Tenjinbashisuji Rokuchounome Station | 598,000 yen / m² |
Nakazakichou Station | 1,150,000 yen / m² |
Higashiumeda Station | 936,000 yen / m² |
Minamimorimachi Station | 689,500 yen / m² |
Tenmabashi Station | 758,000 yen / m² |
Tanimachiyonchoume Station | 700,000 yen / m² |
Tanimachirokuchoume Station | 672,500 yen / m² |
Tanimachikyuuchoume Station | 587,500 yen / m² |
Shitennoujimaeyuuhigaoka Station | 535,000 yen / m² |
Tennouji Station | 378,000 yen / m² |
Abeno Station | 326,000 yen / m² |
Fuminosato Station | 307,000 yen / m² |
Tanabe Station | 274,000 yen / m² |
Komagawanakano Station | 243,500 yen / m² |
Heiya Station | 203,000 yen / m² |
Kireuriwari Station | 182,500 yen / m² |
Deto Station | 175,000 yen / m² |
Nagahara Station | 175,000 yen / m² |
Yaominami Station | 147,000 yen / m² |