70,800 yen
The average land market value price of Nankai Wakayamakou Line Wakayamakou Station (Wakayamaken Wakayamashi) is 70,800 yen / m².
The figure was calculated from the land price of 78 real estates in the area within 4,000m from Wakayamakou Station.
The average land prices is 73,380 yen / m², the highest land price is 119,000 yen / m² and the lowest land price is 25,800 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Wakayamakou Station area from 2016 to 2017 is -18.43% (decrease).
Land market value price change converted to US dollar is +0.12%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is -23.62% (decrease), which indicates that the land price has been on downward trend in mid term.(Equivalent of -32.01 (decrease) in US dollars)
Land market value price change compared to 2008 is -34.44% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -13.00 (decrease) in US dollars)
Land market value price in the residential area around Wakayamakou Station is 32,300 yen / m².
Land market value price in the commercial area around Wakayamakou Station is 175,000 yen / m².
From Wakayamakou station | price | |
---|---|---|
595m | 62,100 yen / m² | Survey year:2016 |
860m | 25,600 yen / m² | Survey year:2016 |
1,130m | 47,400 yen / m² | Survey year:2016 |
1,343m | 103,000 yen / m² | Survey year:2012 |
1,343m | 103,000 yen / m² | Survey year:2016 |
1,385m | 86,800 yen / m² | Survey year:2016 |
1,385m | 98,300 yen / m² | Survey year:2010 |
1,738m | 119,000 yen / m² | Survey year:2017 |
1,738m | 132,000 yen / m² | Survey year:2006 |
1,738m | 117,000 yen / m² | Survey year:2015 |
1,816m | 105,000 yen / m² | Survey year:2015 |
1,933m | 91,200 yen / m² | Survey year:2015 |
1,967m | 136,000 yen / m² | Survey year:2015 |
2,043m | 61,200 yen / m² | Survey year:2016 |
2,075m | 150,000 yen / m² | Survey year:2017 |
2,099m | 19,500 yen / m² | Survey year:2016 |
2,173m | 171,000 yen / m² | Survey year:2016 |
2,260m | 97,000 yen / m² | Survey year:2008 |
2,485m | 186,000 yen / m² | Survey year:2015 |
2,536m | 96,300 yen / m² | Survey year:2016 |
2,536m | 213,000 yen / m² | Survey year:1998 |
2,536m | 131,000 yen / m² | Survey year:2015 |
2,689m | 127,000 yen / m² | Survey year:2016 |
2,719m | 111,000 yen / m² | Survey year:2015 |
2,730m | 62,500 yen / m² | Survey year:2016 |
2,730m | 70,900 yen / m² | Survey year:2016 |
2,730m | 25,800 yen / m² | Survey year:2017 |
2,730m | 31,200 yen / m² | Survey year:2012 |
2,730m | 108,000 yen / m² | Survey year:2015 |
2,730m | 26,500 yen / m² | Survey year:2015 |
2,730m | 49,700 yen / m² | Survey year:2007 |
2,730m | 93,500 yen / m² | Survey year:1998 |
2,730m | 28,400 yen / m² | Survey year:2015 |
2,767m | 117,000 yen / m² | Survey year:2016 |
2,767m | 121,000 yen / m² | Survey year:2010 |
2,841m | 89,500 yen / m² | Survey year:2015 |
2,846m | 136,000 yen / m² | Survey year:2015 |
2,881m | 97,300 yen / m² | Survey year:2017 |
2,918m | 113,000 yen / m² | Survey year:2016 |
2,952m | 82,200 yen / m² | Survey year:2016 |
2,952m | 46,400 yen / m² | Survey year:2017 |
2,952m | 70,700 yen / m² | Survey year:2007 |
2,952m | 48,800 yen / m² | Survey year:2015 |
2,952m | 76,600 yen / m² | Survey year:2015 |
2,952m | 25,000 yen / m² | Survey year:2015 |
2,990m | 133,000 yen / m² | Survey year:2016 |
3,031m | 29,400 yen / m² | Survey year:2015 |
3,083m | 128,000 yen / m² | Survey year:2016 |
3,111m | 85,200 yen / m² | Survey year:2015 |
3,164m | 186,000 yen / m² | Survey year:2016 |
3,209m | 122,000 yen / m² | Survey year:2015 |
3,239m | 33,400 yen / m² | Survey year:2017 |
3,240m | 111,000 yen / m² | Survey year:2015 |
3,326m | 51,900 yen / m² | Survey year:2015 |
3,351m | 99,100 yen / m² | Survey year:2015 |
3,380m | 124,000 yen / m² | Survey year:2015 |
3,417m | 171,000 yen / m² | Survey year:2016 |
3,432m | 70,800 yen / m² | Survey year:2017 |
3,432m | 106,000 yen / m² | Survey year:2009 |
3,494m | 61,400 yen / m² | Survey year:2006 |
3,494m | 43,100 yen / m² | Survey year:2015 |
3,541m | 71,300 yen / m² | Survey year:2016 |
3,590m | 55,300 yen / m² | Survey year:2016 |
3,590m | 73,400 yen / m² | Survey year:2012 |
3,590m | 71,000 yen / m² | Survey year:2010 |
3,590m | 104,000 yen / m² | Survey year:2006 |
3,590m | 101,000 yen / m² | Survey year:2016 |
3,590m | 135,000 yen / m² | Survey year:1998 |
3,590m | 49,800 yen / m² | Survey year:2012 |
3,627m | 82,100 yen / m² | Survey year:2015 |
3,660m | 123,000 yen / m² | Survey year:2015 |
3,660m | 131,000 yen / m² | Survey year:2009 |
3,705m | 104,000 yen / m² | Survey year:2006 |
3,705m | 63,800 yen / m² | Survey year:2015 |
3,716m | 150,000 yen / m² | Survey year:2015 |
3,811m | 117,000 yen / m² | Survey year:2016 |
3,832m | 82,300 yen / m² | Survey year:2016 |
3,935m | 142,000 yen / m² | Survey year:2015 |
Average apartment sold price around Wakayamakou Station was 120,000 yen / m².
The highest sold price of apartments was 300,000 yen / m², which is a 3LDK apartment built in 2004.
The lowest sold price if apartments was 50,000 yen / m², which is a 3LDK apartment built in 1974.
Average house sold price around Wakayamakou Station was 160,000 yen / m².
The highest sold price of house was 300,000 yen / m², which is a 6LDK apartment built in 1992.
The lowest sold price if house was 50,000 yen / m², which is a 8DK apartment built in 0.
Wakayamashi Station | 108,150 yen / m² |