148,000 yen
The average land market value price of Keio Utakao Line Yamada Station (Toukyouto Hachioujishi) is 148,000 yen / m².
The figure was calculated from the land price of 55 real estates in the area within 2,000m from Yamada Station.
The average land prices is 153,500 yen / m², the highest land price is 153,000 yen / m² and the lowest land price is 138,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Yamada Station area from 2016 to 2017 is -3.58% (decrease).
Land market value price change converted to US dollar is +11.45%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.68% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -24.21 (decrease) in US dollars)
Land market value price change compared to 2008 is -16.15% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of -4.44 (decrease) in US dollars)
Land market value price in the residential area around Yamada Station is 23,750 yen / m².
Land market value price in the commercial area around Yamada Station is 234,500 yen / m².
From Yamada station | price | |
---|---|---|
253m | 140,000 yen / m² | Survey year:2015 |
292m | 139,000 yen / m² | Survey year:2015 |
373m | 148,000 yen / m² | Survey year:2016 |
607m | 186,000 yen / m² | Survey year:2015 |
702m | 112,000 yen / m² | Survey year:2016 |
814m | 127,000 yen / m² | Survey year:2016 |
871m | 138,000 yen / m² | Survey year:2016 |
919m | 133,000 yen / m² | Survey year:2017 |
933m | 177,000 yen / m² | Survey year:2016 |
960m | 143,000 yen / m² | Survey year:2017 |
960m | 142,000 yen / m² | Survey year:2015 |
1,050m | 133,000 yen / m² | Survey year:2016 |
1,089m | 143,000 yen / m² | Survey year:2015 |
1,137m | 142,000 yen / m² | Survey year:2015 |
1,138m | 184,000 yen / m² | Survey year:2016 |
1,209m | 123,000 yen / m² | Survey year:2015 |
1,214m | 189,000 yen / m² | Survey year:2015 |
1,267m | 232,000 yen / m² | Survey year:2015 |
1,289m | 136,000 yen / m² | Survey year:2015 |
1,321m | 145,000 yen / m² | Survey year:2016 |
1,321m | 142,000 yen / m² | Survey year:2015 |
1,357m | 153,000 yen / m² | Survey year:2017 |
1,367m | 118,000 yen / m² | Survey year:2016 |
1,367m | 137,000 yen / m² | Survey year:2015 |
1,434m | 196,000 yen / m² | Survey year:2016 |
1,434m | 192,000 yen / m² | Survey year:2015 |
1,469m | 80,000 yen / m² | Survey year:2016 |
1,502m | 353,000 yen / m² | Survey year:2016 |
1,502m | 164,000 yen / m² | Survey year:2012 |
1,502m | 203,000 yen / m² | Survey year:2016 |
1,610m | 103,000 yen / m² | Survey year:2015 |
1,638m | 203,000 yen / m² | Survey year:2015 |
1,638m | 253,000 yen / m² | Survey year:2015 |
1,653m | 248,000 yen / m² | Survey year:2015 |
1,735m | 216,000 yen / m² | Survey year:2016 |
1,735m | 220,000 yen / m² | Survey year:2007 |
1,735m | 210,000 yen / m² | Survey year:2004 |
1,738m | 114,000 yen / m² | Survey year:2016 |
1,755m | 154,000 yen / m² | Survey year:2016 |
1,823m | 483,000 yen / m² | Survey year:2015 |
1,824m | 143,000 yen / m² | Survey year:2016 |
1,883m | 159,000 yen / m² | Survey year:2016 |
1,889m | 386,000 yen / m² | Survey year:2016 |
1,893m | 268,000 yen / m² | Survey year:2016 |
1,900m | 168,000 yen / m² | Survey year:2016 |
1,913m | 180,000 yen / m² | Survey year:2017 |
1,961m | 275,000 yen / m² | Survey year:2017 |
1,961m | 276,000 yen / m² | Survey year:2016 |
1,961m | 272,000 yen / m² | Survey year:2015 |
1,961m | 305,000 yen / m² | Survey year:2008 |
1,970m | 180,000 yen / m² | Survey year:2012 |
1,970m | 184,000 yen / m² | Survey year:2005 |
1,970m | 281,000 yen / m² | Survey year:1999 |
1,970m | 185,000 yen / m² | Survey year:2015 |
1,990m | 138,000 yen / m² | Survey year:2017 |
Average apartment sold price around Yamada Station was 225,000 yen / m².
The highest sold price of apartments was 400,000 yen / m², which is a 4LDK apartment built in 2003.
The lowest sold price if apartments was 80,000 yen / m², which is a 2LDK apartment built in 1973.
Average house sold price around Yamada Station was 290,000 yen / m².
The highest sold price of house was 550,000 yen / m², which is a 5LDK apartment built in 2000.
The lowest sold price if house was 140,000 yen / m², which is a 3LDK apartment built in 1989.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Yamadagawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "Chuugoku Jidoushadou" will contribute to good transportation. However, the land facing directly to "Chuugoku Jidoushadou" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Kitano Station | 148,000 yen / m² |
Keioukatakura Station | 148,000 yen / m² |
Mejirodai Station | 138,000 yen / m² |
Hazama Station | 133,000 yen / m² |
Takao Station | 97,000 yen / m² |
Takaosanguchi Station | 111,500 yen / m² |