381,000 yen
The average land market value price of Oosaka Houshasenkanjou Line Noda Station (Oosakafu Oosakashifukushimaku) is 381,000 yen / m².
The figure was calculated from the land price of 69 real estates in the area within 2,000m from Noda Station.
The average land prices is 523,575 yen / m², the highest land price is 936,000 yen / m² and the lowest land price is 2,060,000 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleCheckpointsRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Noda Station area from 2016 to 2017 is -6.16% (decrease).
Land market value price change converted to US dollar is +44.13%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +24.92% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -1.88 (decrease) in US dollars)
Land market value price change compared to 2008 is +7.63% (increase), which indicates that the land price has been on upward trend in long term.(Equivalent of +28.60 (increase) in US dollars)
Land market value price in the residential area around Noda Station is 119,750 yen / m².
Land market value price in the commercial area around Noda Station is 160,000 yen / m².
From Noda station | price | |
---|---|---|
127m | 90,000 yen / m² | Survey year:2015 |
345m | 520,000 yen / m² | Survey year:2017 |
356m | 301,000 yen / m² | Survey year:2017 |
367m | 291,000 yen / m² | Survey year:2017 |
376m | 266,000 yen / m² | Survey year:2012 |
450m | 230,000 yen / m² | Survey year:2017 |
450m | 201,000 yen / m² | Survey year:2012 |
450m | 215,000 yen / m² | Survey year:2008 |
450m | 276,000 yen / m² | Survey year:2017 |
466m | 66,500 yen / m² | Survey year:2015 |
524m | 279,000 yen / m² | Survey year:2017 |
533m | 289,000 yen / m² | Survey year:2010 |
642m | 381,000 yen / m² | Survey year:2017 |
662m | 724,000 yen / m² | Survey year:2017 |
850m | 248,000 yen / m² | Survey year:1990 |
882m | 227,000 yen / m² | Survey year:2017 |
882m | 320,000 yen / m² | Survey year:2017 |
882m | 240,000 yen / m² | Survey year:2015 |
958m | 605,000 yen / m² | Survey year:2017 |
1,081m | 446,000 yen / m² | Survey year:2017 |
1,081m | 255,000 yen / m² | Survey year:2017 |
1,149m | 284,000 yen / m² | Survey year:2017 |
1,149m | 483,000 yen / m² | Survey year:2010 |
1,193m | 42,300 yen / m² | Survey year:2012 |
1,200m | 10,000 yen / m² | Survey year:2015 |
1,285m | 513,000 yen / m² | Survey year:2015 |
1,364m | 56,500 yen / m² | Survey year:2015 |
1,370m | 291,000 yen / m² | Survey year:2017 |
1,381m | 451,000 yen / m² | Survey year:2017 |
1,429m | 494,000 yen / m² | Survey year:2017 |
1,429m | 511,000 yen / m² | Survey year:2008 |
1,480m | 315,000 yen / m² | Survey year:2017 |
1,485m | 334,000 yen / m² | Survey year:2004 |
1,485m | 375,000 yen / m² | Survey year:2017 |
1,532m | 928,000 yen / m² | Survey year:2017 |
1,558m | 305,000 yen / m² | Survey year:2017 |
1,558m | 312,000 yen / m² | Survey year:2009 |
1,579m | 228,000 yen / m² | Survey year:2010 |
1,579m | 329,000 yen / m² | Survey year:2017 |
1,619m | 422,000 yen / m² | Survey year:2016 |
1,668m | 216,000 yen / m² | Survey year:2010 |
1,670m | 179,000 yen / m² | Survey year:2015 |
1,671m | 339,000 yen / m² | Survey year:2009 |
1,676m | 1,620,000 yen / m² | Survey year:2010 |
1,680m | 4,600,000 yen / m² | Survey year:2017 |
1,685m | 2,400,000 yen / m² | Survey year:2016 |
1,712m | 370,000 yen / m² | Survey year:2015 |
1,712m | 476,000 yen / m² | Survey year:2017 |
1,712m | 571,000 yen / m² | Survey year:1998 |
1,712m | 345,000 yen / m² | Survey year:2014 |
1,740m | 186,000 yen / m² | Survey year:2017 |
1,757m | 900,000 yen / m² | Survey year:1990 |
1,800m | 247,000 yen / m² | Survey year:2017 |
1,805m | 665,000 yen / m² | Survey year:2017 |
1,805m | 62,200 yen / m² | Survey year:2015 |
1,827m | 210,000 yen / m² | Survey year:2017 |
1,835m | 241,000 yen / m² | Survey year:2007 |
1,835m | 544,000 yen / m² | Survey year:2017 |
1,835m | 2,060,000 yen / m² | Survey year:2017 |
1,838m | 1,130,000 yen / m² | Survey year:2017 |
1,908m | 38,200 yen / m² | Survey year:2015 |
1,908m | 826,000 yen / m² | Survey year:2017 |
1,908m | 139,000 yen / m² | Survey year:2015 |
1,924m | 936,000 yen / m² | Survey year:2017 |
1,928m | 637,000 yen / m² | Survey year:2017 |
1,928m | 333,000 yen / m² | Survey year:2010 |
1,960m | 920,000 yen / m² | Survey year:2017 |
1,960m | 648,000 yen / m² | Survey year:2010 |
1,960m | 850,000 yen / m² | Survey year:2008 |
Average apartment sold price around Noda Station was 170,000 yen / m².
The highest sold price of apartments was 330,000 yen / m², which is a 3LDK apartment built in 2001.
The lowest sold price if apartments was 70,000 yen / m², which is a 3LDK apartment built in 1966.
Average house sold price around Noda Station was 110,000 yen / m².
The highest sold price of house was 250,000 yen / m², which is a 4LDK apartment built in 2014.
The lowest sold price if house was 20,000 yen / m², which is a 4DK apartment built in 0.
It is required to assess whether there is any potential risk on the ground in the basin and neighboring areas, or whether there is any potential risk to be affected by flooding because "Shourenjigawa , Kyuuyodogawa , Tosaborigawa , Yodogawa , Ajigawa" flows nearby.
It is expected that high demands from businesses as an ideal location for warehouses and distribution hubs as well as demands from families who owns their cars because busy "阪神高速2号淀川左岸線 , 阪神高速3号神戸線 , 阪神高速11号池田線 , 阪神高速16号大阪港線" will contribute to good transportation. However, the land facing directly to "阪神高速2号淀川左岸線 , 阪神高速3号神戸線 , 阪神高速11号池田線 , 阪神高速16号大阪港線" could have potential adverse impacts such as noise, vibration, exhaust gas or radio interference.
Tennouji Station | 378,000 yen / m² |
Shinimamiya Station | 344,500 yen / m² |
Imamiya Station | 319,500 yen / m² |
Ashiharabashi Station | 309,500 yen / m² |
Taishou Station | 264,500 yen / m² |
Benten Machi Station | 243,000 yen / m² |
Nishikujou Station | 285,000 yen / m² |
Fukushima Station | 665,000 yen / m² |
Oosaka Station | 936,000 yen / m² |
Tenma Station | 593,500 yen / m² |
Sakuranomiya Station | 436,000 yen / m² |
Kyoubashi Station | 275,000 yen / m² |
Oosakajoukouen Station | 269,500 yen / m² |
Morinomiya Station | 259,500 yen / m² |
Tamatsukuri Station | 415,000 yen / m² |
Tsuruhashi Station | 308,000 yen / m² |
Momodani Station | 308,000 yen / m² |
Terada Machi Station | 374,000 yen / m² |
Noda Hanshin Station | 310,500 yen / m² |
Awaza Station | 544,000 yen / m² |
Nishinagahori Station | 476,000 yen / m² |
Sakuragawa Station | 374,500 yen / m² |
Nanba Station | 577,000 yen / m² |
Nihonbashi Station | 476,000 yen / m² |
Tanimachikyuuchoume Station | 587,500 yen / m² |
Tsuruhashi Station | 308,000 yen / m² |
Imasato Station | 230,000 yen / m² |
Shinfukae Station | 223,000 yen / m² |
Kouji Station | 223,000 yen / m² |
Kitatatsumi Station | 217,000 yen / m² |
Minamitatsumi Station | 190,000 yen / m² |