103,750 yen
The average land market value price of Sapporoshiden Yamahana Line Nakajimakouendoori Station (Hokkaidou Sapporoshichuuouku) is 103,750 yen / m².
The figure was calculated from the land price of 105 real estates in the area within 2,000m from Nakajimakouendoori Station.
The average land prices is 93,435 yen / m², the highest land price is 88,500 yen / m² and the lowest land price is 43,900 yen / m² in the area.
Land market value price changeLand market value price for the Residential and Commercial areasDetails of land pricesApartments and detached houses for saleRelated information
"eki-chika.com" calculates land market value price of each railway station based on various data.Upon the use of the site, please agree to "Terms of Use."
Definitions of the data are referred to "About us."
Land market value price change in Nakajimakouendoori Station area from 2016 to 2017 is -13.54% (decrease).
Land market value price change converted to US dollar is +22.36%, which can be said that the price movement has international investment value.
Land market value price change compared to 2013 is +0.73% (increase), which indicates that the land price has been on upward trend in mid term.(Equivalent of -13.27 (decrease) in US dollars)
Land market value price change compared to 2008 is -13.18% (decrease), which indicates that the land price has been on downward trend in long term.(Equivalent of +15.13 (increase) in US dollars)
Land market value price in the residential area around Nakajimakouendoori Station is 52,250 yen / m².
Land market value price in the commercial area around Nakajimakouendoori Station is 835,000 yen / m².
From Nakajimakouendoori station | price | |
---|---|---|
268m | 166,000 yen / m² | Survey year:2016 |
309m | 43,900 yen / m² | Survey year:2017 |
380m | 41,500 yen / m² | Survey year:2017 |
428m | 120,000 yen / m² | Survey year:2017 |
428m | 105,000 yen / m² | Survey year:2015 |
482m | 42,600 yen / m² | Survey year:2017 |
623m | 150,000 yen / m² | Survey year:2017 |
623m | 115,000 yen / m² | Survey year:2016 |
623m | 156,000 yen / m² | Survey year:1998 |
645m | 305,000 yen / m² | Survey year:2015 |
653m | 253,000 yen / m² | Survey year:2016 |
819m | 137,000 yen / m² | Survey year:2016 |
927m | 134,000 yen / m² | Survey year:2017 |
976m | 128,000 yen / m² | Survey year:2017 |
989m | 290,000 yen / m² | Survey year:2016 |
1,024m | 83,200 yen / m² | Survey year:2016 |
1,024m | 90,000 yen / m² | Survey year:2008 |
1,041m | 160,000 yen / m² | Survey year:2016 |
1,071m | 129,000 yen / m² | Survey year:2017 |
1,099m | 132,000 yen / m² | Survey year:2015 |
1,112m | 129,000 yen / m² | Survey year:2016 |
1,191m | 1,150,000 yen / m² | Survey year:2016 |
1,196m | 119,000 yen / m² | Survey year:2017 |
1,196m | 132,000 yen / m² | Survey year:1998 |
1,196m | 140,000 yen / m² | Survey year:1997 |
1,234m | 323,000 yen / m² | Survey year:2016 |
1,301m | 195,000 yen / m² | Survey year:2016 |
1,312m | 34,000 yen / m² | Survey year:2017 |
1,312m | 62,800 yen / m² | Survey year:2017 |
1,312m | 34,300 yen / m² | Survey year:2017 |
1,312m | 34,500 yen / m² | Survey year:2015 |
1,312m | 34,500 yen / m² | Survey year:2015 |
1,312m | 37,500 yen / m² | Survey year:2015 |
1,312m | 42,000 yen / m² | Survey year:2015 |
1,312m | 26,800 yen / m² | Survey year:2015 |
1,314m | 149,000 yen / m² | Survey year:2016 |
1,320m | 175,000 yen / m² | Survey year:2017 |
1,328m | 110,000 yen / m² | Survey year:2016 |
1,328m | 99,000 yen / m² | Survey year:2010 |
1,335m | 670,000 yen / m² | Survey year:2015 |
1,338m | 330,000 yen / m² | Survey year:2015 |
1,498m | 2,900,000 yen / m² | Survey year:2016 |
1,498m | 300,000 yen / m² | Survey year:2015 |
1,512m | 127,000 yen / m² | Survey year:2016 |
1,533m | 1,120,000 yen / m² | Survey year:2016 |
1,533m | 1,070,000 yen / m² | Survey year:2015 |
1,547m | 120,000 yen / m² | Survey year:2016 |
1,561m | 240,000 yen / m² | Survey year:2016 |
1,572m | 119,000 yen / m² | Survey year:2016 |
1,576m | 470,000 yen / m² | Survey year:2015 |
1,658m | 165,000 yen / m² | Survey year:2015 |
1,671m | 100,000 yen / m² | Survey year:2015 |
1,710m | 119,000 yen / m² | Survey year:2016 |
1,755m | 129,000 yen / m² | Survey year:2017 |
1,755m | 119,000 yen / m² | Survey year:2010 |
1,755m | 126,000 yen / m² | Survey year:2007 |
1,762m | 440,000 yen / m² | Survey year:2016 |
1,796m | 135,000 yen / m² | Survey year:2016 |
1,848m | 85,500 yen / m² | Survey year:2017 |
1,848m | 116,000 yen / m² | Survey year:1998 |
1,854m | 88,500 yen / m² | Survey year:2017 |
1,854m | 72,800 yen / m² | Survey year:2016 |
1,854m | 67,500 yen / m² | Survey year:2016 |
1,854m | 113,000 yen / m² | Survey year:2016 |
1,854m | 208,000 yen / m² | Survey year:2016 |
1,854m | 131,000 yen / m² | Survey year:2016 |
1,854m | 55,400 yen / m² | Survey year:2016 |
1,854m | 57,500 yen / m² | Survey year:2016 |
1,854m | 10,900 yen / m² | Survey year:2016 |
1,854m | 71,000 yen / m² | Survey year:2016 |
1,854m | 76,000 yen / m² | Survey year:2015 |
1,854m | 76,000 yen / m² | Survey year:2012 |
1,854m | 90,000 yen / m² | Survey year:2007 |
1,854m | 125,000 yen / m² | Survey year:2016 |
1,854m | 88,000 yen / m² | Survey year:2000 |
1,854m | 5,600 yen / m² | Survey year:1996 |
1,854m | 10,800 yen / m² | Survey year:1996 |
1,854m | 45,300 yen / m² | Survey year:1996 |
1,854m | 49,000 yen / m² | Survey year:1996 |
1,854m | 56,000 yen / m² | Survey year:1996 |
1,854m | 46,500 yen / m² | Survey year:1996 |
1,854m | 45,000 yen / m² | Survey year:1996 |
1,854m | 58,000 yen / m² | Survey year:1996 |
1,854m | 52,000 yen / m² | Survey year:1996 |
1,854m | 89,900 yen / m² | Survey year:1996 |
1,854m | 30,500 yen / m² | Survey year:1996 |
1,854m | 16,000 yen / m² | Survey year:1996 |
1,854m | 10,100 yen / m² | Survey year:1996 |
1,854m | 11,000 yen / m² | Survey year:1996 |
1,854m | 57,200 yen / m² | Survey year:1996 |
1,854m | 48,000 yen / m² | Survey year:1996 |
1,854m | 57,000 yen / m² | Survey year:1996 |
1,854m | 153,000 yen / m² | Survey year:1996 |
1,854m | 44,500 yen / m² | Survey year:1996 |
1,854m | 56,600 yen / m² | Survey year:1996 |
1,854m | 60,000 yen / m² | Survey year:1996 |
1,854m | 52,500 yen / m² | Survey year:1996 |
1,854m | 27,500 yen / m² | Survey year:1996 |
1,859m | 80,000 yen / m² | Survey year:2015 |
1,896m | 116,000 yen / m² | Survey year:1997 |
1,896m | 77,000 yen / m² | Survey year:2015 |
1,896m | 74,700 yen / m² | Survey year:2004 |
1,896m | 92,500 yen / m² | Survey year:2000 |
1,899m | 1,500,000 yen / m² | Survey year:2016 |
1,911m | 88,000 yen / m² | Survey year:2004 |
Average apartment sold price around Nakajimakouendoori Station was 160,000 yen / m².
The highest sold price of apartments was 450,000 yen / m², which is a 4LDK apartment built in 2008.
The lowest sold price if apartments was 30,000 yen / m², which is a 4LDK apartment built in 1973.
Average house sold price around Nakajimakouendoori Station was 300,000 yen / m².
The highest sold price of house was 600,000 yen / m², which is a 4LDK apartment built in 2004.
The lowest sold price if house was 220,000 yen / m², which is a 4LDK apartment built in 1980.
西4丁目 Station | 131,750 yen / m² |
西8丁目 Station | 62,800 yen / m² |
Chuuoukuyakusho Mae Station | 62,800 yen / m² |
西15丁目 Station | 62,800 yen / m² |
西線6条 Station | 80,000 yen / m² |
西線9条旭山公園通 Station | 82,900 yen / m² |
西線11条 Station | 82,900 yen / m² |
西線14条 Station | 91,450 yen / m² |
西線16条 Station | 91,450 yen / m² |
Roopuウェiiriguchi Station | 100,000 yen / m² |
Densha Jigyousho Mae Station | 100,000 yen / m² |
Chuuoutoshokan Mae Station | 100,000 yen / m² |
Ishiyamadoori Station | 100,000 yen / m² |
Higashitondendoori Station | 100,000 yen / m² |
Kounanshougakkoumae Station | 129,000 yen / m² |
山鼻19条 Station | 129,000 yen / m² |
Seishuugakuenmae Station | 100,000 yen / m² |
Gyoukeidoori Station | 100,000 yen / m² |
山鼻9条 Station | 103,750 yen / m² |
Higashihonganjimae Station | 43,250 yen / m² |
Shiseikanshougakkoumae Station | 43,250 yen / m² |
Susuki No Station | 52,700 yen / m² |
西4丁目 Station | 131,750 yen / m² |
西8丁目 Station | 62,800 yen / m² |
Chuuoukuyakusho Mae Station | 62,800 yen / m² |
西15丁目 Station | 62,800 yen / m² |
西線6条 Station | 80,000 yen / m² |
西線9条旭山公園通 Station | 82,900 yen / m² |
西線11条 Station | 82,900 yen / m² |
西線14条 Station | 91,450 yen / m² |
西線16条 Station | 91,450 yen / m² |
Roopuウェiiriguchi Station | 100,000 yen / m² |
Densha Jigyousho Mae Station | 100,000 yen / m² |
Chuuoutoshokan Mae Station | 100,000 yen / m² |
Ishiyamadoori Station | 100,000 yen / m² |
Higashitondendoori Station | 100,000 yen / m² |
Kounanshougakkoumae Station | 129,000 yen / m² |
山鼻19条 Station | 129,000 yen / m² |
Seishuugakuenmae Station | 100,000 yen / m² |
Gyoukeidoori Station | 100,000 yen / m² |
Nakajimakouendoori Station | 103,750 yen / m² |
Higashihonganjimae Station | 43,250 yen / m² |
Shiseikanshougakkoumae Station | 43,250 yen / m² |
Susuki No Station | 52,700 yen / m² |